Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Ryan Newman Team Penske 2 190 Ziel 1.869 (+18)
2 American Mark Martin RFK Racing 12 175 Ziel 1.906 (+14)
3 American Jeff Gordon Hendrick Motorsports 21 170 Ziel 1.949 (+11)
4 American Dale Arnold Jarrett Yates Racing 11 160 Ziel 1.851 (+15)
5 American Kurt Busch RFK Racing 13 160 Ziel 1.903 (+11)
6 American Tony Stewart Joe Gibbs Racing 23 150 Ziel 1.897 (+10)
7 American Jeremy Mayfield PP Petty GMS Motorsports 1 146 Ziel 1.867 (+10)
8 American Jamie McMurray Chip Ganassi Racing 10 142 Ziel 1.869 (+9)
9 American Dale Earnhardt Jr Dale Earnhardt Incorporated 16 143 Ziel 1.932 (+4)
10 American Jimmie Johnson Hendrick Motorsports 9 134 Ziel 1.906 (+4)
11 American Greg Biffle RFK Racing 19 130 Ziel 1.803 (+9)
12 American Ricky Rudd Wood Brothers Racing 14 127 Ziel 1.713 (+14)
13 American Rusty Wallace Team Penske 7 124 Ziel 1.801 (+7)
14 American Bobby Labonte Joe Gibbs Racing 6 121 Ziel 1.851 (+2)
15 American Sterling Marlin Chip Ganassi Racing 34 118 Ziel 1.770 (+7)
16 American Michael Waltrip Dale Earnhardt Incorporated 5 115 Ziel 1.770 (+5)
17 American Kyle Petty Petty Enterprises 27 112 Ziel 1.637 (+13)
18 American Carl Edwards RFK Racing 15 109 Ziel 1.616 (+13)
19 American Kevin Harvick Richard Childress Racing 30 106 Ziel 1.870 (-5)
20 American Elliott Sadler Yates Racing 4 103 Ziel 1.867 (-7)
21 American Jeff Green Petty Enterprises 28 100 Ziel 1.674 (+5)
22 American Brendan Gaughan Team Penske 25 97 Ziel 1.586 (+9)
23 American Scott Wimmer Bill Davis Racing 29 94 Ziel 1.687 (+2)
24 American Casey Mears Chip Ganassi Racing 26 91 Ziel 1.713 (-1)
25 American Ken Schrader BAM Racing 31 93 Ziel 1.639 (+2)
26 American Jimmy Spencer Morgan-McClure Motorsports 36 85 Ziel 1.621 (+2)
27 American Terry Labonte Hendrick Motorsports 38 82 Ziel 1.759 (-8)
28 American Tony Raines Competitive Edge Motorsports 37 79 Ziel 1.590 (+1)
29 American Bobby Hamilton Jr. PPI Motorsports 22 76 Ziel 1.694 (-7)
30 American Robby Gordon Richard Childress Racing 32 73 Ziel 1.740 (-11)
31 American Scott Riggs Ginn Racing 18 70 Wheel 1.682 (-8)
32 American Matt Kenseth FL RFK Racing 8 72 Accident 1.849 (-21)
33 American Jeff Burton Richard Childress Racing 33 64 Accident 1.809 (-20)
34 American Morgan Shepherd Victory in Jesus Racing 42 61 Handling 1.360 (+4)
35 American Joseph Joe Frank Nemechek III  Ginn Racing 24 58 Overheating 1.715 (-16)
36 American Kevin Lepage R&J Racing 35 55 Vibrations 1.544 (-6)
37 American Ward Burton Haas Factory Team 17 52 Engine 1.640 (-13)
38 American Brian Vickers Hendrick Motorsports 3 49 Accident 1.726 (-21)
39 American Geoff Bodine Front Row Motorsports 41 46 Fuel Pressure 1.536 (-10)
40 American Kirk Shelmerdine Kirk Shelmerdine Racing 43 43 Engine 1.383 (-4)
41 American Joe Ruttman Phoenix Racing 40 40 Mechanical 1.456 (-8)
42 American Kasey Kahne Petty GMS Motorsports 20 37 Mechanical 1.839 (-33)
43 American Jeff Fuller Arnold Motorsports 39 34 Overheating 1.218 (-3)