Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson Hendrick Motorsports 9 190 Ziel 1.909 (+18)
2 American Denny Hamlin Joe Gibbs Racing 3 175 Ziel 1.891 (+18)
3 American Bobby Labonte Petty Enterprises 30 170 Ziel 1.822 (+21)
4 American Tony Stewart Joe Gibbs Racing 5 160 Ziel 1.912 (+13)
5 American Jeff Gordon FL Hendrick Motorsports 2 160 Ziel 1.879 (+14)
6 American Casey Mears Chip Ganassi Racing 19 150 Ziel 1.848 (+15)
7 American Kasey Kahne Petty GMS Motorsports 32 146 Ziel 1.847 (+14)
8 American Jeff Green Haas Factory Team 8 142 Ziel 1.729 (+21)
9 American Kevin Harvick Richard Childress Racing 12 138 Ziel 2.009 (+1)
10 American Kyle Petty Petty Enterprises 14 134 Ziel 1.652 (+24)
11 American Matt Kenseth RFK Racing 20 130 Ziel 2.007 (-1)
12 American Carl Edwards RFK Racing 27 127 Ziel 1.897 (+4)
13 American Ryan Newman Team Penske 4 124 Ziel 1.810 (+9)
14 American Tony Raines Hall of Fame Racing 11 121 Ziel 1.726 (+14)
15 American David Stremme Chip Ganassi Racing 13 118 Ziel 1.695 (+14)
16 American Dale Arnold Jarrett Yates Racing 39 115 Ziel 1.766 (+8)
17 American Brian Vickers Hendrick Motorsports 21 112 Ziel 1.849 (+1)
18 American Kyle Busch Hendrick Motorsports 15 109 Ziel 1.873 (-2)
19 American Jamie McMurray RFK Racing 24 106 Ziel 1.719 (+7)
20 American Joseph Joe Frank Nemechek III  Ginn Racing 23 103 Ziel 1.717 (+6)
21 American Sterling Marlin Ginn Racing 22 100 Ziel 1.672 (+8)
22 American Dale Earnhardt Jr Dale Earnhardt Incorporated 7 97 Ziel 1.900 (-10)
23 American Clint Bowyer Richard Childress Racing 37 94 Ziel 1.822 (-6)
24 American Mark Martin RFK Racing 25 91 Ziel 1.918 (-13)
25 American David Ragan RFK Racing 41 88 Ziel 1.488 (+13)
26 American Ward Burton Morgan-McClure Motorsports 35 85 Ziel 1.647 (+3)
27 American Kurt Busch PP Team Penske 1 87 Ziel 1.825 (-11)
28 American David Gilliland Yates Racing 29 79 Ziel 1.546 (+7)
29 American Kenny Wallace Furniture Row Racing 40 76 Ziel 1.627 (+1)
30 American Scott Riggs Petty GMS Motorsports 17 73 Ziel 1.771 (-11)
31 American JJ Yeley Joe Gibbs Racing 36 70 Ziel 1.713 (-8)
32 American Greg Biffle RFK Racing 38 67 Ziel 1.777 (-14)
33 American Dave Blaney Bill Davis Racing 6 64 Ziel 1.766 (-15)
34 American Michael Waltrip Waltrip-Jasper Racing 33 61 Ziel 1.676 (-9)
35 American Reed Sorenson Chip Ganassi Racing 16 58 Ziel 1.709 (-13)
36 American Martin Truex Jr Dale Earnhardt Incorporated 18 55 Ziel 1.786 (-20)
37 American Robby Gordon Robby Gordon Motorsports 26 52 Suspension 1.719 (-16)
38 American Elliott Sadler Petty GMS Motorsports 34 49 Engine 1.715 (-18)
39 American Mike Skinner CJM Racing 43 46 Accident 1.559 (-8)
40 American Travis Kvapil PPI Motorsports 31 43 Suspension 1.657 (-16)
41 American Ken Schrader Wood Brothers Racing 10 40 Accident 1.688 (-20)
42 American Jeff Burton Richard Childress Racing 28 37 Engine 1.828 (-31)
43 American Kevin Lepage Front Row Motorsports 42 34 Suspension 1.522 (-12)