Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Tony Stewart Joe Gibbs Racing 11 190 Ziel 1.959 (+17)
2 USA Jimmie Johnson Hendrick Motorsports 3 175 Ziel 1.955 (+16)
3 USA Dale Earnhardt Jr FL Dale Earnhardt Incorporated 6 170 Ziel 1.946 (+15)
4 USA Matt Kenseth PP Roush Fenway Racing 1 160 Ziel 2.045 (+8)
5 USA Greg Biffle Roush Fenway Racing 13 155 Ziel 1.827 (+21)
6 USA Jeff Gordon Hendrick Motorsports 9 155 Ziel 1.921 (+13)
7 USA Carl Edwards Roush Fenway Racing 12 151 Ziel 1.945 (+10)
8 USA Denny Hamlin Joe Gibbs Racing 4 142 Ziel 1.933 (+9)
9 USA Joseph Joe Frank Nemechek III  MB2 Motorsports 31 143 Ziel 1.725 (+23)
10 USA Robby Gordon Robby Gordon Motorsports 29 84 Ziel 1.768 (+19)
11 USA Dale Arnold Jarrett Robert Yates Racing 23 130 Ziel 1.811 (+14)
12 USA Bobby Labonte Petty Enterprises 20 127 Ziel 1.864 (+9)
13 USA Jeff Burton Richard Childress Racing 5 124 Ziel 1.866 (+7)
14 USA Kurt Busch Penske Racing 16 121 Ziel 1.861 (+6)
15 USA David Gilliland Yates Racing 25 118 Ziel 1.590 (+24)
16 USA JJ Yeley Joe Gibbs Racing 30 115 Ziel 1.761 (+11)
17 USA Kyle Petty Petty Enterprises 37 112 Ziel 1.697 (+15)
18 USA Dave Blaney Bill Davis Racing 26 109 Ziel 1.801 (+6)
19 USA Brian Vickers Hendrick Motorsports 15 106 Ziel 1.877 (-2)
20 USA Sterling Marlin MB2 Motorsports 35 103 Ziel 1.712 (+10)
21 USA Elliott Sadler Richard Petty Motorsports 34 100 Ziel 1.750 (+5)
22 USA Scott Riggs Valvoline Evernham Racing 19 97 Ziel 1.801 (±0)
23 USA Jeff Green Haas CNC Racing 28 94 Ziel 1.762 (+2)
24 USA Ken Schrader Wood Brothers Racing 32 91 Ziel 1.720 (+4)
25 USA Clint Bowyer Richard Childress Racing 18 88 Ziel 1.846 (-7)
26 USA Mike Bliss BAM Racing 41 85 Engine 1.688 (+3)
27 USA Kyle Busch Hendrick Motorsports 10 82 Ziel 1.899 (-14)
28 USA Casey Mears Chip Ganassi Racing 14 79 Ziel 1.866 (-13)
29 USA Reed Sorenson Chip Ganassi Racing 24 76 Ziel 1.745 (-5)
30 USA Ryan Newman Penske Racing 17 73 Ziel 1.827 (-13)
31 USA Kevin Harvick Richard Childress Racing 2 75 Ziel 2.018 (-26)
32 USA Travis Kvapil PPI Motorsports 38 67 Ziel 1.687 (-5)
33 USA Michael Waltrip Waltrip-Jasper Racing 39 64 Ziel 1.699 (-7)
34 USA Tony Raines Hall of Fame Racing 27 61 Ziel 1.744 (-12)
35 USA Kenny Wallace Furniture Row Racing 43 58 Ziel 1.657 (-7)
36 USA Mark Martin Roush Racing 7 55 Accident 1.890 (-25)
37 USA Martin Truex Jr Dale Earnhardt Incorporated 21 52 Accident 1.788 (-19)
38 USA Kasey Kahne Richard Petty Motorsports 8 49 Accident 1.855 (-25)
39 USA David Stremme Chip Ganassi Racing 33 46 Accident 1.706 (-16)
40 USA Jamie McMurray Roush Fenway Racing 22 43 Ziel 1.730 (-19)
41 USA Bill Elliott R&J Racing 36 40 Engine 1.720 (-19)
42 USA Todd Bodine Morgan-McClure Motorsports 40 37 Engine 1.773 (-25)
43 USA Kevin Lepage Peak Performance Motorsports 42 34 Engine 1.537 (-10)