Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Kyle Busch Joe Gibbs Racing 9 190 Ziel 1.923 (+17)
2 American Carl Edwards RFK Racing 24 175 Ziel 1.929 (+16)
3 American Matt Kenseth RFK Racing 19 165 Ziel 1.918 (+15)
4 American Kurt Busch Team Penske 36 160 Ziel 1.861 (+18)
5 American David Ragan RFK Racing 6 155 Ziel 1.834 (+18)
6 American Robby Gordon Robby Gordon Motorsports 37 155 Ziel 1.669 (+29)
7 American Kasey Kahne Petty GMS Motorsports 41 146 Ziel 1.853 (+14)
8 American Dale Earnhardt Jr Hendrick Motorsports 3 152 Ziel 1.944 (+7)
9 American Clint Bowyer Richard Childress Racing 25 138 Ziel 1.905 (+8)
10 American Mark Martin Dale Earnhardt Incorporated 2 134 Ziel 1.894 (+7)
11 American Brian Vickers Red Bull Racing Team 28 130 Ziel 1.809 (+12)
12 American Kevin Harvick Richard Childress Racing 14 127 Ziel 1.871 (+6)
13 American Bobby Labonte Petty Enterprises 20 124 Ziel 1.775 (+12)
14 Canadian Patrick Carpentier Petty GMS Motorsports 10 121 Ziel 1.638 (+20)
15 American Paul Menard PP FL Dale Earnhardt Incorporated 1 123 Ziel 1.721 (+13)
16 American Terry Labonte Petty Enterprises 43 115 Ziel 1.649 (+17)
17 American Martin Truex Jr Dale Earnhardt Incorporated 35 Ziel 1.863 (±0)
18 American Joseph Joe Frank Nemechek III  Furniture Row Racing 4 109 Ziel 1.627 (+16)
19 American Dave Blaney Bill Davis Racing 12 106 Ziel 1.714 (+8)
20 American Tony Stewart Joe Gibbs Racing 17 103 Ziel 1.898 (-6)
21 American David Reutimann Michael Waltrip Racing 34 100 Ziel 1.780 (+1)
22 American Reed Sorenson Chip Ganassi Racing 39 97 Ziel 1.703 (+5)
23 American Jimmie Johnson Hendrick Motorsports 30 99 Ziel 1.945 (-13)
24 American Regan Smith Dale Earnhardt Incorporated 8 91 Ziel 1.670 (+5)
25 American Michael McDowell Michael Waltrip Racing 21 88 Ziel 1.624 (+7)
26 American Denny Hamlin Joe Gibbs Racing 15 90 Ziel 1.903 (-14)
27 American Michael Waltrip Michael Waltrip Racing 29 87 Ziel 1.694 (-1)
28 American Johnny Sauter Haas Factory Team 5 79 Ziel 1.612 (+3)
29 American Sam Hornish Jr. Team Penske 42 76 Ziel 1.630 (+1)
30 American Jeff Gordon Hendrick Motorsports 26 78 Ziel 1.966 (-24)
31 American Travis Kvapil Yates Racing 11 70 Ziel 1.742 (-10)
32 American Jamie McMurray RFK Racing 40 67 Ziel 1.756 (-12)
33 American Jon Wood Wood Brothers Racing 22 64 Ziel 1.607 (-3)
34 American Casey Mears Hendrick Motorsports 16 61 Ziel 1.797 (-18)
35 American Boris Said No Fear Racing 7 63 Accident 1.608 (-6)
36 American Ryan Newman Team Penske 32 55 Ziel 1.809 (-21)
37 American Jeff Burton Richard Childress Racing 23 52 Accident 1.941 (-31)
38 Colombian Juan Pablo Montoya Chip Ganassi Racing 31 49 Accident 1.743 (-19)
39 American Elliott Sadler Petty GMS Motorsports 38 46 Ziel 1.714 (-18)
40 American David Gilliland Yates Racing 27 43 Accident 1.712 (-19)
41 American Sterling Marlin Phoenix Racing 18 40 Handling 1.640 (-16)
42 American AJ Allmendinger Red Bull Racing Team 13 37 Ziel 1.604 (-15)
43 American Greg Biffle RFK Racing 33 34 Accident 1.838 (-33)