Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Greg Biffle Roush Fenway Racing 5 190 Ziel 1.985 (+15)
2 USA Matt Kenseth Roush Fenway Racing 8 180 Ziel 1.919 (+18)
3 USA Carl Edwards Roush Fenway Racing 22 170 Ziel 2.008 (+11)
4 USA Mark Martin Dale Earnhardt Incorporated 2 160 Ziel 1.975 (+12)
5 USA Jimmie Johnson Hendrick Motorsports 20 160 Ziel 1.971 (+11)
6 USA Kevin Harvick Richard Childress Racing 24 155 Ziel 1.953 (+11)
7 USA Jeff Gordon PP FL Hendrick Motorsports 1 151 Ziel 1.971 (+8)
8 USA Clint Bowyer Richard Childress Racing 6 147 Ziel 1.948 (+8)
9 USA Jeff Burton Richard Childress Racing 21 138 Ziel 1.953 (+7)
10 USA Michael Waltrip Michael Waltrip Racing 40 139 Ziel 1.695 (+24)
11 USA Tony Stewart Joe Gibbs Racing 33 130 Ziel 1.984 (+2)
12 USA Dave Blaney Bill Davis Racing 37 127 Ziel 1.699 (+21)
13 USA Ryan Newman Penske Racing 19 124 Ziel 1.841 (+9)
14 USA Bobby Labonte Petty Enterprises 42 121 Ziel 1.793 (+11)
15 USA Casey Mears Hendrick Motorsports 31 118 Ziel 1.788 (+10)
16 USA AJ Allmendinger Red Bull Racing Team 30 115 Ziel 1.697 (+16)
17 USA David Reutimann Michael Waltrip Racing 14 112 Ziel 1.795 (+7)
18 USA David Ragan Roush Fenway Racing 23 109 Ziel 1.858 (+1)
19 USA David Gilliland Yates Racing 7 106 Ziel 1.704 (+11)
20 USA Martin Truex Jr Dale Earnhardt Incorporated 16 103 Ziel 1.892 (-4)
21 USA Paul Menard Dale Earnhardt Incorporated 34 100 Ziel 1.716 (+8)
22 USA Robby Gordon Robby Gordon Motorsports 41 97 Ziel 1.646 (+11)
23 USA Travis Kvapil Yates Racing 15 94 Ziel 1.782 (±0)
24 USA Dale Earnhardt Jr Hendrick Motorsports 10 91 Ziel 1.939 (-12)
25 USA Scott Riggs Haas CNC Racing 32 88 Ziel 1.733 (+1)
26 USA Kasey Kahne Richard Petty Motorsports 36 85 Ziel 1.863 (-10)
27 USA Elliott Sadler Richard Petty Motorsports 12 82 Ziel 1.748 (-3)
28 USA Tony Raines Haas CNC Racing 13 79 Ziel 1.737 (-3)
29 USA Michael McDowell Michael Waltrip Racing 28 76 Ziel 1.639 (+2)
30 USA Reed Sorenson Chip Ganassi Racing 39 73 Ziel 1.695 (-3)
31 USA Brian Vickers Red Bull Racing Team 18 70 Ziel 1.821 (-14)
32 Australien Marcos Ambrose Wood Brothers Racing 29 67 Ziel 1.724 (-8)
33 USA Ken Schrader Hall of Fame Racing 43 64 Ziel 1.635 (-3)
34 USA Kurt Busch Penske Racing 4 61 Ziel 1.816 (-17)
35 USA Joseph Joe Frank Nemechek III  Furniture Row Racing 27 58 Ziel 1.581 (-2)
36 USA Jamie McMurray Roush Fenway Racing 9 60 Ziel 1.795 (-18)
37 USA Regan Smith Dale Earnhardt Incorporated 26 52 Ziel 1.691 (-12)
38 USA Denny Hamlin Joe Gibbs Racing 3 49 Ziel 1.889 (-28)
39 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 35 46 Accident 1.754 (-19)
40 USA Kyle Petty Petty Enterprises 38 43 Ziel 1.608 (-11)
41 Kanada Patrick Carpentier Gillett Evernham Motorsports 17 40 Ziel 1.668 (-16)
42 USA Sam Hornish Jr. Penske Racing 25 37 Accident 1.627 (-15)
43 USA Kyle Busch Joe Gibbs Racing 11 34 Engine 1.939 (-38)