Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson Hendrick Motorsports 7 195 Ziel 1.995 (+13)
2 American Clint Bowyer Richard Childress Racing 24 170 Ziel 1.960 (+14)
3 American Denny Hamlin Joe Gibbs Racing 16 165 Ziel 1.929 (+14)
4 American Carl Edwards RFK Racing 3 160 Ziel 1.921 (+14)
5 American Mark Martin Dale Earnhardt Incorporated 4 160 Ziel 1.904 (+13)
6 American Jeff Burton Richard Childress Racing 39 150 Ziel 1.968 (+8)
7 American Dale Earnhardt Jr FL Hendrick Motorsports 13 151 Ziel 1.902 (+11)
8 American Martin Truex Jr Dale Earnhardt Incorporated 9 142 Ziel 1.842 (+14)
9 American Greg Biffle RFK Racing 18 138 Ziel 1.866 (+11)
10 American Kyle Busch Joe Gibbs Racing 6 134 Ziel 1.924 (+5)
11 American Casey Mears Hendrick Motorsports 30 130 Ziel 1.827 (+11)
12 American Bobby Labonte Petty Enterprises 34 127 Ziel 1.757 (+15)
13 American Jeff Gordon Hendrick Motorsports 11 124 Ziel 1.967 (-1)
14 American Tony Stewart Joe Gibbs Racing 12 121 Ziel 1.945 (-1)
15 American David Gilliland Yates Racing 36 118 Ziel 1.699 (+15)
16 Colombian Juan Pablo Montoya Chip Ganassi Racing 15 115 Ziel 1.789 (+7)
17 American Jamie McMurray RFK Racing 8 112 Ziel 1.748 (+9)
18 American David Reutimann Michael Waltrip Racing 26 109 Ziel 1.743 (+8)
19 American Kevin Harvick Richard Childress Racing 17 106 Ziel 1.941 (-8)
20 American Sam Hornish Jr. Team Penske 31 103 Ziel 1.620 (+13)
21 American Paul Menard Dale Earnhardt Incorporated 14 100 Ziel 1.731 (+5)
22 American Travis Kvapil Yates Racing 32 97 Ziel 1.691 (+6)
23 American Kurt Busch Team Penske 40 94 Ziel 1.872 (-8)
24 American Michael Waltrip Michael Waltrip Racing 28 91 Ziel 1.667 (+5)
25 American Brian Vickers Red Bull Racing Team 33 88 Ziel 1.759 (-3)
26 American Scott Riggs Haas Factory Team 10 85 Ziel 1.695 (±0)
27 American David Ragan RFK Racing 23 82 Ziel 1.783 (-7)
28 American Mike Skinner Red Bull Racing Team 25 79 Ziel 1.590 (+5)
29 American Robby Gordon Robby Gordon Motorsports 35 76 Ziel 1.665 (-1)
30 American Dave Blaney Bill Davis Racing 19 73 Ziel 1.654 (-2)
31 American Bill Elliott Wood Brothers Racing 43 70 Ziel 1.635 (-2)
32 British Dario Franchitti Chip Ganassi Racing 21 67 Ziel 1.681 (-7)
33 Canadian Patrick Carpentier Petty GMS Motorsports 37 64 Ziel 1.595 (-2)
34 American Michael McDowell Michael Waltrip Racing 29 61 Ziel 1.638 (-6)
35 American Regan Smith Dale Earnhardt Incorporated 38 58 Ziel 1.628 (-7)
36 American Kasey Kahne Petty GMS Motorsports 5 55 Ziel 1.813 (-21)
37 American Johnny Sauter Haas Factory Team 42 52 Ziel 1.656 (-11)
38 American Matt Kenseth RFK Racing 27 49 Ziel 1.901 (-30)
39 American JJ Yeley Hall of Fame Racing 22 46 Ziel 1.642 (-13)
40 American Joseph Joe Frank Nemechek III  Furniture Row Racing 41 43 Ziel 1.571 (-10)
41 American Elliott Sadler Petty GMS Motorsports 2 40 Engine 1.696 (-20)
42 American Reed Sorenson Chip Ganassi Racing 20 37 Accident 1.699 (-21)
43 American Ryan Newman PP Team Penske 1 39 Engine 1.831 (-32)