Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Kyle Busch PP FL Joe Gibbs Racing 1 195 Ziel 1.986 (+16)
2 American Jeff Gordon Hendrick Motorsports 4 175 Ziel 2.001 (+14)
3 American Kevin Harvick Richard Childress Racing 7 170 Ziel 2.002 (+13)
4 American Jeff Burton Richard Childress Racing 17 165 Ziel 1.926 (+16)
5 American Carl Edwards RFK Racing 28 160 Ziel 1.919 (+15)
6 Colombian Juan Pablo Montoya Chip Ganassi Racing 19 150 Ziel 1.871 (+17)
7 American Martin Truex Jr Michael Waltrip Racing 26 151 Ziel 1.887 (+15)
8 American Ryan Newman Haas Factory Team 5 147 Ziel 1.895 (+13)
9 Australian Marcos Ambrose JTG Daugherty Racing 20 138 Ziel 1.824 (+17)
10 American Jimmie Johnson Hendrick Motorsports 3 134 Ziel 2.023 (+2)
11 American Denny Hamlin Joe Gibbs Racing 30 130 Ziel 1.947 (+5)
12 American Clint Bowyer Richard Childress Racing 10 127 Ziel 1.903 (+7)
13 American Matt Kenseth RFK Racing 21 124 Ziel 1.953 (+2)
14 American Brad Keselowski Team Penske 6 121 Ziel 1.906 (+4)
15 American David Reutimann Michael Waltrip Racing 2 118 Ziel 1.835 (+8)
16 American Joey Logano Joe Gibbs Racing 23 115 Ziel 1.894 (+2)
17 American AJ Allmendinger Petty GMS Motorsports 15 112 Ziel 1.822 (+6)
18 American Kurt Busch Team Penske 16 109 Ziel 1.950 (-4)
19 American Jamie McMurray Chip Ganassi Racing 8 106 Ziel 1.836 (+2)
20 American Brian Vickers Red Bull Racing Team 9 103 Ziel 1.842 (+1)
21 American Kasey Kahne Petty GMS Motorsports 22 100 Ziel 1.833 (±0)
22 American Greg Biffle RFK Racing 33 97 Ziel 1.977 (-11)
23 American Tony Stewart Haas Factory Team 18 99 Ziel 1.937 (-10)
24 American David Ragan RFK Racing 35 91 Ziel 1.818 (-3)
25 American Mark Martin Hendrick Motorsports 14 88 Ziel 1.971 (-15)
26 American Casey Mears Tommy Baldwin Racing 13 85 Ziel 1.815 (-5)
27 American Paul Menard Petty GMS Motorsports 32 82 Ziel 1.781 (-4)
28 American Robby Gordon Robby Gordon Motorsports 37 79 Ziel 1.674 (+2)
29 American David Stremme Latitude 43 Motorsports 39 76 Ziel 1.727 (-3)
30 American Regan Smith Furniture Row Racing 29 73 Ziel 1.671 (-1)
31 American David Gilliland Front Row Motorsports with Yates Racing 40 70 Ziel 1.568 (+3)
32 American Dale Earnhardt Jr Hendrick Motorsports 25 67 Ziel 1.830 (-15)
33 American Bobby Labonte TRG Motorsports 31 64 Ziel 1.712 (-8)
34 American Travis Kvapil Front Row Motorsports with Yates Racing 38 61 Ziel 1.685 (-7)
35 American Scott Speed Red Bull Racing Team 12 58 Ziel 1.758 (-13)
36 American Sam Hornish Jr. Team Penske 27 55 Accident 1.728 (-13)
37 American Kevin Conway Front Row Motorsports with Yates Racing 42 52 Ziel 1.564 (-4)
38 American Elliott Sadler Petty GMS Motorsports 24 49 Ziel 1.732 (-16)
39 American Terry Cook Whitney Motorsports 41 46 Transmission 1.277 (+2)
40 American Mike Bliss Phoenix Racing 36 43 Brakes 1.639 (-12)
41 American Reed Sorenson Braun Racing 34 40 Overheating 1.722 (-19)
42 American Tony Raines Max Q Motorsports 43 37 Vibrations 1.610 (-13)
43 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 11 34 Accident 1.417 (-6)