Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson FL Hendrick Motorsports 2 195 Ziel 1.994 (+15)
2 American Robby Gordon Robby Gordon Motorsports 16 170 Ziel 1.685 (+34)
3 American Kevin Harvick Richard Childress Racing 4 165 Ziel 2.028 (+11)
4 American Kasey Kahne PP Petty GMS Motorsports 1 160 Ziel 1.861 (+20)
5 American Jeff Gordon Hendrick Motorsports 5 155 Ziel 2.014 (+9)
6 Australian Marcos Ambrose JTG Daugherty Racing 6 155 Ziel 1.807 (+21)
7 American Greg Biffle RFK Racing 9 146 Ziel 1.928 (+12)
8 American Boris Said Latitude 43 Motorsports 17 147 Ziel 1.632 (+29)
9 American Tony Stewart Haas Factory Team 7 143 Ziel 1.970 (+6)
10 Colombian Juan Pablo Montoya Chip Ganassi Racing 14 134 Ziel 1.876 (+11)
11 American Dale Earnhardt Jr Hendrick Motorsports 24 130 Ziel 1.852 (+11)
12 Danish Jan Magnussen Phoenix Racing 32 127 Ziel 1.635 (+24)
13 American AJ Allmendinger Petty GMS Motorsports 15 124 Ziel 1.856 (+8)
14 American Mark Martin Hendrick Motorsports 11 121 Ziel 1.958 (±0)
15 American Jamie McMurray Chip Ganassi Racing 25 118 Ziel 1.862 (+5)
16 American Ryan Newman Haas Factory Team 13 115 Ziel 1.915 (±0)
17 American Elliott Sadler Petty GMS Motorsports 21 117 Ziel 1.750 (+10)
18 American Scott Speed Red Bull Racing Team 23 109 Ziel 1.759 (+8)
19 American David Gilliland Front Row Motorsports with Yates Racing 26 106 Ziel 1.553 (+19)
20 American David Reutimann Michael Waltrip Racing 33 103 Ziel 1.884 (-3)
21 Swedish Mattias Ekström Red Bull Racing Team 38 105 Ziel 1.784 (+3)
22 American Paul Menard Petty GMS Motorsports 18 97 Ziel 1.773 (+2)
23 American Bobby Labonte TRG Motorsports 8 94 Ziel 1.664 (+8)
24 American Travis Kvapil Front Row Motorsports with Yates Racing 40 91 Ziel 1.694 (+5)
25 American David Ragan RFK Racing 42 88 Ziel 1.793 (-3)
26 American JJ Yeley Whitney Motorsports 37 85 Ziel 1.612 (+7)
27 American Jeff Burton Richard Childress Racing 30 82 Ziel 1.942 (-16)
28 American Kevin Conway Front Row Motorsports with Yates Racing 41 79 Ziel 1.559 (+7)
29 American Carl Edwards RFK Racing 19 76 Ziel 1.938 (-18)
30 American Matt Kenseth RFK Racing 34 73 Ziel 1.931 (-19)
31 American Clint Bowyer Richard Childress Racing 22 75 Ziel 1.853 (-15)
32 American Kurt Busch Team Penske 3 67 Ziel 1.972 (-24)
33 American Joey Logano Joe Gibbs Racing 20 64 Ziel 1.905 (-22)
34 American Denny Hamlin Joe Gibbs Racing 12 61 Ziel 1.978 (-27)
35 American Brad Keselowski Team Penske 36 58 Accident 1.892 (-23)
36 American Sam Hornish Jr. Team Penske 39 55 Ziel 1.728 (-14)
37 American Dave Blaney Prism Motorsports 43 52 Mechanical 1.402 (+1)
38 American Regan Smith Furniture Row Racing 31 49 Ziel 1.703 (-15)
39 American Kyle Busch Joe Gibbs Racing 27 46 Ziel 2.002 (-35)
40 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 28 43 Clutch 1.435 (-4)
41 American P.J. Jones Robby Gordon Motorsports 35 40 Electrical 1.500 (-7)
42 American Martin Truex Jr Michael Waltrip Racing 10 42 Accident 1.849 (-30)
43 Italian Massimiliano Papis Germain Racing 29 34 Accident 1.562 (-13)