Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jimmie Johnson Hendrick Motorsports 20 190 Ziel 2.033 (+14)
2 USA Kevin Harvick Richard Childress Racing 34 175 Ziel 1.994 (+15)
3 USA Jeff Gordon FL Hendrick Motorsports 2 175 Ziel 2.040 (+11)
4 USA Mark Martin Hendrick Motorsports 8 160 Ziel 2.046 (+10)
5 USA Matt Kenseth Roush Fenway Racing 11 160 Ziel 1.978 (+12)
6 USA Joey Logano Joe Gibbs Racing 6 150 Ziel 1.942 (+13)
7 USA Tony Stewart Stewart-Haas Racing 9 151 Ziel 2.017 (+7)
8 USA Clint Bowyer Richard Childress Racing 13 147 Ziel 2.013 (+6)
9 USA Kasey Kahne Richard Petty Motorsports 19 138 Ziel 1.885 (+13)
10 USA Greg Biffle Roush Fenway Racing 7 139 Ziel 1.997 (+5)
11 USA Jeff Burton Richard Childress Racing 22 130 Ziel 1.974 (+5)
12 USA Carl Edwards Roush Fenway Racing 12 127 Ziel 1.997 (+2)
13 USA David Reutimann Michael Waltrip Racing 17 124 Ziel 1.923 (+5)
14 Australien Marcos Ambrose JTG Daugherty Racing 32 121 Ziel 1.824 (+11)
15 USA Kyle Busch Joe Gibbs Racing 5 123 Ziel 1.977 (-1)
16 USA Dale Earnhardt Jr Hendrick Motorsports 4 115 Ziel 1.794 (+10)
17 USA Paul Menard Richard Petty Motorsports 26 112 Ziel 1.773 (+10)
18 USA Ryan Newman Stewart-Haas Racing 3 109 Ziel 1.880 (+2)
19 USA Denny Hamlin Joe Gibbs Racing 27 106 Ziel 1.944 (-4)
20 USA Martin Truex Jr Michael Waltrip Racing 35 103 Ziel 1.852 (+1)
21 USA Regan Smith Furniture Row Racing 28 100 Ziel 1.697 (+10)
22 USA Scott Speed Red Bull Racing Team 23 102 Ziel 1.778 (+3)
23 USA David Ragan Roush Fenway Racing 18 94 Ziel 1.832 (-2)
24 USA Travis Kvapil Front Row Motorsports with Yates Racing 25 91 Ziel 1.721 (+4)
25 USA AJ Allmendinger Richard Petty Motorsports 40 88 Ziel 1.804 (-3)
26 USA Brad Keselowski Penske Racing 16 85 Ziel 1.884 (-10)
27 USA Elliott Sadler Richard Petty Motorsports 37 82 Ziel 1.763 (-3)
28 USA Sam Hornish Jr. Penske Racing 14 79 Ziel 1.740 (-2)
29 USA Dave Blaney Prism Motorsports 36 76 Ziel 1.483 (+10)
30 USA David Gilliland Front Row Motorsports with Yates Racing 38 73 Ziel 1.625 (+2)
31 USA Brian Vickers Red Bull Racing Team 31 70 Ziel 1.895 (-17)
32 USA Robby Gordon Robby Gordon Motorsports 42 67 Ziel 1.676 (-4)
33 Italien Massimiliano Papis Germain Racing 21 64 Ziel 1.603 (-1)
34 USA Jamie McMurray Earnhardt Ganassi Racing 24 61 Ziel 1.824 (-16)
35 USA Kurt Busch PP Penske Racing 1 58 Ziel 1.966 (-27)
36 USA Kevin Conway Front Row Motorsports with Yates Racing 39 55 Ziel 1.563 (-3)
37 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 10 52 Ziel 1.861 (-23)
38 USA Bobby Labonte TRG Motorsports 29 49 Ziel 1.728 (-15)
39 USA Mike Bliss Tommy Baldwin Racing 30 46 Accident 1.639 (-11)
40 USA Boris Said Latitude 43 Motorsports 41 43 Transmission 1.603 (-10)
41 USA Joseph Joe Frank Nemechek III  NEMCO Motorsports 15 40 Overheating 1.435 (-4)
42 USA Michael McDowell Prism Motorsports 33 37 Brakes 1.536 (-9)
43 USA Aric Almirola Phoenix Racing 43 34 Vibrations 1.702 (-20)