Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson Hendrick Motorsports 20 190 Ziel 2.010 (+14)
2 American Kevin Harvick Richard Childress Racing 34 175 Ziel 1.953 (+16)
3 American Jeff Gordon FL Hendrick Motorsports 2 175 Ziel 2.012 (+11)
4 American Mark Martin Hendrick Motorsports 8 160 Ziel 2.017 (+10)
5 American Matt Kenseth RFK Racing 11 160 Ziel 1.950 (+12)
6 American Joey Logano Joe Gibbs Racing 6 150 Ziel 1.914 (+13)
7 American Tony Stewart Haas Factory Team 9 151 Ziel 1.989 (+7)
8 American Clint Bowyer Richard Childress Racing 13 147 Ziel 1.985 (+6)
9 American Kasey Kahne Petty GMS Motorsports 19 138 Ziel 1.857 (+13)
10 American Greg Biffle RFK Racing 7 139 Ziel 1.969 (+5)
11 American Jeff Burton Richard Childress Racing 22 130 Ziel 1.945 (+5)
12 American Carl Edwards RFK Racing 12 127 Ziel 1.970 (+2)
13 American David Reutimann Michael Waltrip Racing 17 124 Ziel 1.895 (+5)
14 Australian Marcos Ambrose JTG Daugherty Racing 32 121 Ziel 1.796 (+11)
15 American Kyle Busch Joe Gibbs Racing 5 123 Ziel 1.965 (-2)
16 American Dale Earnhardt Jr Hendrick Motorsports 4 115 Ziel 1.766 (+10)
17 American Paul Menard Petty GMS Motorsports 26 112 Ziel 1.747 (+10)
18 American Ryan Newman Haas Factory Team 3 109 Ziel 1.850 (+2)
19 American Denny Hamlin Joe Gibbs Racing 27 106 Ziel 1.916 (-4)
20 American Martin Truex Jr Michael Waltrip Racing 35 103 Ziel 1.823 (+1)
21 American Regan Smith Furniture Row Racing 28 100 Ziel 1.669 (+10)
22 American Scott Speed Red Bull Racing Team 23 102 Ziel 1.745 (+4)
23 American David Ragan RFK Racing 18 94 Ziel 1.804 (-2)
24 American Travis Kvapil Front Row Motorsports with Yates Racing 25 91 Ziel 1.681 (+5)
25 American AJ Allmendinger Petty GMS Motorsports 40 88 Ziel 1.786 (-3)
26 American Brad Keselowski Team Penske 16 85 Ziel 1.866 (-10)
27 American Elliott Sadler Petty GMS Motorsports 37 82 Ziel 1.745 (-3)
28 American Sam Hornish Jr. Team Penske 14 79 Ziel 1.710 (-2)
29 American Dave Blaney Prism Motorsports 36 76 Ziel 1.457 (+10)
30 American David Gilliland Front Row Motorsports with Yates Racing 38 73 Ziel 1.613 (+1)
31 American Brian Vickers Red Bull Racing Team 31 70 Ziel 1.867 (-17)
32 American Robby Gordon Robby Gordon Motorsports 42 67 Ziel 1.648 (-3)
33 Italian Massimiliano Papis Germain Racing 21 64 Ziel 1.607 (-2)
34 American Jamie McMurray Chip Ganassi Racing 24 61 Ziel 1.801 (-16)
35 American Kurt Busch PP Team Penske 1 58 Ziel 1.938 (-27)
36 American Kevin Conway Front Row Motorsports with Yates Racing 39 55 Ziel 1.541 (-3)
37 Colombian Juan Pablo Montoya Chip Ganassi Racing 10 52 Ziel 1.838 (-23)
38 American Bobby Labonte TRG Motorsports 29 49 Ziel 1.700 (-15)
39 American Mike Bliss Tommy Baldwin Racing 30 46 Accident 1.625 (-11)
40 American Boris Said Latitude 43 Motorsports 41 43 Transmission 1.603 (-11)
41 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 15 40 Overheating 1.407 (-4)
42 American Michael McDowell Prism Motorsports 33 37 Brakes 1.509 (-9)
43 American Aric Almirola Phoenix Racing 43 34 Vibrations 1.605 (-15)