Podium

Ergebnis

42 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Carl Edwards Roush Fenway Racing 4 47 Ziel 2.001 (+19)
2 USA Jeff Gordon Hendrick Motorsports 15 43 Ziel 2.091 (+12)
3 USA Dale Earnhardt Jr Hendrick Motorsports 17 41 Ziel 2.087 (+11)
4 USA Jamie McMurray PP Earnhardt Ganassi Racing 1 41 Ziel 1.942 (+18)
5 USA Paul Menard Richard Childress Racing 9 39 Ziel 1.977 (+15)
6 USA Kasey Kahne Hendrick Motorsports 30 38 Ziel 1.946 (+15)
7 USA Jimmie Johnson Hendrick Motorsports 22 38 Ziel 2.097 (+5)
8 Australien Marcos Ambrose Richard Petty Motorsports 23 37 Ziel 1.895 (+16)
9 USA Greg Biffle Roush Fenway Racing 19 35 Ziel 1.972 (+9)
10 USA Clint Bowyer Michael Waltrip Racing 25 35 Ziel 2.009 (+6)
11 USA Ryan Newman Richard Childress Racing 7 33 Ziel 1.989 (+6)
12 USA Kurt Busch Stewart-Haas Racing 5 32 Ziel 1.907 (+10)
13 USA Casey Mears Germain Racing 12 31 Ziel 1.825 (+14)
14 USA Brian Vickers Michael Waltrip Racing 8 30 Ziel 1.905 (+7)
15 USA Martin Truex Jr Furniture Row Racing 18 29 Ziel 1.921 (+4)
16 USA Joey Logano Penske Racing 10 29 Ziel 2.000 (-2)
17 USA Austin Dillon Richard Childress Racing 26 27 Ziel 1.939 (+1)
18 USA Danica Patrick Stewart-Haas Racing 11 26 Ziel 1.768 (+10)
19 USA Tony Stewart Stewart-Haas Racing 21 25 Ziel 1.967 (-4)
20 USA Kevin Harvick Stewart-Haas Racing 6 25 Ziel 2.045 (-10)
21 USA David Gilliland Front Row Motorsports 27 23 Ziel 1.710 (+10)
22 USA Brad Keselowski Team Penske 13 22 Ziel 2.030 (-12)
23 USA Aric Almirola Richard Petty Motorsports 29 21 Ziel 1.901 (-5)
24 USA Michael McDowell Leavine Family Racing 28 20 Ziel 1.490 (+16)
25 USA Kyle Busch Joe Gibbs Racing 20 19 Ziel 2.016 (-15)
26 USA Denny Hamlin Joe Gibbs Racing 16 18 Ziel 1.950 (-13)
27 USA Cole Whitt Swan Racing 32 17 Ziel 1.728 (+1)
28 USA Kyle Larson Chip Ganassi Racing 3 16 Ziel 1.959 (-16)
29 USA Alex Bowman BK Racing 38 15 Ziel 1.669 (+1)
30 USA Michael Annett Tommy Baldwin Racing 42 14 Ziel 1.762 (-6)
31 USA Ricky Stenhouse Jr. Roush Fenway Racing 24 13 Ziel 1.827 (-11)
32 USA Reed Sorenson Tommy Baldwin Racing 40 12 Ziel 1.599 (+1)
33 USA Justin Allgaier HScott Motorsports 35 11 Ziel 1.800 (-12)
35 USA Boris Said Go FAS Racing 41 9 Ziel 1.630 (-4)
36 USA David Ragan Front Row Motorsports 31 8 Ziel 1.679 (-8)
37 USA AJ Allmendinger JTG Daugherty Racing 2 9 Ziel 1.841 (-19)
38 USA Tomy Drissi Michael Waltrip Racing 43 6 Ziel 1.504 (-2)
39 USA Alex Kennedy Circle Sport 36 5 Gearbox 1.502 (-3)
40 USA Josh Wise Phil Parsons Racing 33 4 Ziel 1.440 (-3)
41 USA Ryan Truex BK Racing 34 3 Ziel 1.617 (-11)
42 USA Matt Kenseth Joe Gibbs Racing 14 2 Accident 2.032 (-38)
DNF USA Timmy Hill Kein Team 37 DNF 1.505 (-9)