Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Brad Keselowski Team Penske 5 47 Ziel 2.058 (+16)
2 USA Matt Kenseth Joe Gibbs Racing 13 43 Ziel 2.006 (+18)
3 USA Clint Bowyer Michael Waltrip Racing 33 41 Ziel 1.962 (+20)
5 USA Ryan Newman Richard Childress Racing 11 40 Ziel 2.043 (+13)
6 USA Travis Kvapil Circle Sport 7 38 Ziel 1.599 (+39)
7 USA Kurt Busch Stewart-Haas Racing 18 37 Ziel 1.944 (+16)
8 Australien Marcos Ambrose Richard Petty Motorsports 26 36 Ziel 1.879 (+19)
9 USA Kevin Harvick Stewart-Haas Racing 38 36 Ziel 2.101 (+3)
10 USA Casey Mears Germain Racing 19 34 Ziel 1.822 (+20)
11 USA Joey Logano Penske Racing 39 33 Ziel 2.105 (±0)
12 USA Kasey Kahne Hendrick Motorsports 8 33 Ziel 1.973 (+6)
13 USA Austin Dillon Richard Childress Racing 30 31 Ziel 1.947 (+7)
14 USA Reed Sorenson Tommy Baldwin Racing 36 30 Ziel 1.678 (+23)
15 USA Cole Whitt Swan Racing 22 30 Ziel 1.715 (+19)
16 USA Michael Waltrip Michael Waltrip Racing 34 28 Ziel 1.778 (+14)
17 USA Kyle Larson Chip Ganassi Racing 41 27 Ziel 1.990 (-2)
18 USA Denny Hamlin Joe Gibbs Racing 37 27 Ziel 1.952 (-1)
19 USA Danica Patrick Stewart-Haas Racing 27 26 Ziel 1.834 (+5)
20 USA Brian Vickers PP Michael Waltrip Racing 1 24 Ziel 1.905 (-1)
21 USA Carl Edwards Roush Fenway Racing 15 23 Ziel 1.989 (-9)
23 USA AJ Allmendinger JTG Daugherty Racing 3 21 Ziel 1.873 (-2)
24 USA Jimmie Johnson Hendrick Motorsports 2 22 Ziel 1.991 (-12)
25 USA Greg Biffle Roush Fenway Racing 24 20 Ziel 1.961 (-11)
26 USA Jeff Gordon Hendrick Motorsports 42 19 Ziel 2.071 (-20)
27 USA Martin Truex Jr Furniture Row Racing 12 18 Ziel 1.925 (-12)
28 USA Josh Wise Phil Parsons Racing 35 16 Ziel 1.505 (+11)
29 USA David Gilliland Front Row Motorsports 21 16 Ziel 1.704 (±0)
30 USA David Ragan Front Row Motorsports 25 15 Ziel 1.693 (-1)
31 USA Dale Earnhardt Jr Hendrick Motorsports 28 14 Ziel 1.999 (-23)
33 USA Terry Labonte Go FAS Racing 9 11 Ziel 1.718 (-5)
34 USA Tony Stewart Stewart-Haas Racing 43 11 Accident 1.863 (-17)
35 USA Jamie McMurray Earnhardt Ganassi Racing 31 10 Ziel 1.960 (-25)
36 USA Paul Menard Richard Childress Racing 20 8 Accident 1.898 (-22)
37 USA Michael Annett Tommy Baldwin Racing 10 7 Accident 1.677 (-9)
39 USA Aric Almirola Richard Petty Motorsports 17 5 Ziel 1.825 (-20)
40 USA Kyle Busch Joe Gibbs Racing 40 4 Ziel 2.000 (-34)
41 USA Michael McDowell Leavine Family Racing 6 3 Accident 1.589 (-9)
43 USA Alex Bowman BK Racing 14 1 Accident 1.638 (-13)