Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Chase Elliott Hendrick Motorsports 24 — 3:33:14.495 45 Ziel 1.976 (+17)
2 USA Brad Keselowski Roush Fenway Racing 22 — +0.558s 40 Ziel 1.892 (+21)
3 USA William Byron Hendrick Motorsports 6 — +0.678s 36 Ziel 2.008 (+11)
4 USA Tyler Reddick 23XI Racing 4 — +0.948s 40 Ziel 1.922 (+16)
5 Mexiko Daniel Suarez Trackhouse Racing 17 — +1.425s 32 Ziel 1.818 (+22)
6 USA Chase Briscoe Stewart-Haas Racing 5 — +2.079s 43 Ziel 1.859 (+17)
7 USA Bubba Wallace 23XI Racing 10 276 +2.309s 40 Ziel 1.919 (+11)
8 USA Austin Dillon Richard Childress Racing 15 — +2.310s 29 Ziel 1.747 (+22)
9 USA Kyle Busch Richard Childress Racing 35 — +3.106s 28 Ziel 1.880 (+11)
10 USA Carson Hocevar Spire Motorsports 16 — +3.324s 27 Ziel 1.749 (+19)
11 USA Joey Logano Team Penske 20 — +3.551s 26 Ziel 1.908 (+6)
12 USA Ryan Preece Stewart-Haas Racing 26 — +3.889s 25 Ziel 1.824 (+11)
13 USA Ty Gibbs Joe Gibbs Racing 2 — +4.080s 26 Ziel 1.890 (+4)
14 USA Martin Truex Jr Joe Gibbs Racing 9 — +4.443s 23 Ziel 1.960 (-2)
15 USA Chris Buescher Roush Fenway Racing 19 — +4.570s 22 Ziel 1.965 (-4)
16 USA Ty Dillon Kaulig Racing 36 — +4.571s Ziel 1.595 (+20)
17 USA Christopher Bell Joe Gibbs Racing 3 — +4.572s 29 Ziel 1.922 (-4)
18 USA Noah Gragson Stewart-Haas Racing 21 — +5.140s 19 Ziel 1.724 (+9)
19 USA Erik Jones Legacy Motor Club 27 — +5.141s 25 Ziel 1.799 (+2)
20 USA Daniel Hemric Kaulig Racing 38 — +5.236s 17 Ziel 1.713 (+7)
21 USA Kyle Larson PP FL Hendrick Motorsports 1 — +5.557s 26 Ziel 1.958 (-13)
22 USA Corey LaJoie Spire Motorsports 23 — +5.558s 15 Ziel 1.721 (+3)
23 USA Ricky Stenhouse Jr. JTG Daugherty Racing 31 — +6.352s 17 Ziel 1.745 (±0)
24 USA Justin Haley Rick Ware Racing 32 — +6.353s 13 Ziel 1.710 (+1)
25 USA Austin Cindric Team Penske 8 — +6.703s 12 Ziel 1.743 (-3)
26 USA Zane Smith Spire Motorsports 18 — +6.703s 11 Ziel 1.654 (+1)
27 USA Kaz Grala Rick Ware Racing 33 — +6.979s 10 Ziel 1.623 (+2)
28 USA Harrison Burton Wood Brothers Racing 29 — +9.429s 13 Ziel 1.647 (-1)
29 USA Jimmie Johnson Legacy Motor Club 37 — +10.093s 8 Ziel 1.585 (+1)
30 USA Denny Hamlin Joe Gibbs Racing 11 — +10.094s 15 Ziel 1.963 (-27)
31 USA Todd Gilliland Front Row Motorsports 28 — +10.537s 6 Ziel 1.731 (-12)
32 USA Ross Chastain Trackhouse Racing 12 — +0.192s 15 Accident 1.895 (-25)
33 USA Ryan Blaney Team Penske 7 — N/A 17 Ziel 1.942 (-30)
34 USA John Hunter Nemechek Legacy Motor Club 30 — N/A 3 Accident 1.745 (-17)
35 USA Michael McDowell Front Row Motorsports 13 — N/A 5 Accident 1.776 (-21)
36 USA Josh Berry Stewart-Haas Racing 25 — N/A 1 Accident 1.717 (-18)
37 USA Alex Bowman Hendrick Motorsports 14 — N/A 1 Accident 1.846 (-29)
38 USA Austin Hill Richard Childress Racing 34 — N/A Steering 1.793 (-27)