Sportwagen-Weltmeisterschaft · Runde 5
1000km Spa
Podium
Ergebnis
| Pos | Fahrer | Team | Runden | Punkte | Status | ELO |
|---|---|---|---|---|---|---|
| 1 | Scarfiotti Parkes | Spa Ferrari SEFAC | 71 | 8 | Ziel | 1.524 (+24)1.697 (+12) |
| 2 | Gardner Whitmore | Alan Mann Racing | 70 | 6 | Ziel | 1.521 (+21)1.521 (+21) |
| 3 | Revson Scott | Essex Wire Corporation | 69 | 4 | Ziel | 1.517 (+17)1.517 (+17) |
| 4 | Sutcliffe Redman | Peter Sutcliffe | 68 | 3 | Ziel | 1.514 (+14)1.514 (+14) |
| 5 | Ireland Amon | F. English Racing Ltd. | 67 | 2 | Ziel | 1.511 (+11)1.511 (+11) |
| 6 | Attwood Guichet | Maranello Concessionaires | 67 | 1 | Ziel | 1.507 (+7)1.529 (+6) |
| 7 | Hawkins Epstein | Epstein Enterprises Ltd. | 65 | Ziel | 1.504 (+4)1.504 (+4) | |
| 8 | de Keyn Gosselin | Ecurie Francorchamps | 65 | Ziel | 1.501 (+1)1.501 (+1) | |
| 9 | Delageneste Patte | Societé Automobiles Alpine | 60 | Ziel | 1.497 (-3)1.497 (-3) | |
| 10 | Vinatier Bianchi | Societé Automobiles Alpine | 57 | Ziel | 1.494 (-6)1.534 (-9) | |
| 11 | Garton | Donald Healey Motor Co. | 55 | Ziel | 1.491 (-9) | |
| 12 | Hedges Vernaeve | British Motor Co. | 55 | Ziel | 1.489 (-11)1.489 (-11) | |
| 13 | Harris Poole | Donald Healey Motor Co. | 55 | Ziel | 1.486 (-14)1.486 (-14) | |
| 14 | Brandström Wahlström | Elan Sweden | 53 | Ziel | 1.482 (-18)1.482 (-18) | |
| 15 |
|
Racing Team Holland | 51 | Ziel | 1.487 (-21) | |
| 16 | Merrick Harper | Mike Merrick | 47 | Ziel | 1.477 (-23)1.477 (-23) |