Podium

Ergebnis

33 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Australien Marcos Ambrose PP Stone Brothers Racing 1 78 1:59:11.101 Ziel 1.930 (+7)
2 Australien Craig Lowndes Triple Eight Race Engineering 3 78 +6.259s Ziel 1.672 (+20)
3 Australien Mark Skaife Holden Racing Team 29 78 +6.710s Ziel 1.667 (+18)
4 Australien Todd Kelly Holden Racing Team 8 78 +22.179s Ziel 1.748 (+11)
5 Australien Paul Dumbrell Perkins Engineering 16 78 +16.487s Ziel 1.519 (+25)
6 Australien Cameron McConville Garry Rogers Motorsport 17 78 +17.048s Ziel 1.667 (+13)
7 Brasilien Max Wilson Team Dynamik 27 78 +29.361s Ziel 1.554 (+20)
8 Australien Paul Weel Paul Weel Racing 11 78 +36.792s Ziel 1.593 (+15)
9 Australien Rick Kelly HSV Dealer Team 15 78 +40.120s Ziel 1.706 (+6)
10 Neuseeland Paul Radisich Team Kiwi Racing 23 78 +43.356s Ziel 1.651 (+8)
11 Australien Jason Bright Ford Performance Racing 19 78 +43.432s Ziel 1.750 (±0)
12 Australien Matthew White Britek Motorsport 26 78 +50.459s Ziel 1.456 (+18)
13 Australien Steve Owen Britek Motorsport 25 78 +1:05.828 Ziel 1.494 (+14)
14 Australien Mark Winterbottom Larkham Motor Sport 24 78 +1:07.532 Ziel 1.527 (+10)
15 Australien Steven Johnson Dick Johnson Racing 4 78 +1:13.729 Ziel 1.674 (-2)
16 Australien Paul Morris Paul Morris Motorsport 14 78 +1:16.662 Ziel 1.527 (+7)
17 Australien Craig Baird WPS Racing 30 77 +1 Runde Ziel 1.459 (+10)
18 Australien Russell Ingall Stone Brothers Racing 2 77 +1 Runde Ziel 1.791 (-14)
19 Neuseeland Simon Wills Team Dynamik 33 77 +1 Runde Ziel 1.513 (+3)
20 Australien Brad Jones Brad Jones Racing 13 75 +3 Runden Ziel 1.582 (-4)
21 Australien Alex Davison Perkins Engineering 31 75 +3 Runden Ziel 1.468 (+2)
22 Australien Jamie Whincup Tasman Motorsports 10 75 +3 Runden Ziel 1.491 (-1)
23 Australien David Besnard WPS Racing 18 75 +3 Runden Ziel 1.512 (-4)
24 Australien Anthony Tratt Paul Little Racing 21 74 +4 Runden Ziel 1.459 (-2)
25 Australien Glenn Seton Dick Johnson Racing 9 71 +7 Runden Ziel 1.567 (-11)
26 Neuseeland Steven Richards Perkins Engineering 5 69 +9 Runden Ziel 1.729 (-24)
27 Australien Andrew Jones Garry Rogers Motorsport 22 66 +12 Runden Ziel 1.472 (-8)
DNF Australien Greg Ritter Ford Performance Racing 28 52 N/A Collision 1.494 (-15)
DNF Australien Jason Bargwanna Larkham Motor Sport 32 48 N/A Engine 1.612 (-23)
DNF Australien Garth Tander HSV Dealer Team 7 14 N/A Accident 1.594 (-22)
DNF Neuseeland Greg Murphy Paul Weel Racing 6 7 N/A Gearbox 1.773 (-33)
DNF Neuseeland Jason Richards Tasman Motorsports 20 52 N/A Collision 1.570 (-20)
DNF Australien John Bowe Brad Jones Racing 12 68 N/A Fuel Pressure 1.640 (-25)