99
Rennen
0
Siege
0
Podien
10
Punkte
99
STARTS
0
SIEGE
0
PODIEN
0%
POD%
27
TOP 10
0
DNF
14.6
Ø POS
10
PUNKTE
1,465
ELO
1,514
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (99)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 22.10.2000 | F1 | Malaysian Grand Prix | Sauber | P22 | - |
| 08.10.2000 | F1 | Japanese Grand Prix | Sauber | P11 | - |
| 24.09.2000 | F1 | United States Grand Prix | Sauber | P8 | - |
| 10.09.2000 | F1 | Italian Grand Prix | Sauber | P8 | - |
| 27.08.2000 | F1 | Belgian Grand Prix | Sauber | P11 | - |
| 13.08.2000 | F1 | Hungarian Grand Prix | Sauber | P19 | - |
| 30.07.2000 | F1 | German Grand Prix | Sauber | P18 | - |
| 16.07.2000 | F1 | Austrian Grand Prix | Sauber | P9 | - |
| 02.07.2000 | F1 | French Grand Prix | Sauber | P11 | - |
| 18.06.2000 | F1 | Canadian Grand Prix | Sauber | P10 | - |
| 04.06.2000 | F1 | Monaco Grand Prix | Sauber | P16 | - |
| 21.05.2000 | F1 | European Grand Prix | Sauber | P7 | - |
| 07.05.2000 | F1 | Spanish Grand Prix | Sauber | P22 | - |
| 23.04.2000 | F1 | British Grand Prix | Sauber | P11 | - |
| 09.04.2000 | F1 | San Marino Grand Prix | Sauber | P8 | - |
| 26.03.2000 | F1 | Brazilian Grand Prix | Sauber | P21 | - |
| 12.03.2000 | F1 | Australian Grand Prix | Sauber | P12 | - |
| 31.10.1999 | F1 | Japanese Grand Prix | Sauber | P11 | - |
| 17.10.1999 | F1 | Malaysian Grand Prix | Sauber | P13 | - |
| 26.09.1999 | F1 | European Grand Prix | Sauber | P22 | - |
| 12.09.1999 | F1 | Italian Grand Prix | Sauber | P20 | - |
| 29.08.1999 | F1 | Belgian Grand Prix | Sauber | P21 | - |
| 15.08.1999 | F1 | Hungarian Grand Prix | Sauber | P21 | - |
| 01.08.1999 | F1 | German Grand Prix | Sauber | P22 | - |
| 25.07.1999 | F1 | Austrian Grand Prix | Sauber | P6 | 1.0 |
| 11.07.1999 | F1 | British Grand Prix | Sauber | P6 | 1.0 |
| 27.06.1999 | F1 | French Grand Prix | Sauber | P20 | - |
| 13.06.1999 | F1 | Canadian Grand Prix | Sauber | P6 | 1.0 |
| 30.05.1999 | F1 | Spanish Grand Prix | Sauber | P15 | - |
| 16.05.1999 | F1 | Monaco Grand Prix | Sauber | P12 | - |
| 02.05.1999 | F1 | San Marino Grand Prix | Sauber | P12 | - |
| 11.04.1999 | F1 | Brazilian Grand Prix | Sauber | P14 | - |
| 07.03.1999 | F1 | Australian Grand Prix | Sauber | P12 | - |
| 01.11.1998 | F1 | Japanese Grand Prix | Arrows | P21 | - |
| 27.09.1998 | F1 | Luxembourg Grand Prix | Arrows | P22 | - |
| 13.09.1998 | F1 | Italian Grand Prix | Arrows | P22 | - |
| 30.08.1998 | F1 | Belgian Grand Prix | Arrows | P5 | 2.0 |
| 16.08.1998 | F1 | Hungarian Grand Prix | Arrows | P11 | - |
| 02.08.1998 | F1 | German Grand Prix | Arrows | P21 | - |
| 26.07.1998 | F1 | Austrian Grand Prix | Arrows | P19 | - |
| 12.07.1998 | F1 | British Grand Prix | Arrows | P11 | - |
| 28.06.1998 | F1 | French Grand Prix | Arrows | P14 | - |
| 07.06.1998 | F1 | Canadian Grand Prix | Arrows | P9 | - |
| 24.05.1998 | F1 | Monaco Grand Prix | Arrows | P6 | 1.0 |
| 10.05.1998 | F1 | Spanish Grand Prix | Arrows | P21 | - |
| 26.04.1998 | F1 | San Marino Grand Prix | Arrows | P16 | - |
| 12.04.1998 | F1 | Argentine Grand Prix | Arrows | P22 | - |
| 29.03.1998 | F1 | Brazilian Grand Prix | Arrows | P17 | - |
| 08.03.1998 | F1 | Australian Grand Prix | Arrows | P18 | - |
| 26.10.1997 | F1 | European Grand Prix | Arrows | P22 | - |
| 12.10.1997 | F1 | Japanese Grand Prix | Arrows | P12 | - |
| 28.09.1997 | F1 | Luxembourg Grand Prix | Arrows | P5 | 2.0 |
| 21.09.1997 | F1 | Austrian Grand Prix | Arrows | P13 | - |
| 07.09.1997 | F1 | Italian Grand Prix | Arrows | P22 | - |
| 24.08.1997 | F1 | Belgian Grand Prix | Arrows | P7 | - |
| 10.08.1997 | F1 | Hungarian Grand Prix | Arrows | P16 | - |
| 27.07.1997 | F1 | German Grand Prix | Arrows | P18 | - |
| 13.07.1997 | F1 | British Grand Prix | Arrows | P20 | - |
| 29.06.1997 | F1 | French Grand Prix | Arrows | P15 | - |
| 15.06.1997 | F1 | Canadian Grand Prix | Arrows | P8 | - |
| 25.05.1997 | F1 | Spanish Grand Prix | Arrows | P16 | - |
| 11.05.1997 | F1 | Monaco Grand Prix | Arrows | P22 | - |
| 27.04.1997 | F1 | San Marino Grand Prix | Arrows | P12 | - |
| 13.04.1997 | F1 | Argentine Grand Prix | Arrows | P12 | - |
| 30.03.1997 | F1 | Brazilian Grand Prix | Arrows | P21 | - |
| 09.03.1997 | F1 | Australian Grand Prix | Arrows | P10 | - |
| 13.10.1996 | F1 | Japanese Grand Prix | Ligier | P18 | - |
| 22.09.1996 | F1 | Portuguese Grand Prix | Ligier | P19 | - |
| 08.09.1996 | F1 | Italian Grand Prix | Ligier | P6 | 1.0 |
| 25.08.1996 | F1 | Belgian Grand Prix | Ligier | P15 | - |
| 11.08.1996 | F1 | Hungarian Grand Prix | Ligier | P19 | - |
| 28.07.1996 | F1 | German Grand Prix | Ligier | P16 | - |
| 14.07.1996 | F1 | British Grand Prix | Ligier | P14 | - |
| 30.06.1996 | F1 | French Grand Prix | Ligier | P17 | - |
| 16.06.1996 | F1 | Canadian Grand Prix | Ligier | P15 | - |
| 02.06.1996 | F1 | Spanish Grand Prix | Ligier | P6 | 1.0 |
| 19.05.1996 | F1 | Monaco Grand Prix | Ligier | P14 | - |
| 05.05.1996 | F1 | San Marino Grand Prix | Ligier | P7 | - |
| 28.04.1996 | F1 | European Grand Prix | Ligier | P10 | - |
| 07.04.1996 | F1 | Argentine Grand Prix | Ligier | P18 | - |
| 31.03.1996 | F1 | Brazilian Grand Prix | Ligier | P8 | - |
| 10.03.1996 | F1 | Australian Grand Prix | Ligier | P10 | - |
| 12.11.1995 | F1 | Australian Grand Prix | Forti | P7 | - |
| 29.10.1995 | F1 | Japanese Grand Prix | Forti | P15 | - |
| 22.10.1995 | F1 | Pacific Grand Prix | Forti | P17 | - |
| 01.10.1995 | F1 | European Grand Prix | Forti | P13 | - |
| 24.09.1995 | F1 | Portuguese Grand Prix | Forti | P16 | - |
| 10.09.1995 | F1 | Italian Grand Prix | Forti | P9 | - |
| 27.08.1995 | F1 | Belgian Grand Prix | Forti | P13 | - |
| 13.08.1995 | F1 | Hungarian Grand Prix | Forti | P20 | - |
| 30.07.1995 | F1 | German Grand Prix | Forti | P21 | - |
| 16.07.1995 | F1 | British Grand Prix | Forti | P23 | - |
| 02.07.1995 | F1 | French Grand Prix | Forti | P24 | - |
| 11.06.1995 | F1 | Canadian Grand Prix | Forti | P19 | - |
| 28.05.1995 | F1 | Monaco Grand Prix | Forti | P10 | - |
| 14.05.1995 | F1 | Spanish Grand Prix | Forti | P25 | - |
| 30.04.1995 | F1 | San Marino Grand Prix | Forti | P15 | - |
| 09.04.1995 | F1 | Argentine Grand Prix | Forti | P10 | - |
| 26.03.1995 | F1 | Brazilian Grand Prix | Forti | P10 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps | Belgium | 6 | 0 | 0 | P5 | 12.0 |
| Nürburgring | Germany | 6 | 0 | 0 | P5 | 13.2 |
| Circuit Gilles Villeneuve | Canada | 6 | 0 | 0 | P6 | 11.2 |
| Circuit de Monaco | Monaco | 6 | 0 | 0 | P6 | 13.3 |
| Silverstone Circuit | UK | 6 | 0 | 0 | P6 | 14.2 |
| Autodromo Nazionale di Monza | Italy | 6 | 0 | 0 | P6 | 14.5 |
| Circuit de Barcelona-Catalunya | Spain | 6 | 0 | 0 | P6 | 17.5 |
| Autodromo Enzo e Dino Ferrari | Italy | 6 | 0 | 0 | P7 | 11.7 |
| Autódromo José Carlos Pace | Brazil | 6 | 0 | 0 | P8 | 15.2 |
| Suzuka Circuit | Japan | 6 | 0 | 0 | P11 | 14.7 |
| Circuit de Nevers Magny-Cours | France | 6 | 0 | 0 | P11 | 16.8 |
| Hungaroring | Hungary | 6 | 0 | 0 | P11 | 17.7 |
| Hockenheimring | Germany | 6 | 0 | 0 | P16 | 19.3 |
| Albert Park Grand Prix Circuit | Australia | 5 | 0 | 0 | P10 | 12.4 |
| Red Bull Ring | Austria | 4 | 0 | 0 | P6 | 11.8 |
| Autódromo Juan y Oscar Gálvez | Argentina | 4 | 0 | 0 | P10 | 15.5 |
| Sepang International Circuit | Malaysia | 2 | 0 | 0 | P13 | 17.5 |
| Autódromo do Estoril | Portugal | 2 | 0 | 0 | P16 | 17.5 |
| Adelaide Street Circuit | Australia | 1 | 0 | 0 | P7 | 7.0 |
| Indianapolis Motor Speedway | USA | 1 | 0 | 0 | P8 | 8.0 |
| Okayama International Circuit | Japan | 1 | 0 | 0 | P17 | 17.0 |
| Circuito de Jerez | Spain | 1 | 0 | 0 | P22 | 22.0 |
Performance nach Team / Fahrzeug
Achievements (1)
🏁
50 Rennen
50 Renneinsätze