75
Rennen
0
Siege
1
Podien
10
Punkte
75
STARTS
0
SIEGE
1
PODIEN
1%
POD%
21
TOP 10
0
DNF
15.2
Ø POS
10
PUNKTE
1,442
ELO
1,560
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (75)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 08.11.1992 | F1 | Australian Grand Prix | Jordan | P22 | - |
| 25.10.1992 | F1 | Japanese Grand Prix | Jordan | P21 | - |
| 27.09.1992 | F1 | Portuguese Grand Prix | Jordan | P24 | - |
| 13.09.1992 | F1 | Italian Grand Prix | Jordan | P12 | - |
| 30.08.1992 | F1 | Belgian Grand Prix | Jordan | P14 | - |
| 16.08.1992 | F1 | Hungarian Grand Prix | Jordan | P10 | - |
| 26.07.1992 | F1 | German Grand Prix | Jordan | P15 | - |
| 12.07.1992 | F1 | British Grand Prix | Jordan | P22 | - |
| 05.07.1992 | F1 | French Grand Prix | Jordan | P25 | - |
| 14.06.1992 | F1 | Canadian Grand Prix | Jordan | P24 | - |
| 31.05.1992 | F1 | Monaco Grand Prix | Jordan | P17 | - |
| 17.05.1992 | F1 | San Marino Grand Prix | Jordan | P7 | - |
| 03.05.1992 | F1 | Spanish Grand Prix | Jordan | P20 | - |
| 05.04.1992 | F1 | Brazilian Grand Prix | Jordan | P18 | - |
| 22.03.1992 | F1 | Mexican Grand Prix | Jordan | P24 | - |
| 01.03.1992 | F1 | South African Grand Prix | Jordan | P11 | - |
| 03.11.1991 | F1 | Australian Grand Prix | Leyton House | P14 | - |
| 20.10.1991 | F1 | Japanese Grand Prix | Leyton House | P8 | - |
| 29.09.1991 | F1 | Spanish Grand Prix | Leyton House | P7 | - |
| 22.09.1991 | F1 | Portuguese Grand Prix | Leyton House | P7 | - |
| 08.09.1991 | F1 | Italian Grand Prix | Leyton House | P15 | - |
| 25.08.1991 | F1 | Belgian Grand Prix | Leyton House | P25 | - |
| 11.08.1991 | F1 | Hungarian Grand Prix | Leyton House | P11 | - |
| 28.07.1991 | F1 | German Grand Prix | Leyton House | P20 | - |
| 14.07.1991 | F1 | British Grand Prix | Leyton House | P22 | - |
| 07.07.1991 | F1 | French Grand Prix | Leyton House | P7 | - |
| 16.06.1991 | F1 | Mexican Grand Prix | Leyton House | P23 | - |
| 02.06.1991 | F1 | Canadian Grand Prix | Leyton House | P11 | - |
| 12.05.1991 | F1 | Monaco Grand Prix | Leyton House | P15 | - |
| 28.04.1991 | F1 | San Marino Grand Prix | Leyton House | P12 | - |
| 24.03.1991 | F1 | Brazilian Grand Prix | Leyton House | P24 | - |
| 10.03.1991 | F1 | United States Grand Prix | Leyton House | P21 | - |
| 04.11.1990 | F1 | Australian Grand Prix | Leyton House | P21 | - |
| 21.10.1990 | F1 | Japanese Grand Prix | Leyton House | P20 | - |
| 30.09.1990 | F1 | Spanish Grand Prix | Leyton House | P8 | - |
| 23.09.1990 | F1 | Portuguese Grand Prix | Leyton House | P12 | - |
| 09.09.1990 | F1 | Italian Grand Prix | Leyton House | P18 | - |
| 26.08.1990 | F1 | Belgian Grand Prix | Leyton House | P6 | 1.0 |
| 12.08.1990 | F1 | Hungarian Grand Prix | Leyton House | P8 | - |
| 29.07.1990 | F1 | German Grand Prix | Leyton House | P20 | - |
| 15.07.1990 | F1 | British Grand Prix | Leyton House | P26 | - |
| 08.07.1990 | F1 | French Grand Prix | Leyton House | P21 | - |
| 13.05.1990 | F1 | San Marino Grand Prix | Leyton House | P19 | - |
| 11.03.1990 | F1 | United States Grand Prix | Leyton House | P14 | - |
| 05.11.1989 | F1 | Australian Grand Prix | March | P7 | - |
| 22.10.1989 | F1 | Japanese Grand Prix | March | P7 | - |
| 01.10.1989 | F1 | Spanish Grand Prix | March | P15 | - |
| 24.09.1989 | F1 | Portuguese Grand Prix | March | P10 | - |
| 10.09.1989 | F1 | Italian Grand Prix | March | P24 | - |
| 27.08.1989 | F1 | Belgian Grand Prix | March | P7 | - |
| 13.08.1989 | F1 | Hungarian Grand Prix | March | P21 | - |
| 30.07.1989 | F1 | German Grand Prix | March | P16 | - |
| 16.07.1989 | F1 | British Grand Prix | March | P13 | - |
| 09.07.1989 | F1 | French Grand Prix | March | P14 | - |
| 18.06.1989 | F1 | Canadian Grand Prix | March | P17 | - |
| 04.06.1989 | F1 | United States Grand Prix | March | P22 | - |
| 07.05.1989 | F1 | Monaco Grand Prix | March | P20 | - |
| 23.04.1989 | F1 | San Marino Grand Prix | March | P16 | - |
| 26.03.1989 | F1 | Brazilian Grand Prix | March | P3 | 4.0 |
| 13.11.1988 | F1 | Australian Grand Prix | March | P18 | - |
| 30.10.1988 | F1 | Japanese Grand Prix | March | P10 | - |
| 02.10.1988 | F1 | Spanish Grand Prix | March | P7 | - |
| 25.09.1988 | F1 | Portuguese Grand Prix | March | P13 | - |
| 11.09.1988 | F1 | Italian Grand Prix | March | P8 | - |
| 28.08.1988 | F1 | Belgian Grand Prix | March | P19 | - |
| 07.08.1988 | F1 | Hungarian Grand Prix | March | P5 | 2.0 |
| 24.07.1988 | F1 | German Grand Prix | March | P8 | - |
| 10.07.1988 | F1 | British Grand Prix | March | P4 | 3.0 |
| 03.07.1988 | F1 | French Grand Prix | March | P8 | - |
| 19.06.1988 | F1 | Detroit Grand Prix | March | P15 | - |
| 12.06.1988 | F1 | Canadian Grand Prix | March | P15 | - |
| 29.05.1988 | F1 | Mexican Grand Prix | March | P25 | - |
| 15.05.1988 | F1 | Monaco Grand Prix | March | P13 | - |
| 01.05.1988 | F1 | San Marino Grand Prix | March | P15 | - |
| 03.04.1988 | F1 | Brazilian Grand Prix | March | P25 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Silverstone Circuit | UK | 5 | 0 | 0 | P4 | 17.4 |
| Hungaroring | Hungary | 5 | 0 | 0 | P5 | 11.0 |
| Circuit de Spa-Francorchamps | Belgium | 5 | 0 | 0 | P6 | 14.2 |
| Suzuka Circuit | Japan | 5 | 0 | 0 | P7 | 13.2 |
| Autódromo do Estoril | Portugal | 5 | 0 | 0 | P7 | 13.2 |
| Autodromo Enzo e Dino Ferrari | Italy | 5 | 0 | 0 | P7 | 13.8 |
| Adelaide Street Circuit | Australia | 5 | 0 | 0 | P7 | 16.4 |
| Autodromo Nazionale di Monza | Italy | 5 | 0 | 0 | P8 | 15.4 |
| Hockenheimring | Germany | 5 | 0 | 0 | P8 | 15.8 |
| Circuit Gilles Villeneuve | Canada | 4 | 0 | 0 | P11 | 16.8 |
| Circuit de Monaco | Monaco | 4 | 0 | 0 | P13 | 16.3 |
| Circuito de Jerez | Spain | 3 | 0 | 0 | P7 | 10.0 |
| Circuit Paul Ricard | France | 3 | 0 | 0 | P8 | 14.3 |
| Phoenix street circuit | USA | 3 | 0 | 0 | P14 | 19.0 |
| Autódromo Hermanos Rodríguez | Mexico | 3 | 0 | 0 | P23 | 24.0 |
| Autódromo Internacional Nelson Piquet | Brazil | 2 | 0 | 1 | P3 | 14.0 |
| Circuit de Barcelona-Catalunya | Spain | 2 | 0 | 0 | P7 | 13.5 |
| Circuit de Nevers Magny-Cours | France | 2 | 0 | 0 | P7 | 16.0 |
| Autódromo José Carlos Pace | Brazil | 2 | 0 | 0 | P18 | 21.0 |
| Kyalami | South Africa | 1 | 0 | 0 | P11 | 11.0 |
| Detroit Street Circuit | USA | 1 | 0 | 0 | P15 | 15.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Jordan | 16 | 0 | 0 | 0.0 | 17.9 |
| Leyton House | 28 | 0 | 0 | 1.0 | 15.5 |
| March | 31 | 0 | 1 | 9.0 | 13.5 |
Achievements (1)
🏁
50 Rennen
50 Renneinsätze