F1
1990
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 0 | Jyrki Järvilehto | Onyx | 0 | 0 | 0 |
| 0 | Pierluigi Martini | Minardi | 0 | 0 | 0 |
| 0 | Andrea de Cesaris | Dallara | 0 | 0 | 0 |
| 0 | Gregor Foitek | Onyx | 0 | 0 | 0 |
| 0 | Bernd Schneider | Arrows | 0 | 0 | 0 |
| 0 | Nicola Larini | Ligier | 0 | 0 | 0 |
| 0 | Emanuele Pirro | Dallara | 0 | 0 | 0 |
| 0 | Philippe Alliot | Ligier | 0 | 0 | 0 |
| 0 | Yannick Dalmas | AGS | 0 | 0 | 0 |
| 0 | Martin Donnelly | Team Lotus | 0 | 0 | 0 |
| 0 | Michele Alboreto | Arrows | 0 | 0 | 0 |
| 0 | Paolo Barilla | Minardi | 0 | 0 | 0 |
| 1 | Ayrton Senna | McLaren | 78 | 6 | 0 |
| 2 | Alain Prost | Ferrari | 71 | 5 | 0 |
| 3 | Nelson Piquet | Benetton | 43 | 2 | 0 |
| 4 | Gerhard Berger | McLaren | 43 | 0 | 0 |
| 5 | Nigel Mansell | Ferrari | 37 | 1 | 0 |
| 6 | Thierry Boutsen | Williams | 34 | 1 | 0 |
| 7 | Riccardo Patrese | Williams | 23 | 1 | 0 |
| 8 | Alessandro Nannini | Benetton | 21 | 0 | 0 |
| 9 | Jean Alesi | Tyrrell | 13 | 0 | 0 |
| 10 | Ivan Capelli | Leyton House | 6 | 0 | 0 |
| 11 | Roberto Moreno | Benetton | 6 | 0 | 0 |
| 12 | Aguri Suzuki | Larrousse | 6 | 0 | 0 |
| 13 | Éric Bernard | Larrousse | 5 | 0 | 0 |
| 14 | Derek Warwick | Team Lotus | 3 | 0 | 0 |
| 15 | Satoru Nakajima | Tyrrell | 3 | 0 | 0 |
| 16 | Alex Caffi | Arrows | 2 | 0 | 0 |
| 17 | Stefano Modena | Brabham | 2 | 0 | 0 |
| 18 | Maurício Gugelmin | Leyton House | 1 | 0 | 0 |
Rennkalender