62
Rennen
0
Siege
1
Podien
10
Punkte
62
STARTS
0
SIEGE
1
PODIEN
2%
POD%
22
TOP 10
0
DNF
13.9
Ø POS
10
PUNKTE
1,521
ELO
1,567
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (62)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 13.11.1994 | F1 | Australian Grand Prix | Sauber | P10 | - |
| 06.11.1994 | F1 | Japanese Grand Prix | Sauber | P25 | - |
| 25.09.1994 | F1 | Portuguese Grand Prix | Benetton | P19 | - |
| 11.09.1994 | F1 | Italian Grand Prix | Benetton | P9 | - |
| 12.06.1994 | F1 | Canadian Grand Prix | Benetton | P6 | 1.0 |
| 29.05.1994 | F1 | Spanish Grand Prix | Benetton | P12 | - |
| 15.05.1994 | F1 | Monaco Grand Prix | Benetton | P7 | - |
| 01.05.1994 | F1 | San Marino Grand Prix | Benetton | P24 | - |
| 07.11.1993 | F1 | Australian Grand Prix | Sauber | P16 | - |
| 24.10.1993 | F1 | Japanese Grand Prix | Sauber | P8 | - |
| 26.09.1993 | F1 | Portuguese Grand Prix | Sauber | P7 | - |
| 12.09.1993 | F1 | Italian Grand Prix | Sauber | P24 | - |
| 29.08.1993 | F1 | Belgian Grand Prix | Sauber | P9 | - |
| 15.08.1993 | F1 | Hungarian Grand Prix | Sauber | P23 | - |
| 25.07.1993 | F1 | German Grand Prix | Sauber | P20 | - |
| 11.07.1993 | F1 | British Grand Prix | Sauber | P8 | - |
| 04.07.1993 | F1 | French Grand Prix | Sauber | P20 | - |
| 13.06.1993 | F1 | Canadian Grand Prix | Sauber | P7 | - |
| 23.05.1993 | F1 | Monaco Grand Prix | Sauber | P23 | - |
| 09.05.1993 | F1 | Spanish Grand Prix | Sauber | P15 | - |
| 25.04.1993 | F1 | San Marino Grand Prix | Sauber | P4 | 3.0 |
| 11.04.1993 | F1 | European Grand Prix | Sauber | P21 | - |
| 28.03.1993 | F1 | Brazilian Grand Prix | Sauber | P14 | - |
| 14.03.1993 | F1 | South African Grand Prix | Sauber | P5 | 2.0 |
| 08.11.1992 | F1 | Australian Grand Prix | Dallara | P14 | - |
| 25.10.1992 | F1 | Japanese Grand Prix | Dallara | P9 | - |
| 27.09.1992 | F1 | Portuguese Grand Prix | Dallara | P15 | - |
| 13.09.1992 | F1 | Italian Grand Prix | Dallara | P11 | - |
| 30.08.1992 | F1 | Belgian Grand Prix | Dallara | P7 | - |
| 26.07.1992 | F1 | German Grand Prix | Dallara | P10 | - |
| 12.07.1992 | F1 | British Grand Prix | Dallara | P13 | - |
| 05.07.1992 | F1 | French Grand Prix | Dallara | P9 | - |
| 14.06.1992 | F1 | Canadian Grand Prix | Dallara | P9 | - |
| 31.05.1992 | F1 | Monaco Grand Prix | Dallara | P9 | - |
| 17.05.1992 | F1 | San Marino Grand Prix | Dallara | P11 | - |
| 03.05.1992 | F1 | Spanish Grand Prix | Dallara | P13 | - |
| 05.04.1992 | F1 | Brazilian Grand Prix | Dallara | P8 | - |
| 22.03.1992 | F1 | Mexican Grand Prix | Dallara | P8 | - |
| 01.03.1992 | F1 | South African Grand Prix | Dallara | P18 | - |
| 03.11.1991 | F1 | Australian Grand Prix | Dallara | P12 | - |
| 20.10.1991 | F1 | Japanese Grand Prix | Dallara | P23 | - |
| 29.09.1991 | F1 | Spanish Grand Prix | Dallara | P8 | - |
| 22.09.1991 | F1 | Portuguese Grand Prix | Dallara | P24 | - |
| 08.09.1991 | F1 | Italian Grand Prix | Dallara | P18 | - |
| 25.08.1991 | F1 | Belgian Grand Prix | Dallara | P15 | - |
| 11.08.1991 | F1 | Hungarian Grand Prix | Dallara | P21 | - |
| 28.07.1991 | F1 | German Grand Prix | Dallara | P16 | - |
| 14.07.1991 | F1 | British Grand Prix | Dallara | P13 | - |
| 07.07.1991 | F1 | French Grand Prix | Dallara | P17 | - |
| 16.06.1991 | F1 | Mexican Grand Prix | Dallara | P18 | - |
| 02.06.1991 | F1 | Canadian Grand Prix | Dallara | P12 | - |
| 12.05.1991 | F1 | Monaco Grand Prix | Dallara | P11 | - |
| 28.04.1991 | F1 | San Marino Grand Prix | Dallara | P3 | 4.0 |
| 24.03.1991 | F1 | Brazilian Grand Prix | Dallara | P19 | - |
| 10.03.1991 | F1 | United States Grand Prix | Dallara | P25 | - |
| 29.07.1990 | F1 | German Grand Prix | Onyx | P12 | - |
| 24.06.1990 | F1 | Mexican Grand Prix | Onyx | P21 | - |
| 10.06.1990 | F1 | Canadian Grand Prix | Onyx | P17 | - |
| 27.05.1990 | F1 | Monaco Grand Prix | Onyx | P11 | - |
| 13.05.1990 | F1 | San Marino Grand Prix | Onyx | P12 | - |
| 05.11.1989 | F1 | Australian Grand Prix | Onyx | P10 | - |
| 01.10.1989 | F1 | Spanish Grand Prix | Onyx | P21 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari | Italy | 5 | 0 | 1 | P3 | 10.8 |
| Circuit Gilles Villeneuve | Canada | 5 | 0 | 0 | P6 | 10.2 |
| Circuit de Monaco | Monaco | 5 | 0 | 0 | P7 | 12.2 |
| Adelaide Street Circuit | Australia | 5 | 0 | 0 | P10 | 12.4 |
| Autódromo do Estoril | Portugal | 4 | 0 | 0 | P7 | 16.3 |
| Circuit de Barcelona-Catalunya | Spain | 4 | 0 | 0 | P8 | 12.0 |
| Suzuka Circuit | Japan | 4 | 0 | 0 | P8 | 16.3 |
| Autodromo Nazionale di Monza | Italy | 4 | 0 | 0 | P9 | 15.5 |
| Hockenheimring | Germany | 4 | 0 | 0 | P10 | 14.5 |
| Circuit de Spa-Francorchamps | Belgium | 3 | 0 | 0 | P7 | 10.3 |
| Silverstone Circuit | UK | 3 | 0 | 0 | P8 | 11.3 |
| Autódromo José Carlos Pace | Brazil | 3 | 0 | 0 | P8 | 13.7 |
| Autódromo Hermanos Rodríguez | Mexico | 3 | 0 | 0 | P8 | 15.7 |
| Circuit de Nevers Magny-Cours | France | 3 | 0 | 0 | P9 | 15.3 |
| Kyalami | South Africa | 2 | 0 | 0 | P5 | 11.5 |
| Hungaroring | Hungary | 2 | 0 | 0 | P21 | 22.0 |
| Donington Park | UK | 1 | 0 | 0 | P21 | 21.0 |
| Circuito de Jerez | Spain | 1 | 0 | 0 | P21 | 21.0 |
| Phoenix street circuit | USA | 1 | 0 | 0 | P25 | 25.0 |
Performance nach Team / Fahrzeug
Achievements (1)
🏁
50 Rennen
50 Renneinsätze