17
Rennen
0
Siege
0
Podien
0
Punkte
17
STARTS
0
SIEGE
0
PODIEN
0%
POD%
4
TOP 10
0
DNF
15.5
Ø POS
0
PUNKTE
1,436
ELO
1,500
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Alle Rennen (17)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 13.10.2002 | F1 | Japanese Grand Prix | Toyota | P20 | - |
| 29.09.2002 | F1 | United States Grand Prix | Toyota | P15 | - |
| 15.09.2002 | F1 | Italian Grand Prix | Toyota | P19 | - |
| 01.09.2002 | F1 | Belgian Grand Prix | Toyota | P9 | - |
| 18.08.2002 | F1 | Hungarian Grand Prix | Toyota | P14 | - |
| 28.07.2002 | F1 | German Grand Prix | Toyota | P18 | - |
| 21.07.2002 | F1 | French Grand Prix | Toyota | P11 | - |
| 07.07.2002 | F1 | British Grand Prix | Toyota | P21 | - |
| 23.06.2002 | F1 | European Grand Prix | Toyota | P14 | - |
| 09.06.2002 | F1 | Canadian Grand Prix | Toyota | P17 | - |
| 26.05.2002 | F1 | Monaco Grand Prix | Toyota | P22 | - |
| 12.05.2002 | F1 | Austrian Grand Prix | Toyota | P9 | - |
| 28.04.2002 | F1 | Spanish Grand Prix | Toyota | P8 | - |
| 14.04.2002 | F1 | San Marino Grand Prix | Toyota | P21 | - |
| 31.03.2002 | F1 | Brazilian Grand Prix | Toyota | P17 | - |
| 17.03.2002 | F1 | Malaysian Grand Prix | Toyota | P7 | - |
| 03.03.2002 | F1 | Australian Grand Prix | Toyota | P22 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Sepang International Circuit | Malaysia | 1 | 0 | 0 | P7 | 7.0 |
| Circuit de Barcelona-Catalunya | Spain | 1 | 0 | 0 | P8 | 8.0 |
| Red Bull Ring | Austria | 1 | 0 | 0 | P9 | 9.0 |
| Circuit de Spa-Francorchamps | Belgium | 1 | 0 | 0 | P9 | 9.0 |
| Circuit de Nevers Magny-Cours | France | 1 | 0 | 0 | P11 | 11.0 |
| Nürburgring | Germany | 1 | 0 | 0 | P14 | 14.0 |
| Hungaroring | Hungary | 1 | 0 | 0 | P14 | 14.0 |
| Indianapolis Motor Speedway | USA | 1 | 0 | 0 | P15 | 15.0 |
| Autódromo José Carlos Pace | Brazil | 1 | 0 | 0 | P17 | 17.0 |
| Circuit Gilles Villeneuve | Canada | 1 | 0 | 0 | P17 | 17.0 |
| Hockenheimring | Germany | 1 | 0 | 0 | P18 | 18.0 |
| Autodromo Nazionale di Monza | Italy | 1 | 0 | 0 | P19 | 19.0 |
| Suzuka Circuit | Japan | 1 | 0 | 0 | P20 | 20.0 |
| Autodromo Enzo e Dino Ferrari | Italy | 1 | 0 | 0 | P21 | 21.0 |
| Silverstone Circuit | UK | 1 | 0 | 0 | P21 | 21.0 |
| Circuit de Monaco | Monaco | 1 | 0 | 0 | P22 | 22.0 |
| Albert Park Grand Prix Circuit | Australia | 1 | 0 | 0 | P22 | 22.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Toyota | 17 | 0 | 0 | 0.0 | 15.5 |
Achievements (0)
Noch keine Achievements.