43
Rennen
0
Siege
1
Podien
15
Punkte
43
STARTS
0
SIEGE
1
PODIEN
2%
POD%
11
TOP 10
0
DNF
15.4
Ø POS
15
PUNKTE
1,435
ELO
1,545
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (43)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 12.11.1995 | F1 | Australian Grand Prix | Forti | P17 | - |
| 29.10.1995 | F1 | Japanese Grand Prix | Forti | P22 | - |
| 22.10.1995 | F1 | Pacific Grand Prix | Forti | P16 | - |
| 01.10.1995 | F1 | European Grand Prix | Forti | P20 | - |
| 24.09.1995 | F1 | Portuguese Grand Prix | Forti | P17 | - |
| 10.09.1995 | F1 | Italian Grand Prix | Forti | P24 | - |
| 27.08.1995 | F1 | Belgian Grand Prix | Forti | P14 | - |
| 13.08.1995 | F1 | Hungarian Grand Prix | Forti | P22 | - |
| 30.07.1995 | F1 | German Grand Prix | Forti | P14 | - |
| 16.07.1995 | F1 | British Grand Prix | Forti | P13 | - |
| 02.07.1995 | F1 | French Grand Prix | Forti | P16 | - |
| 11.06.1995 | F1 | Canadian Grand Prix | Forti | P13 | - |
| 28.05.1995 | F1 | Monaco Grand Prix | Forti | P23 | - |
| 14.05.1995 | F1 | Spanish Grand Prix | Forti | P21 | - |
| 30.04.1995 | F1 | San Marino Grand Prix | Forti | P16 | - |
| 09.04.1995 | F1 | Argentine Grand Prix | Forti | P11 | - |
| 26.03.1995 | F1 | Brazilian Grand Prix | Forti | P14 | - |
| 31.05.1992 | F1 | Monaco Grand Prix | Andrea Moda | P19 | - |
| 03.11.1991 | F1 | Australian Grand Prix | Minardi | P16 | - |
| 22.09.1991 | F1 | Portuguese Grand Prix | Jordan | P10 | - |
| 08.09.1991 | F1 | Italian Grand Prix | Jordan | P25 | - |
| 25.08.1991 | F1 | Belgian Grand Prix | Benetton | P4 | 3.0 |
| 11.08.1991 | F1 | Hungarian Grand Prix | Benetton | P8 | - |
| 28.07.1991 | F1 | German Grand Prix | Benetton | P8 | - |
| 14.07.1991 | F1 | British Grand Prix | Benetton | P23 | - |
| 07.07.1991 | F1 | French Grand Prix | Benetton | P13 | - |
| 16.06.1991 | F1 | Mexican Grand Prix | Benetton | P5 | 2.0 |
| 02.06.1991 | F1 | Canadian Grand Prix | Benetton | P23 | - |
| 12.05.1991 | F1 | Monaco Grand Prix | Benetton | P4 | 3.0 |
| 28.04.1991 | F1 | San Marino Grand Prix | Benetton | P13 | - |
| 24.03.1991 | F1 | Brazilian Grand Prix | Benetton | P7 | - |
| 10.03.1991 | F1 | United States Grand Prix | Benetton | P15 | - |
| 04.11.1990 | F1 | Australian Grand Prix | Benetton | P7 | - |
| 21.10.1990 | F1 | Japanese Grand Prix | Benetton | P2 | 6.0 |
| 24.06.1990 | F1 | Mexican Grand Prix | Euro Brun | P27 | - |
| 13.05.1990 | F1 | San Marino Grand Prix | Euro Brun | P26 | - |
| 11.03.1990 | F1 | United States Grand Prix | Euro Brun | P13 | - |
| 24.09.1989 | F1 | Portuguese Grand Prix | Coloni | P26 | - |
| 16.07.1989 | F1 | British Grand Prix | Coloni | P26 | - |
| 18.06.1989 | F1 | Canadian Grand Prix | Coloni | P9 | - |
| 07.05.1989 | F1 | Monaco Grand Prix | Coloni | P18 | - |
| 15.11.1987 | F1 | Australian Grand Prix | AGS | P6 | 1.0 |
| 01.11.1987 | F1 | Japanese Grand Prix | AGS | P18 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Circuit de Monaco | Monaco | 4 | 0 | 0 | P4 | 16.0 |
| Adelaide Street Circuit | Australia | 4 | 0 | 0 | P6 | 11.5 |
| Suzuka Circuit | Japan | 3 | 0 | 1 | P2 | 14.0 |
| Circuit Gilles Villeneuve | Canada | 3 | 0 | 0 | P9 | 15.0 |
| Autódromo do Estoril | Portugal | 3 | 0 | 0 | P10 | 17.7 |
| Autodromo Enzo e Dino Ferrari | Italy | 3 | 0 | 0 | P13 | 18.3 |
| Silverstone Circuit | UK | 3 | 0 | 0 | P13 | 20.7 |
| Circuit de Spa-Francorchamps | Belgium | 2 | 0 | 0 | P4 | 9.0 |
| Autódromo Hermanos Rodríguez | Mexico | 2 | 0 | 0 | P5 | 16.0 |
| Autódromo José Carlos Pace | Brazil | 2 | 0 | 0 | P7 | 10.5 |
| Hockenheimring | Germany | 2 | 0 | 0 | P8 | 11.0 |
| Hungaroring | Hungary | 2 | 0 | 0 | P8 | 15.0 |
| Phoenix street circuit | USA | 2 | 0 | 0 | P13 | 14.0 |
| Circuit de Nevers Magny-Cours | France | 2 | 0 | 0 | P13 | 14.5 |
| Autodromo Nazionale di Monza | Italy | 2 | 0 | 0 | P24 | 24.5 |
| Autódromo Juan y Oscar Gálvez | Argentina | 1 | 0 | 0 | P11 | 11.0 |
| Okayama International Circuit | Japan | 1 | 0 | 0 | P16 | 16.0 |
| Nürburgring | Germany | 1 | 0 | 0 | P20 | 20.0 |
| Circuit de Barcelona-Catalunya | Spain | 1 | 0 | 0 | P21 | 21.0 |
Performance nach Team / Fahrzeug
Achievements (0)
Noch keine Achievements.