42
Rennen
0
Siege
0
Podien
1
Punkte
42
STARTS
0
SIEGE
0
PODIEN
0%
POD%
11
TOP 10
0
DNF
15.6
Ø POS
1
PUNKTE
1,447
ELO
1,529
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (42)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 31.10.1999 | F1 | Japanese Grand Prix | Williams | P22 | - |
| 17.10.1999 | F1 | Malaysian Grand Prix | Williams | P10 | - |
| 26.09.1999 | F1 | European Grand Prix | Williams | P19 | - |
| 12.09.1999 | F1 | Italian Grand Prix | Williams | P7 | - |
| 29.08.1999 | F1 | Belgian Grand Prix | Williams | P8 | - |
| 15.08.1999 | F1 | Hungarian Grand Prix | Williams | P22 | - |
| 01.08.1999 | F1 | German Grand Prix | Williams | P14 | - |
| 25.07.1999 | F1 | Austrian Grand Prix | Williams | P19 | - |
| 11.07.1999 | F1 | British Grand Prix | Williams | P11 | - |
| 27.06.1999 | F1 | French Grand Prix | Williams | P14 | - |
| 13.06.1999 | F1 | Canadian Grand Prix | Williams | P12 | - |
| 30.05.1999 | F1 | Spanish Grand Prix | Williams | P19 | - |
| 16.05.1999 | F1 | Monaco Grand Prix | Williams | P8 | - |
| 02.05.1999 | F1 | San Marino Grand Prix | Williams | P11 | - |
| 11.04.1999 | F1 | Brazilian Grand Prix | Williams | P12 | - |
| 07.03.1999 | F1 | Australian Grand Prix | Williams | P17 | - |
| 13.11.1994 | F1 | Australian Grand Prix | Team Lotus | P18 | - |
| 06.11.1994 | F1 | Japanese Grand Prix | Team Lotus | P13 | - |
| 16.10.1994 | F1 | European Grand Prix | Team Lotus | P16 | - |
| 11.09.1994 | F1 | Italian Grand Prix | Team Lotus | P25 | - |
| 14.08.1994 | F1 | Hungarian Grand Prix | Team Lotus | P13 | - |
| 31.07.1994 | F1 | German Grand Prix | Team Lotus | P25 | - |
| 10.07.1994 | F1 | British Grand Prix | Team Lotus | P24 | - |
| 03.07.1994 | F1 | French Grand Prix | Team Lotus | P26 | - |
| 12.06.1994 | F1 | Canadian Grand Prix | Team Lotus | P15 | - |
| 29.05.1994 | F1 | Spanish Grand Prix | Team Lotus | P9 | - |
| 29.08.1993 | F1 | Belgian Grand Prix | Team Lotus | P26 | - |
| 15.08.1993 | F1 | Hungarian Grand Prix | Team Lotus | P15 | - |
| 25.07.1993 | F1 | German Grand Prix | Team Lotus | P21 | - |
| 11.07.1993 | F1 | British Grand Prix | Team Lotus | P17 | - |
| 04.07.1993 | F1 | French Grand Prix | Team Lotus | P25 | - |
| 13.06.1993 | F1 | Canadian Grand Prix | Team Lotus | P11 | - |
| 23.05.1993 | F1 | Monaco Grand Prix | Team Lotus | P7 | - |
| 09.05.1993 | F1 | Spanish Grand Prix | Team Lotus | P14 | - |
| 25.04.1993 | F1 | San Marino Grand Prix | Team Lotus | P10 | - |
| 11.04.1993 | F1 | European Grand Prix | Team Lotus | P8 | - |
| 28.03.1993 | F1 | Brazilian Grand Prix | Team Lotus | P6 | 1.0 |
| 14.03.1993 | F1 | South African Grand Prix | Team Lotus | P22 | - |
| 26.07.1992 | F1 | German Grand Prix | Minardi | P26 | - |
| 03.11.1991 | F1 | Australian Grand Prix | Jordan | P9 | - |
| 20.10.1991 | F1 | Japanese Grand Prix | Jordan | P20 | - |
| 29.09.1991 | F1 | Spanish Grand Prix | Jordan | P9 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Circuit de Barcelona-Catalunya | Spain | 4 | 0 | 0 | P9 | 12.8 |
| Hockenheimring | Germany | 4 | 0 | 0 | P14 | 21.5 |
| Circuit Gilles Villeneuve | Canada | 3 | 0 | 0 | P11 | 12.7 |
| Silverstone Circuit | UK | 3 | 0 | 0 | P11 | 17.3 |
| Hungaroring | Hungary | 3 | 0 | 0 | P13 | 16.7 |
| Suzuka Circuit | Japan | 3 | 0 | 0 | P13 | 18.3 |
| Circuit de Nevers Magny-Cours | France | 3 | 0 | 0 | P14 | 21.7 |
| Autódromo José Carlos Pace | Brazil | 2 | 0 | 0 | P6 | 9.0 |
| Circuit de Monaco | Monaco | 2 | 0 | 0 | P7 | 7.5 |
| Autodromo Nazionale di Monza | Italy | 2 | 0 | 0 | P7 | 16.0 |
| Circuit de Spa-Francorchamps | Belgium | 2 | 0 | 0 | P8 | 17.0 |
| Adelaide Street Circuit | Australia | 2 | 0 | 0 | P9 | 13.5 |
| Autodromo Enzo e Dino Ferrari | Italy | 2 | 0 | 0 | P10 | 10.5 |
| Donington Park | UK | 1 | 0 | 0 | P8 | 8.0 |
| Sepang International Circuit | Malaysia | 1 | 0 | 0 | P10 | 10.0 |
| Circuito de Jerez | Spain | 1 | 0 | 0 | P16 | 16.0 |
| Albert Park Grand Prix Circuit | Australia | 1 | 0 | 0 | P17 | 17.0 |
| Red Bull Ring | Austria | 1 | 0 | 0 | P19 | 19.0 |
| Nürburgring | Germany | 1 | 0 | 0 | P19 | 19.0 |
| Kyalami | South Africa | 1 | 0 | 0 | P22 | 22.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Williams | 16 | 0 | 0 | 0.0 | 14.1 |
| Team Lotus | 22 | 0 | 0 | 1.0 | 16.6 |
| Minardi | 1 | 0 | 0 | 0.0 | 26.0 |
| Jordan | 3 | 0 | 0 | 0.0 | 12.7 |
Achievements (0)
Noch keine Achievements.