Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Joe Dawson | National Motor Vehicle Co. | NationalNational | 7 | 200 | Ziel | 1.537 (+18) |
| 2 | Teddy Tetzlaff | E.E. Hewlett | FiatFiat | 3 | 200 | Ziel | 1.496 (+19) |
| 3 |
|
Mercer Motors Co. | MercerMercer | 17 | 200 | Ziel | 1.525 (+16) |
| 4 | Charlie Merz | Ideal Motor Car Co. | StutzWisconsin | 22 | 200 | Ziel | 1.530 (+13) |
| 5 | Bill Endicott | Schacht Motor Car Co. | SchachtWisconsin | 15 | 200 | Ziel | 1.503 (+13) |
| 6 | Len Zengel | Ideal Motor Car Co. | StutzWisconsin | 2 | 200 | Ziel | 1.527 (+10) |
| 7 | Johnny Jenkins | White Indianapolis Co. | WhiteWhite | 11 | 200 | Ziel | 1.509 (+9) |
| 8 | Joe Horan | Dr. W. H. Chambers | LozierLozier | 18 | 200 | Ziel | 1.508 (+8) |
| 9 | Howard Wilcox | National Motor Vehicle Co. | NationalNational | 8 | 200 | Ziel | 1.506 (+6) |
| 10 |
|
Ralph Mulford | KnoxKnox | 16 | 200 | Ziel | 1.525 (+3) |
| 11 |
|
E.J. Schroeder | MercedesMercedes | 4 | 198 | Piston | 1.520 (+2) |
| 12 |
|
Clark-Carter Auto Co. | CuttingCutting | 12 | 156 | Accident | 1.501 (+1) |
| 13 | Bert Dingley | Bert Dingley | SimplexSimplex | 10 | 116 | Rod | 1.499 (-1) |
| 14 | Joe Matson | O. Applegate | LozierLozier | 21 | 107 | Crankshaft | 1.498 (-2) |
| 15 | Spencer Wishart | Spencer Wishart | MercedesMercedes | 6 | 82 | Water line | 1.515 (-5) |
| 16 |
|
Ideal Motor Car Co. | StutzWisconsin | 1 | 79 | Accident | 1.504 (-6) |
| 17 | Billy Liesaw | Will Thomson | MarquetteBuick | 14 | 72 | Carb. Fire | 1.493 (-7) |
| 18 | Louis Disbrow | J.I. Case T.M. Co. | CaseCase | 24 | 67 | Differ. pin | 1.472 (-8) |
| 19 | Mel Marquette | Speed Motors Co. | McFarlanMcFarlan | 19 | 63 | Accident | 1.481 (-10) |
| 20 | Eddie Hearne | J.I. Case T.M. Co. | CaseCase | 5 | 54 | Crankshaft | 1.485 (-12) |
| 21 |
|
Columbus Buggy Co. | Firestone Col.Firestone Col. | 13 | 44 | Bearing | 1.494 (-14) |
| 22 |
|
National Motor Vehicle Co. | NationalNational | 23 | 24 | Valves | 1.504 (-17) |
| 23 | Harry Knight | Lexington Motor Car Co. | LexingtonLexington | 9 | 7 | Engine trouble | 1.468 (-16) |
| 24 | Len Ormsby | I.C. Stern & B.C. Noble | OpelOpel | 20 | 5 | Rod | 1.481 (-19) |