Podium

Ergebnis

37 Autos · 47 Fahrer
Pos Fahrer Team Auto Start Runden Status ELO
1 Billy Arnold PP Harry Hartz SummersMiller 1 200 Ziel 1.547 (+22)
2 Shorty Cantlon Herman Schurch Laps 97–151 William S. White StevensMiller 3 200 Ziel 1.523 (+23)1.523 (+23)
3 Louis Schneider Louis F. Schneider StevensMiller 4 200 Ziel 1.525 (+21)
4 Louis Meyer Alden Sampson, II StevensMiller 2 200 Ziel 1.562 (+17)
5 Bill Cummings Freddie Winnai Laps 113–149 Peter DePaolo StevensDuesenberg 22 200 Ziel 1.518 (+18)1.518 (+18)
6 Dave Evans David E. Evans StevensMiller 33 200 Ziel 1.534 (+15)
7 Phil Shafer Coleman Motors Corp. ColemanMiller 8 200 Ziel 1.535 (+14)
8 Russ Snowberger Russell Snowberger SnowbergerStudebaker 7 200 Ziel 1.477 (+18)
9 Stubby Stubblefield Rd. 116–200 Leslie Allen Fred Lecklider Rd. 51–115 Leslie Allen MillerMiller 9 200 Ziel 1.513 (+13)1.513 (+13)1.513 (+13)
10 L. L. Corum Milton Jones StutzStutz 17 200 Ziel 1.522 (+10)
11 Claude Berton Ira Vail OaklandOakland 16 196 Ziel 1.509 (+9)
12 Letterio Cucinotta Letterio Piccolo Cucinotta MaseratiMaserati 30 185 Ziel 1.508 (+8)
13 American Chet Miller Thomas J. Mulligan Ford TFronty-Ford 15 160 Ziel 1.507 (+7)
14 Harry Butcher Harry M. Butcher BuickBuick 38 128 Ziel 1.506 (+6)
15 Mel Kenealy J. Talbot Jr. WhippetMiller 23 114 Valve 1.505 (+5)
16 Zeke Meyer Zeke Meyer MillerMiller 34 115 Rod 1.504 (+4)
17 Ernie Triplett Allen Guiberson WhippetMiller 6 125 Piston 1.487 (+4)
18 J. C. McDonald Johnny Krieger Rd. 105–112 William Richards StudebakerStudebaker 13 112 Fuel leak 1.502 (+2)1.502 (+2)
19 Roland Free Julius Slade ChryslerChrysler 37 69 Clutch 1.500 (±0)
20 Tony Gulotta J. Talbot Jr. WhippetMiller 20 79 Valve 1.520 (-3)
21 Frank Farmer M.A. Yagle MillerMiller 11 69 Accident 1.498 (-2)
22 Bill Denver Gabriel Nardi DuesenbergDuesenberg 35 41 Rod 1.497 (-3)
23 Ted Chamberlain Rd. 8–27 Speed Gardner Rd. 28–48 Joe Huff Herman N. Gauss CooperMiller 26 48 Valve 1.495 (-5)1.495 (-5)1.495 (-5)
24 Wilbur Shaw Empire State Motors SmithMiller 25 54 Oil Leak 1.491 (-7)
25 Rick Decker Joe Caccia William Alberti DuesenbergDuesenberg 14 43 Accident 1.478 (-8)1.491 (-9)
26 Cy Marshall George A. Henry DuesenbergDuesenberg 10 29 Accident 1.490 (-10)
27 American Charles Moran DuPont Motors, Inc. Du Pont SG1Du Pont 19 22 Accident 1.480 (-11)
28 Jimmy Gleason Thomas J.Mulligan MillerMiller 24 22 Timing gear 1.502 (-14)
29 Lou Moore Coleman Motors Corp. ColemanMiller 12 23 Accident 1.508 (-15)
30 Deacon Litz Henry W. Maley DuesenbergDuesenberg 31 22 Accident 1.467 (-13)
31 American Babe Stapp A.S. Duesenberg DuesenbergDuesenberg 32 18 Accident 1.463 (-14)
32 Johnny Seymour Herman N. Gauss CooperMiller 18 21 Accident 1.464 (-15)
33 Fred Roberts Rd. 8–20 Peter DePaolo Peter DePaolo StevensDuesenberg 21 19 Accident 1.482 (-18)1.475 (-18)
34 Marion Trexler M.M. Lain Jr. AuburnLycoming 29 19 Accident 1.480 (-20)
35 Speed Gardner W. H. Gardner MillerMiller 27 14 Bearing 1.493 (-22)
36 Italian Baconin Borzacchini Jimmy Rossi Rd. 4–7 Alfieri Maserati Maserati V4Maserati 28 7 Magneto 1.478 (-22)1.478 (-22)
38 Chet Gardner James H. Booth DuesenbergDuesenberg 5 Skidded out 1.476 (-24)