Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Louis Schneider | B. L. Schneider | StevensMiller | 13 | 200 | Ziel | 1.548 (+22) |
| 2 | Fred Frame | Harry Hartz | DuesenbergDuesenberg | 8 | 200 | Ziel | 1.547 (+21) |
| 3 | Ralph Hepburn Pete Kreis Rd. 90 – 143 | Ralph Hepburn | MillerMiller | 10 | 200 | Ziel | 1.480 (+25)1.522 (+22) |
| 4 | Myron Stevens Louis Meyer Rd. 73 – 200 | Louis Meyer | StevensMiller | 35 | 200 | Ziel | 1.520 (+20)1.520 (+20) |
| 5 | Russ Snowberger PP | Russell Snowberger | SnowbergerStudebaker | 1 | 200 | Ziel | 1.497 (+20) |
| 6 | Jimmy Gleason Wilbur Shaw Rd. 118 – 169 | Denny Duesenberg | DuesenbergDuesenberg | 20 | 200 | Ziel | 1.519 (+17)1.517 (+17) |
| 7 | Ernie Triplett | James H. Booth | DuesenbergDuesenberg | 5 | 200 | Ziel | 1.503 (+17) |
| 8 | Stubby Stubblefield | Milton Jones | Willys-KnightMiller | 9 | 200 | Ziel | 1.515 (+15) |
| 9 | Cliff Bergere | Elco Grease & Oil Co. | ReoReo | 14 | 200 | Ziel | 1.513 (+14) |
| 10 |
|
R.G. "Buddy" Marr | HudsonHudson | 15 | 200 | Ziel | 1.519 (+12)1.512 (+12) |
| 11 | George Howie L.L. Corum Rd. 86 – 112 Herman Schurch Rd. 113 – 200 | George N. Howie | DodgeChrysler | 30 | 200 | Ziel | 1.510 (+10)1.510 (+10)1.510 (+10) |
| 12 | Phil Shafer | Phil Shafer | RiglingBuick | 23 | 200 | Ziel | 1.541 (+6) |
| 13 | Dave Evans | Cummins Engine Co. | DuesenbergCummins | 17 | 200 | Ziel | 1.538 (+5) |
| 14 | Al Aspen Bill Denver Rd. 112 – 161 | Alberti | DuesenbergDuesenberg | 31 | 200 | Ziel | 1.506 (+6)1.506 (+6) |
| 15 | Sam Ross | William H. Yahr | RiglingMiller | 37 | 200 | Ziel | 1.491 (+5) |
| 16 | Joe Huff Speed Gardner Rd. 117 – 148 | S. C. Goldberg | CooperMiller | 40 | 180 | Ziel | 1.498 (+3)1.503 (+3) |
| 17 | Deacon Litz Bill Cummings Rd. 94 – 177 | Henry Maley | DuesenbergDuesenberg | 4 | 177 | Accident | 1.470 (+3)1.501 (+1) |
| 18 | Tony Gulotta | D.A. "Ab" Jenkins | RiglingStudebaker | 19 | 167 | Accident | 1.518 (-2) |
| 19 | Billy Arnold | Harry Hartz | SummersMiller | 18 | 161 | Accident | 1.542 (-5) |
| 20 | Luther Johnson | William H. Richards | StudebakerStudebaker | 12 | 156 | Accident | 1.498 (-2) |
| 21 | Billy Winn James Patterson Rd. 55 – 121 | F.E. Clemons | RiglingClemons | 36 | 138 | Ziel | 1.496 (-4)1.496 (-4) |
| 22 | Frank Brisko | Frank Brisko | StevensMiller | 27 | 138 | Steering arm | 1.501 (-5) |
| 23 | Gene Haustein | Fronty-Fors Sales of Michigan | Ford TFronty-Ford | 34 | 117 | Wheel | 1.494 (-6) |
| 24 | Joe Russo | George A. Henry | RiglingDuesenberg | 16 | 109 | Oil | 1.493 (-7) |
| 25 | Speed Gardner Wesley Crawford Rd. 58 – 107 | C.E. Ricketts | MillerMiller | 7 | 107 | Frame | 1.485 (-8)1.492 (-8) |
| 26 | Lou Moore | M. J. Boyle | MillerMiller | 38 | 103 | Differential | 1.498 (-10) |
| 27 | Shorty Cantlon | William S. White | MillerMiller | 26 | 88 | Rod | 1.510 (-12) |
| 28 | Bill Cummings | Empire State Gas Motors | CooperMiller | 2 | 70 | Oil line | 1.505 (-13) |
| 29 | Freddie Winnai | B. L. Schneider | StevensMiller | 28 | 60 | Accident | 1.504 (-14) |
| 30 | Phil Pardee Wilbur Shaw Rd. 27 – 60 | Phil Pardee | DuesenbergDuesenberg | 11 | 60 | Accident | 1.486 (-14)1.486 (-14) |
| 31 | Paul Bost | Empire State Gas Motors | CooperMiller | 3 | 35 | Crankshaft | 1.485 (-15) |
| 32 | Frank Farmer | Milton Jones | Willys-KnightMiller | 22 | 32 | Rod bearing | 1.482 (-16) |
| 33 | George Wingerter | George Wingerter | DuesenbergDuesenberg | 32 | 29 | Fuel tank | 1.483 (-17) |
| 34 | Louis Meyer | Alden Sampson, II | StevensMiller | 25 | 28 | Oil leak | 1.540 (-23) |
| 35 |
|
Rigling & Henning | RiglingDuesenberg | 6 | 9 | Oil Leak | 1.447 (-17) |
| 36 | John Boling | Morton & Brett | M&BM&B | 24 | 7 | Rod | 1.484 (-20) |
| 37 | Leon Duray | Leon Duray | Stevens/WhippetDuray | 29 | 6 | Overheating | 1.428 (-17) |
| 38 | Harry Butcher | Harry H. Butcher | BuickBuick | 33 | 6 | Accident | 1.484 (-22) |
| 39 | Herman Schurch | F.E. Clemons | RiglingClemons | 39 | 5 | Transmission | 1.468 (-22) |
| 40 | Francis Quinn | James H. Wade | MillerFord A | 21 | 3 | Rear axle | 1.476 (-24) |