Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Fred Frame | Harry Hartz | WetterothMiller | 27 | 200 | Ziel | 1.568 (+21) |
| 2 | Howdy Wilcox II | William Cantlon | StevensMiller | 6 | 200 | Ziel | 1.523 (+23) |
| 3 | Cliff Bergere | The Studebaker Corp. | RiglingStudebaker | 10 | 200 | Ziel | 1.534 (+21) |
| 4 | Bob Carey | Louis Meyer | StevensMiller | 14 | 200 | Ziel | 1.521 (+21) |
| 5 | Russ Snowberger | Russell Snowberger | SnowbergerHupmobile | 4 | 200 | Ziel | 1.517 (+20) |
| 6 | Zeke Meyer | The Studebaker Corp. | RiglingStudebaker | 38 | 200 | Ziel | 1.523 (+19) |
| 7 | Ira Hall Eddie Meyer Rd. 115 – 124 | G.B. Hall | StevensDuesenberg | 5 | 200 | Ziel | 1.503 (+19)1.518 (+18) |
| 8 | Freddie Winnai | Henry Maley | DuesenbergDuesenberg | 35 | 200 | Ziel | 1.520 (+16) |
| 9 | Billy Winn James Patterson Rd. 98 – 200 | Fred Frame | DuesenbergDuesenberg | 9 | 200 | Ziel | 1.511 (+15)1.514 (+14) |
| 10 | Joe Huff Dusty Farnow Rd. 99 – 155 | S.C. Goldberg | DuesenbergDuesenberg | 15 | 200 | Ziel | 1.511 (+12)1.512 (+12) |
| 11 | Phil Shafer | Phil Shafer | RiglingBuick | 26 | 197 | Ziel | 1.549 (+8) |
| 12 | Kelly Petillo | Milton Jones | WhippetMiller | 40 | 189 | Ziel | 1.510 (+10) |
| 13 | Tony Gulotta | The Studebaker Corp. | RiglingStudebaker | 20 | 184 | Ziel | 1.526 (+7) |
| 14 | Stubby Stubblefield | Sparks & Weirick | AdamsMiller | 25 | 178 | Ziel | 1.521 (+7) |
| 15 | Pete Kreis | The Studebaker Corp. | RiglingStudebaker | 17 | 178 | Accident | 1.487 (+8) |
| 16 | Luther Johnson | The Studebaker Corp. | RiglingStudebaker | 11 | 164 | Wheel | 1.503 (+6) |
| 17 | Wilbur Shaw | Ralph Hepburn | MillerMiller | 22 | 157 | Rear axle | 1.496 (+5) |
| 18 | Deacon Litz | John Rutner | DuesenbergDuesenberg | 19 | 152 | Rod | 1.476 (+6) |
| 19 | Bill Cummings Frank Brisko Rd. 106 – 128 | B. L. Schneider | StevensMiller | 12 | 151 | Crankshaft | 1.507 (+1)1.502 (+2) |
| 20 | Malcolm Fox | William H. Richards | StudebakerStudebaker | 32 | 132 | Spring | 1.500 (±0) |
| 21 |
|
R.G. "Buddy" Marr | HudsonHudson | 29 | 125 | Engine | 1.517 (-3)1.499 (-1) |
| 22 | Ernie Triplett | William S. White | MillerMiller | 31 | 125 | Clutch | 1.500 (-3) |
| 23 | Louis Schneider Bill Cummings Rd. 110 – 118 | B. L. Schneider | StevensMiller | 30 | 125 | Frame | 1.540 (-8)1.496 (-4) |
| 24 | Joe Russo | George A. Henry | RiglingDuesenberg | 21 | 107 | Rod | 1.488 (-5) |
| 25 | Lou Moore PP | M.J. Boyle | MillerMiller | 1 | 79 | Timing gear | 1.491 (-7) |
| 26 | Juan Gaudino Joseph Bonadeo Rd. 65 – 69 | Juan Gaudino | ChryslerChrysler | 36 | 71 | Clutch | 1.491 (-9)1.491 (-9) |
| 27 | Al Miller | R.G. "Buddy" Marr | HudsonHudson | 18 | 66 | Engine | 1.490 (-10) |
| 28 | Doc MacKenzie | Ray T. Brady | StudebakerStudebaker | 39 | 65 | Engine | 1.489 (-11) |
| 29 | Frank Brisko | F. Brisko & D. Atkinson | StevensMiller | 13 | 61 | Clutch | 1.488 (-12) |
| 30 | Ray Campbell | E.D. Stairs Jr. | GrahamGraham | 34 | 60 | Crankshaft | 1.487 (-13) |
| 31 | Billy Arnold | Harry Hartz | SummersMiller | 2 | 59 | Accident | 1.525 (-17) |
| 32 | Bryan Saulpaugh | William S. White | MillerMiller | 3 | 55 | Oil line | 1.485 (-15) |
| 33 | Louis Meyer | Alden Sampson, II | StevensMiller | 7 | 50 | Crankshaft | 1.521 (-19) |
| 34 | Al Aspen | G. Nardi & Ray Brady | DuesenbergStudebaker | 23 | 31 | Rod | 1.488 (-18) |
| 35 | Johnny Krieger | Fred P. Duesenberg | DuesenbergDuesenberg | 33 | 30 | Rod | 1.481 (-19) |
| 36 | Wesley Crawford | M.J. Boyle | MillerDuesenberg | 16 | 28 | Crankshaft | 1.478 (-19) |
| 37 | Paul Bost | Paul Bost | CooperMiller | 8 | 18 | Crankshaft | 1.465 (-20) |
| 38 | Bob McDonogh | Four Wheel Drive Auto Co. | MillerMiller | 24 | 7 | Oil line | 1.485 (-22) |
| 39 | Gus Schrader | William Burden | MillerMiller | 28 | 3 | Accident | 1.477 (-23) |
| 40 | Al Gordon | G.D. Harrison | MillerMiller | 37 | 2 | Accident | 1.476 (-24) |