Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Louis Meyer | Louis Meyer | MillerMiller | 6 | 200 | Ziel | 1.543 (+23) |
| 2 | Wilbur Shaw | Leon Duray | StevensMiller | 23 | 200 | Ziel | 1.520 (+23) |
| 3 | Lou Moore | Maley & Scully | DuesenbergMiller | 4 | 200 | Ziel | 1.513 (+22) |
| 4 | Chet Gardner | Alden Sampson, II | StevensMiller | 15 | 200 | Ziel | 1.498 (+22) |
| 5 | Stubby Stubblefield | Phil Shafer | RiglingBuick | 10 | 200 | Ziel | 1.539 (+18) |
| 6 | Dave Evans | Arthur E. Rose | RiglingStudebaker | 36 | 200 | Ziel | 1.554 (+16) |
| 7 | Tony Gulotta | Studebaker Corp. | RiglingStudebaker | 12 | 200 | Ziel | 1.541 (+15) |
| 8 | Russ Snowberger | Russell Snowberger | SnowbergerStudebaker | 17 | 200 | Ziel | 1.532 (+15) |
| 9 | Zeke Meyer | Studebaker Corp. | RiglingStudebaker | 16 | 200 | Ziel | 1.536 (+13) |
| 10 | Luther Johnson | Studebaker Corp. | RiglingStudebaker | 20 | 200 | Ziel | 1.517 (+13) |
| 11 | Cliff Bergere | Studebaker Corp. | RiglingStudebaker | 9 | 200 | Ziel | 1.544 (+10) |
| 12 | L. L. Corum | Studebaker Corp. | RiglingStudebaker | 18 | 200 | Ziel | 1.531 (+10) |
| 13 | Willard Prentiss | J. W. Kleinschmidt | RiglingDuesenberg | 40 | 200 | Ziel | 1.510 (+10) |
| 14 | Raúl Riganti | Raoul Riganti | ChryslerChrysler | 27 | 200 | Ziel | 1.491 (+10) |
| 15 | Gene Haustein | Lawrence J. Martz | HudsonHudson | 28 | 197 | Ziel | 1.502 (+8) |
| 16 | Deacon Litz | A.B. Litz | MillerMiller | 14 | 197 | Ziel | 1.484 (+8) |
| 17 | Joe Russo | F. P. Duesenberg | DuesenbergDuesenberg | 31 | 192 | Ziel | 1.494 (+6) |
| 18 | Doc MacKenzie | Ray T. Brady | DuesenbergStudebaker | 39 | 192 | Rear axle | 1.494 (+5) |
| 19 | Kelly Petillo | William M. Yahr | SmithMiller | 25 | 168 | Spun | 1.512 (+2) |
| 20 |
|
R.G. "Buddy" Marr | HudsonHudson | 32 | 163 | Rod | 1.517 (+1) |
| 21 | Al Miller | R.G. "Buddy" Marr | HudsonHudson | 24 | 161 | Rod | 1.491 (+1) |
| 22 | Bennett Hill | S.C. Goldberg | CooperCooper | 19 | 158 | Rod | 1.476 (+1) |
| 23 |
|
M. J. Boyle | MillerMiller | 29 | 156 | Out of fuel | 1.449 (+2) |
| 24 | Wesley Crawford | Frank Brisko | StevensMiller | 26 | 147 | Accident | 1.477 (-1) |
| 25 | Bill Cummings PP | M. J. Boyle | MillerMiller | 1 | 136 | Radiator | 1.502 (-5) |
| 26 | Lester Spangler | Harry Hartz | MillerMiller | 7 | 132 | Accident | 1.495 (-5) |
| 27 | Freddie Winnai | James Kemp | DuesenbergDuesenberg | 35 | 125 | Mechanical | 1.512 (-8) |
| 28 | Malcolm Fox | William Richards | StudebakerStudebaker | 30 | 121 | Accident | 1.493 (-8) |
| 29 | Fred Frame | Harry Hartz | WetterothMiller | 3 | 85 | Valve | 1.555 (-13) |
| 30 | Mark Billman | James Kemp | DuesenbergDuesenberg | 22 | 79 | Accident | 1.490 (-10) |
| 31 | Johnny Sawyer | Lencki & Unger | MillerMiller | 34 | 77 | Clutch | 1.489 (-11) |
| 32 | Pete Kreis | Fred Frame | SummersMiller | 11 | 63 | Universal joint | 1.476 (-11) |
| 33 | Ernie Triplett | William S. White | WeilMiller | 5 | 61 | Piston | 1.487 (-13) |
| 34 | Shorty Cantlon | William Cantlon | StevensMiller | 13 | 50 | Rod | 1.495 (-15) |
| 35 |
|
Joe Marks | StevensMiller | 42 | 48 | Timing gear | 1.484 (-16) |
| 36 | Frank Brisko | F.W.D. Auto Co. | MillerMiller | 2 | 47 | Oil | 1.472 (-16) |
| 37 | Ira Hall | Denny Duesenberg | StevensDuesenberg | 8 | 37 | Accident | 1.485 (-18) |
| 38 | Ralph Hepburn | S.C. Goldberg | CooperCooper | 41 | 33 | Rod | 1.462 (-18) |
| 39 | Ray Campbell | Tulio Gulotta | HudsonHudson | 37 | 24 | Magneto | 1.467 (-19) |
| 40 | Paul Bost | Fred Frame | DuesenbergMiller | 33 | 13 | Oil | 1.446 (-19) |
| 41 | Rick Decker | Bessie Decker | MillerMiller | 38 | 13 | Manifold | 1.456 (-21) |
| 42 | Louis Schneider | W.R. Blackburn | StevensMiller | 21 | — | Stalled | 1.513 (-27) |