Podium

Ergebnis

33 Einträge
Pos Fahrer Team Auto Start Runden Status ELO
1 Bill Cummings H. C. Henning MillerMiller 10 200 Ziel 1.527 (+24)
2 American Mauri Rose Leon Duray StevensMiller 4 200 Ziel 1.508 (+24)
3 Lou Moore Califonia Racers, Inc MillerMiller 20 200 Ziel 1.534 (+20)
4 Deacon Litz A.B. Litz MillerMiller 19 200 Ziel 1.505 (+21)
5 Joe Russo Joe E. Russo DuesenbergDuesenberg 24 200 Ziel 1.513 (+19)
6 Al Miller Phil Shafer RiglingBuick 8 200 Ziel 1.509 (+17)
7 Cliff Bergere William S. White WeilMiller 18 200 Ziel 1.556 (+12)
8 Russ Snowberger Russell Snowberger SnowbergerStudebaker 9 200 Ziel 1.543 (+12)
9 Frank Brisko F.W.D. Auto Co. MillerMiller 3 200 Ziel 1.487 (+14)
10 Herb Ardinger Angelo Lucenti GrahamGraham 14 200 Ziel 1.511 (+11)
11 Kelly Petillo PP Joe Marks AdamsMiller 1 200 Ziel 1.520 (+8)
12 Stubby Stubblefield Cummins Engine Co. DuesenbergCummins 29 200 Ziel 1.544 (+5)
13 Charles Crawford Detroit Gasket & Mfg. Co. FordFord V8 28 110 Hd gskt (in pit) 1.506 (+6)
14 Ralph Hepburn Ralph Hepburn MillerMiller 11 164 Rod 1.469 (+7)
15 George Barringer H.C. Henning MillerMiller 12 161 Front axle 1.503 (+3)
16 Phil Shafer Phil Shafer" RiglingBuick 6 130 Camshaft 1.547 (-2)
17 Tony Gulotta Floyd Smith CooperStudebaker 7 94 Rod 1.538 (-3)
18 Louis Meyer Louis Meyer StevensMiller 13 92 Oil tank 1.539 (-4)
19 Dave Evans Cummins Engine Co. DuesenbergCummins 22 81 Transmission 1.547 (-7)
20 Shorty Cantlon William J. Cantlon StevensMiller 15 76 Crankshaft 1.491 (-4)
21 Chet Gardner Alden Sampson, II StevensMiller 5 72 Rod 1.493 (-6)
22 Al Gordon Paul Weirick AdamsMiller 17 66 Steering 1.471 (-6)
23 Rex Mays Fred Frame DuesenbergMiller 23 53 Front axle 1.491 (-9)
24 Dusty Fahrnow Irving Goldberg CooperCooper 25 28 Rod 1.490 (-10)
25 Johnny Sawyer Lencki & Unger MillerLencki 21 27 Rods 1.478 (-11)
26 Johnny Seymour Fred Frame AdamsMiller 33 22 Pinion 1.454 (-11)
27 Rick Decker Rickiffle Decker MillerMiller 27 17 Clutch 1.445 (-12)
28 Wilbur Shaw Joe Marks StevensMiller 2 15 Lost oil 1.502 (-18)
29 Doc MacKenzie Mikan & Carson Mikan-CarsonStudebaker 26 15 Accident 1.476 (-17)
30 Gene Haustein Lawrence J. Martz HudsonHudson 31 13 Accident 1.483 (-19)
31 Harry McQuinn Michel DeBaets RiglingMiller 30 13 Rod 1.479 (-21)
32 George Bailey Roy Scott SnowbergerStudebaker 16 12 Accident 1.478 (-22)
33 American Chet Miller Bohn Aluminum & Brass Corp. FordFord V8 32 11 Accident 1.492 (-25)