Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Petillo | Kelly Petillo | WetterothOffenhauser | 22 | 200 | Ziel | 1.543 (+23) |
| 2 | Wilbur Shaw | Gil Pirrung | ShawOffenhauser | 20 | 200 | Ziel | 1.524 (+23) |
| 3 | Bill Cummings | H.C.Henning | MillerMiller | 5 | 200 | Ziel | 1.546 (+19) |
| 4 | Floyd Roberts | Earl Haskell | MillerMiller | 3 | 200 | Ziel | 1.520 (+20) |
| 5 | Ralph Hepburn | Ralph Hepburn | MillerMiller | 7 | 200 | Ziel | 1.490 (+20) |
| 6 | Shorty Cantlon | William J. Cantlon | StevensMiller | 19 | 200 | Ziel | 1.508 (+17) |
| 7 | Chet Gardner | Alden Sampson, II | StevensMiller | 9 | 200 | Ziel | 1.508 (+16) |
| 8 | Deacon Litz | A.B. Litz | MillerMiller | 13 | 200 | Ziel | 1.518 (+13) |
| 9 | Doc MacKenzie | Gil Pirrung | RiglingMiller | 15 | 200 | Ziel | 1.490 (+14) |
| 10 |
|
Fred Frame | SummersMiller | 17 | 200 | Ziel | 1.504 (+11) |
| 11 | Fred Frame | Harry Hartz | WetterothMiller | 8 | 200 | Ziel | 1.560 (+5) |
| 12 | Louis Meyer | Louis Meyer | StevensMiller | 4 | 200 | Ziel | 1.544 (+5) |
| 13 | Cliff Bergere | Phil Shafer | RiglingBuick | 16 | 196 | Out of fuel | 1.558 (+2) |
| 14 | Harris Insinger | Mikan & Carson | Mikan-CarsonStudebaker | 31 | 185 | Ziel | 1.505 (+5) |
| 15 | Al Miller | H.C. Henning | RiglingMiller | 21 | 178 | Engine | 1.511 (+3) |
| 16 | Ted Horn | Harry A. Miller | Miller-FordFord | 26 | 145 | Steering | 1.502 (+2) |
| 17 | Rex Mays PP | Paul Weirick | AdamsMiller | 1 | 123 | Spring | 1.492 (+1) |
| 18 | Lou Moore | Lou Moore | MillerMiller | 23 | 116 | Rod | 1.530 (-4) |
| 19 |
|
Joe Marks | StevensMiller | 14 | 112 | Transmission | 1.497 (-3) |
| 20 |
|
Front Wheel Drive Auto Co. | MillerMiller | 10 | 103 | Studs | 1.503 (-5) |
| 21 | Tony Gulotta | Leon Duray | StevensMiller | 6 | 102 | Magneto | 1.530 (-9) |
| 22 | Jimmy Snyder | Joel Thorne | SnowbergerStudebaker | 30 | 97 | Spring | 1.493 (-7) |
| 23 | Frank Brisko | Kenneth Schroeder | RiglingStudebaker | 24 | 79 | Universal joint | 1.479 (-8) |
| 24 | Johnny Seymour | Harry A. Miller | Miller-FordFord | 27 | 71 | Grease leak | 1.447 (-7) |
| 25 |
|
Joe Marks | AdamsMiller | 12 | 70 | Radiator | 1.441 (-8) |
| 26 | George Bailey | Harry A. Miller | Miller-FordFord | 29 | 65 | Steering | 1.466 (-12) |
| 27 | Russ Snowberger | H. C. Henning | MillerMiller | 11 | 59 | Exhaust pipe | 1.526 (-18) |
| 28 | Louis Tomei | Joe Lencki | MillerLencki | 32 | 47 | Valve | 1.484 (-16) |
| 29 | Bob Sall | Harry A. Miller | Miller-FordFord | 33 | 47 | Steering | 1.482 (-18) |
| 30 | Al Gordon | William S. White | WeilMiller | 2 | 17 | Accident | 1.453 (-17) |
| 31 | Freddie Winnai | Harry Hartz | DuesenbergMiller | 28 | 16 | Rod | 1.490 (-22) |
| 32 | Clay Weatherly | Leon Duray | StevensMiller | 25 | 9 | Accident | 1.478 (-22) |
| 33 | Harry McQuinn | Michel DeBaets | RiglingMiller | 18 | 4 | Rod | 1.457 (-22) |