Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Louis Meyer | Louis Meyer | StevensMiller | 28 | 200 | Ziel | 1.565 (+21) |
| 2 | Ted Horn | Harry Hartz | WetterothMiller | 11 | 200 | Ziel | 1.524 (+23) |
| 3 | Doc MacKenzie | Kelly Petillo | WetterothOffenhauser | 4 | 200 | Ziel | 1.512 (+22) |
| 4 |
|
Front Wheel Drive Auto Co. | MillerMiller | 30 | 200 | Ziel | 1.523 (+20) |
| 5 |
|
Boyle Motor Products | SummersMiller | 3 | 200 | Ziel | 1.522 (+18) |
| 6 | Ray Pixley | Clarence Felker | MillerMiller | 25 | 200 | Ziel | 1.517 (+17) |
| 7 | Wilbur Shaw | W. Wilbur Shaw | ShawOffenhauser | 9 | 200 | Ziel | 1.538 (+14) |
| 8 | George Barringer | Phil Shafer | RiglingOffenhauser | 14 | 200 | Ziel | 1.517 (+14) |
| 9 | Zeke Meyer | Boyle Motor Products | CooperStudebaker | 32 | 200 | Ziel | 1.546 (+10) |
| 10 |
|
Joe Marks | AdamsMiller | 5 | 200 | Ziel | 1.508 (+11) |
| 11 | Freddie Winnai | Midwest Racing Team | StevensOffenhauser | 12 | 199 | Ziel | 1.500 (+10) |
| 12 | Ralph Hepburn | Ralph Hepburn | MillerOffenhauser | 24 | 195 | Ziel | 1.498 (+9) |
| 13 | Harry McQuinn | Alden Sampson, II | StevensMiller | 27 | 196 | Out of fuel | 1.466 (+9) |
| 14 | Shorty Cantlon | William S. White | WeilMiller | 10 | 194 | Out of fuel | 1.513 (+4) |
| 15 | Rex Mays PP | Paul Weirick | AdamsSparks | 1 | 192 | Out of fuel | 1.496 (+4) |
| 16 | Doc Williams | Race Car Corp. | CooperMiller | 23 | 192 | Out of fuel | 1.502 (+2) |
| 17 | Lou Moore | Lou Moore | MillerOffenhauser | 29 | 185 | Out of fuel | 1.528 (-2) |
| 18 | Emil Andres | J. Stewart Carew | WhippetCragar | 33 | 184 | Ziel | 1.499 (-1) |
| 19 | Floyd Roberts | Joe Lencki | StevensOffenhauser | 15 | 183 | Out of fuel | 1.516 (-4) |
| 20 | Frank Brisko | Elgin Piston Pin Co. | MillerBrisko | 20 | 180 | Out of fuel | 1.476 (-3) |
| 21 | Al Miller | Boyle Motor Products | SmithMiller | 17 | 119 | Accident | 1.505 (-6) |
| 22 | Cliff Bergere | Bowes Seal Fast Corp. | StevensMiller | 7 | 116 | Engine support | 1.547 (-11) |
| 23 | Deacon Litz | A.B. Litz | MillerMiller | 26 | 108 | Crankshaft | 1.508 (-10) |
| 24 |
|
Gil Pirrung | ShawOffenhauser | 2 | 89 | Crankshaft | 1.435 (-6) |
| 25 | Billy Winn | James M. Winn | MillerMiller | 19 | 78 | Crankshaft | 1.499 (-12) |
| 26 | Frank McGurk | Charles Worley | AdamsCragar | 22 | 51 | Crankshaft | 1.487 (-13) |
| 27 | Louis Tomei | Babe Stapp | WetterothMiller | 8 | 44 | Engine support | 1.470 (-14) |
| 28 | Herb Ardinger | Bowes Seal Fast Corp. | StevensMiller | 6 | 38 | Transmission | 1.494 (-17) |
| 29 | Chet Gardner | Chester L. Gardner | DuesenbergOffenhauser | 18 | 38 | Clutch | 1.490 (-18) |
| 30 | Jimmy Snyder | Murrel Belanger | StevensMiller | 16 | 21 | Oil leak | 1.474 (-19) |
| 31 | Johnny Seymour | William L. Cantlon | StevensMiller | 21 | 13 | Clutch | 1.430 (-17) |
| 32 | Fred Frame | Moore & Fengler | MillerMiller | 31 | 4 | Piston | 1.534 (-26) |
| 33 | Bill Cummings | Boyle Motor Products | MillerOffenhauser | 13 | — | Clutch | 1.519 (-27) |