Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Wilbur Shaw | W. Wilbur Shaw | ShawOffenhauser | 2 | 200 | Ziel | 1.560 (+22) |
| 2 | Ralph Hepburn | Louis Meyer | StevensOffenhauser | 6 | 200 | Ziel | 1.521 (+23) |
| 3 | Ted Horn | Harry Hartz | WetterothHarry Miller | 32 | 200 | Ziel | 1.544 (+20) |
| 4 | Louis Meyer | H.C. Henning | MillerMiller | 5 | 200 | Ziel | 1.580 (+15) |
| 5 | Cliff Bergere | George H. Lyons | StevensOffenhauser | 16 | 200 | Ziel | 1.562 (+15) |
| 6 | Bill Cummings PP | H.C. Henning | MillerOffenhauser | 1 | 200 | Ziel | 1.534 (+16) |
| 7 | Billy Devore | H.E. Winn | StevensMiller | 14 | 200 | Ziel | 1.515 (+15) |
| 8 | Tony Gulotta | Joe Lencki | RiglingOffenhauser | 7 | 200 | Ziel | 1.542 (+12) |
| 9 |
|
Joe Marks | AdamsMiller | 12 | 200 | Ziel | 1.520 (+12) |
| 10 | Louis Tomei | S.S. Engineering Co. | RiglingStudebaker | 18 | 200 | Ziel | 1.483 (+13) |
| 11 | Chet Gardner | Chester Gardner | DuesenbergOffenhauser | 9 | 199 | Ziel | 1.500 (+10) |
| 12 | Ronney Householder | Henry J. Topping, Jr. | ViglioniMiller | 10 | 194 | Ziel | 1.508 (+8) |
| 13 | Floyd Roberts | Joel Thorne, Inc. | MillerMiller | 17 | 194 | Ziel | 1.521 (+5) |
| 14 | Deacon Litz | A.B. Litz | MillerMiller | 11 | 191 | Out of oil | 1.513 (+4) |
| 15 | Floyd Davis | Joel Thorne, Inc. | SnowbergerMiller | 24 | 190 | Accident | 1.503 (+3) |
| 16 | Shorty Cantlon | Bill White Race Cars, Inc. | WeilMiller | 25 | 182 | Ziel | 1.514 (+1) |
| 17 | Al Miller | Joel Thorne, Inc. | SnowbergerMiller | 26 | 170 | Carburetor | 1.505 (±0) |
| 18 |
|
Lou Moore | MillerOffenhauser | 8 | 127 | Oil line | 1.520 (-3) |
| 19 | Ken Fowler | E.M."Lucky" Teeter | WetterothMcDowell | 29 | 116 | Car pushed | 1.497 (-3) |
| 20 | Kelly Petillo | Kelly Petillo | WetterothOffenhauser | 20 | 109 | Out of oil | 1.536 (-7) |
| 21 | George Bailey | Sims & Duray | StevensMiller | 28 | 107 | Clutch | 1.463 (-3) |
| 22 | Herb Ardinger | Lewis W Welch | WelchOffenhauser | 3 | 106 | Rod | 1.487 (-7) |
| 23 | Frank Brisko | Frank Brisko | StevensBrisko | 15 | 105 | No oil pressure | 1.469 (-7) |
| 24 | Frank Wearne | Leon Duray | StevensMiller | 33 | 99 | Carburetor | 1.490 (-10) |
| 25 | Tony Willman | Peter DePaolo | MillerMiller | 27 | 95 | Rod | 1.488 (-12) |
| 26 | Billy Winn | James M. Winn | MillerMiller | 4 | 85 | Oil line | 1.485 (-13) |
| 27 | Russ Snowberger | Russell Snowberger | SnowbergerPackard | 30 | 66 | Clutch | 1.509 (-17) |
| 28 | Bob Swanson | Paul Weirick | AdamsSparks | 21 | 52 | Carburetor | 1.484 (-16) |
| 29 | Harry McQuinn | Thomas O'Brien | StevensMiller | 22 | 47 | Piston | 1.451 (-15) |
| 30 |
|
H.C. Henning | SummersMiller | 13 | 36 | Ignition | 1.501 (-21) |
| 31 |
|
Henry J. Topping, Jr. | MaseratiMaserati | 31 | 36 | Clutch | 1.418 (-16) |
| 32 | Jimmy Snyder | Joel Thorne, Inc. | AdamsSparks | 19 | 27 | Transmission | 1.454 (-20) |
| 33 | Rex Mays | Bill White Race Cars, Inc. | Alfa RomeoAlfa Romeo | 23 | 24 | Overheating | 1.473 (-23) |