Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Floyd Roberts PP | Lou Moore | WetterothMiller | 1 | 200 | Ziel | 1.544 (+23) |
| 2 | Wilbur Shaw | W. Wilbur Shaw | ShawOffenhauser | 7 | 200 | Ziel | 1.578 (+19) |
| 3 |
|
Boyle Racing Headquarters | SummersOffenhauser | 5 | 200 | Ziel | 1.522 (+21) |
| 4 | Ted Horn | Harry Hartz | WetterothMiller | 6 | 200 | Ziel | 1.561 (+17) |
| 5 | Chet Gardner | Joe Lencki | RiglingOffenhauser | 18 | 200 | Ziel | 1.518 (+18) |
| 6 | Herb Ardinger | Lewis W. Welch | Miller-FordOffenhauser | 14 | 199 | Ziel | 1.505 (+18) |
| 7 | Harry McQuinn | Carl Marchese | MarcheseMiller | 25 | 197 | Ziel | 1.470 (+19) |
| 8 | Billy Devore | Joel Thorne, Inc. | StevensOffenhauser | 30 | 185 | Ziel | 1.528 (+13) |
| 9 | Joel Thorne | Joel Thorne, Inc. | ShawOffenhauser | 13 | 185 | Ziel | 1.512 (+12) |
| 10 | Frank Wearne | Paul Weirick | AdamsOffenhauser | 17 | 181 | Ziel | 1.501 (+12) |
| 11 |
|
Henry Kohlert | FenglerMiller | 33 | 178 | Ziel | 1.509 (+9) |
| 12 | George Bailey | Leon Duray | WeilDuray | 29 | 166 | Clutch | 1.473 (+10) |
| 13 |
|
Boyle Racing Headquarters | MaseratiMaserati | 9 | 165 | Supercharger | 1.525 (+5) |
| 14 | Ronney Householder | Joel Thorne, Inc. | AdamsSparks | 10 | 154 | Supercharger | 1.512 (+4) |
| 15 | Jimmy Snyder | Joel Thorne, Inc. | AdamsSparks | 15 | 150 | Supercharger | 1.460 (+7) |
| 16 | Louis Meyer | Bowes Racing, Inc | StevensWinfield | 12 | 149 | Oil Pump | 1.577 (-4) |
| 17 | Tony Gulotta | Tony Gulotta | StevensOffenhauser | 4 | 130 | Rod | 1.539 (-3) |
| 18 | Al Miller | Jack Holly | MillerMiller | 22 | 125 | Clutch | 1.503 (-2) |
| 19 |
|
Joseph Marks | AdamsMiller | 19 | 119 | Engine | 1.516 (-4) |
| 20 | Cliff Bergere | George H. Lyons | StevensMiller | 32 | 111 | Piston | 1.554 (-9) |
| 21 |
|
Louis Kimmel | MillerVoelker | 31 | 109 | Rod bearing | 1.494 (-6) |
| 22 | Kelly Petillo | Kelly Petillo | WetterothOffenhauser | 21 | 100 | Camshaft | 1.526 (-10) |
| 23 | Louis Tomei | H.E. Winn | MillerMiller | 24 | 88 | Rod | 1.476 (-8) |
| 24 | Bill Cummings | Boyle Racing Headquarters | MillerMiller | 16 | 72 | Radiator | 1.522 (-13) |
| 25 | Russ Snowberger | Russell Snowberger | SnowbergerMiller | 2 | 56 | Rod | 1.497 (-12) |
| 26 |
|
Bill White Race Cars, Inc. | WeilMiller | 8 | 54 | Valve | 1.411 (-8) |
| 27 | Tony Willman | Murrell Belanger | StevensMiller | 26 | 47 | Valve | 1.474 (-14) |
| 28 | Rex Mays | Bill White Race Cars, Inc. | Alfa Romeo-WeilAlfa Romeo | 3 | 45 | Supercharger | 1.458 (-14) |
| 29 | Emil Andres | Elgin Piston Pin Co. | AdamsBrisko | 28 | 45 | Accident | 1.481 (-18) |
| 30 | Ira Hall | Nowiak & Magnee | NowiakStudebaker | 27 | 44 | Accident | 1.466 (-18) |
| 31 | Frank Brisko | Frank Brisko | StevensBrisko | 11 | 39 | Oil line | 1.450 (-19) |
| 32 | Al Putnam | Arthur M. Sims | StevensMiller | 23 | 15 | Crankshaft | 1.478 (-22) |
| 33 | Shorty Cantlon | Thomas O'Brien | StevensMiller | 20 | 13 | Supercharger | 1.489 (-25) |