INDYCAR
2024
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 1 | Alex Palou | N/A | 544 | 2 | 0 |
| 2 | Colton Herta | N/A | 513 | 2 | 0 |
| 3 | Scott McLaughlin | N/A | 505 | 3 | 0 |
| 4 | Will Power | N/A | 498 | 3 | 0 |
| 5 | Pato O'Ward | N/A | 460 | 3 | 0 |
| 6 | Scott Dixon | N/A | 456 | 2 | 0 |
| 7 | Kyle Kirkwood | N/A | 420 | 0 | 0 |
| 8 | Josef Newgarden | N/A | 401 | 2 | 0 |
| 9 | Santino Ferrucci | N/A | 367 | 0 | 0 |
| 10 | Alexander Rossi | N/A | 366 | 0 | 0 |
| 11 | Christian Lundgaard | N/A | 312 | 0 | 0 |
| 12 | Felix Rosenqvist | N/A | 306 | 0 | 0 |
| 13 | Rinus VeeKay | N/A | 300 | 0 | 0 |
| 14 | Marcus Armstrong | N/A | 298 | 0 | 0 |
| 15 | Marcus Ericsson | N/A | 297 | 0 | 0 |
| 16 | Linus Lundqvist | N/A | 279 | 0 | 0 |
| 17 | Romain Grosjean | N/A | 260 | 0 | 0 |
| 18 | Graham Rahal | N/A | 251 | 0 | 0 |
| 19 | Pietro Fittipaldi | N/A | 186 | 0 | 0 |
| 20 | Sting Ray Robb | N/A | 185 | 0 | 0 |
| 21 | Kyffin Simpson | N/A | 182 | 0 | 0 |
| 22 | Christian Rasmussen | N/A | 163 | 0 | 0 |
| 23 | Nolan Siegel | N/A | 154 | 0 | 0 |
| 24 | David Malukas | N/A | 148 | 0 | 0 |
| 25 | Jack Harvey | N/A | 143 | 0 | 0 |
| 26 | Conor Daly | N/A | 119 | 0 | 0 |
| 27 | Agustin Canapino | N/A | 109 | 0 | 0 |
| 28 | Theo Pourchaire | N/A | 91 | 0 | 0 |
| 29 | Katherine Legge | N/A | 61 | 0 | 0 |
| 30 | Tom Blomqvist | N/A | 46 | 0 | 0 |
| 31 | Ed Carpenter | N/A | 45 | 0 | 0 |
| 32 | Toby Sowery | N/A | 45 | 0 | 0 |
| 33 | Callum Ilott | N/A | 39 | 0 | 0 |
| 34 | Luca Ghiotto | N/A | 27 | 0 | 0 |
| 35 | Helio Castroneves | N/A | 26 | 0 | 0 |
| 36 | Kyle Larson | N/A | 21 | 0 | 0 |
| 37 | Takuma Sato | N/A | 19 | 0 | 0 |
| 38 | Tristan Vautier | N/A | 12 | 0 | 0 |
| 39 | Juri Vips | N/A | 11 | 0 | 0 |
| 40 | Colin Braun | N/A | 10 | 0 | 0 |
| 41 | Hunter McElrea | N/A | 6 | 0 | 0 |
| 42 | Ryan Hunter-Reay | N/A | 6 | 0 | 0 |
| 43 | Marco Andretti | N/A | 5 | 0 | 0 |
Rennkalender