Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Ben Rhodes PP FL ThorSport Racing 1 51 2:44:46.000 49 Ziel 1.766 (+13)
2 American Sheldon Creed GMS Racing 5 51 +0.320s 40 Ziel 1.762 (+12)
3 American John Hunter Nemechek Kyle Busch Motorsports 4 51 +2.900s 44 Ziel 1.721 (+13)
4 American Todd Gilliland Front Row Motorsports 32 51 +6.167s 39 Ziel 1.613 (+19)
5 American Riley Herbst DGR-Crosley 51 +6.874s Ziel 1.628 (+16)
6 American Matt Crafton ThorSport Racing 9 51 +9.286s 41 Ziel 1.755 (+7)
7 American Derek Kraus Bill McAnally Racing 31 51 +9.598s 30 Ziel 1.619 (+14)
8 American Kaz Grala Young's Motorsports 51 +10.405s Ziel 1.692 (+8)
9 American Timmy Hill Hill Motorsports 51 +12.351s Ziel 1.498 (+20)
10 American Christian Eckes ThorSport Racing 16 51 +13.249s 27 Ziel 1.689 (+6)
11 Canadian Stewart Friesen Halmar Friesen Racing 30 51 +13.583s 26 Ziel 1.652 (+7)
12 American Chandler Smith Kyle Busch Motorsports 8 51 +14.753s 33 Ziel 1.648 (+6)
13 American Camden Murphy NEMCO Motorsports 37 51 +15.972s 24 Ziel 1.336 (+24)
14 American Carson Hocevar Niece Motorsports 3 51 +16.115s 23 Ziel 1.531 (+11)
15 American Austin Self AM Racing 14 51 +17.204s 29 Ziel 1.540 (+9)
16 American Codie Rohrbaugh CR7 Motorsports 7 51 +20.570s 21 Ziel 1.502 (+10)
17 American Dawson Cram Cram Racing Enterprises 38 51 +21.141s 20 Ziel 1.460 (+12)
18 American Johnny Sauter ThorSport Racing 19 51 +21.729s 23 Ziel 1.594 (+1)
19 American Tate Fogleman Young's Motorsports 28 51 +22.163s 18 Ziel 1.467 (+9)
20 American Tanner Gray DGR-Crosley 33 51 +22.164s 18 Ziel 1.551 (+2)
21 American Tyler Ankrum GMS Racing 26 51 +22.664s 16 Ziel 1.624 (-5)
22 American Chase Purdy GMS Racing 29 51 +26.960s 17 Ziel 1.503 (+2)
23 American Parker Chase Kyle Busch Motorsports 22 51 +31.147s 14 Ziel 1.472 (+3)
24 American Timothy Peters Rackley WAR 27 51 +47.326s 13 Ziel 1.701 (-14)
25 American Brett Moffitt Niece Motorsports 51 +1:06.821 Ziel 1.657 (-12)
26 Canadian Raphaël Lessard GMS Racing 12 51 +2:46.025 21 Ziel 1.608 (-11)
27 American Bobby Reuse Jordan Anderson Racing 13 50 +1 Runde 10 Ziel 1.459 (-2)
28 American Hailie Deegan DGR-Crosley 23 50 +1 Runde 13 Ziel 1.498 (-6)
29 American Jett Noland Niece Motorsports 35 49 +2 Runden 8 Ziel 1.493 (-7)
30 American Danny Bohn On Point Motorsports 15 49 +2 Runden 7 Ziel 1.492 (-8)
31 American Ryan Truex Niece Motorsports 2 48 +3 Runden 12 Ziel 1.615 (-18)
32 American Norm Benning Benning Motorsports 39 48 +3 Runden 5 Ziel 1.296 (+1)
33 American Austin Hill Hattori Racing Enterprises 20 48 +3 Runden 7 Ziel 1.622 (-21)
34 American Cory C. Roper Roper Racing 6 47 +4 Runden 3 Ziel 1.475 (-12)
35 American Jennifer Jo Cobb Jennifer Jo Cobb Racing 17 47 +4 Runden 2 Ziel 1.321 (-4)
36 American Lawless Alan Reaume Brothers Racing 40 45 +6 Runden 1 Ziel 1.485 (-15)
37 American Sam Mayer Henderson Brothers Racing 41 +10 Runden Ziel 1.530 (-20)
38 American Jason White Reaume Brothers Racing 18 41 +10 Runden 1 Ziel 1.483 (-18)
39 American Spencer Boyd Young's Motorsports 10 38 +13 Runden 1 Ziel 1.445 (-17)
40 American Zane Smith GMS Racing 11 35 +16 Runden 9 Ziel 1.683 (-34)