Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Chase Elliott JR Motorsports 120 1:59:04.000 Ziel 1.894 (+11)
2 American Joey Logano Penske Kranefuss Racing 120 +0.043s Ziel 2.106 (+3)
3 American Kasey Kahne JR Motorsports 120 +0.295s Ziel 1.888 (+8)
4 American Elliott Sadler JR Motorsports 10 120 +0.330s 38 Ziel 1.836 (+9)
5 American Austin Dillon Richard Childress Racing 120 +0.381s Ziel 1.893 (+5)
6 American Darrell Bubba Wallace Jr. Roush Racing 12 120 +0.431s 35 Ziel 1.777 (+10)
7 American Brandon Jones Richard Childress Racing 7 120 +0.454s 34 Ziel 1.569 (+21)
8 Mexican Daniel Suarez Joe Gibbs Racing 2 120 +0.485s 33 Ziel 1.792 (+6)
9 American Blake Koch Kaulig Racing 9 120 +0.569s 32 Ziel 1.496 (+23)
10 American Brendan Gaughan Richard Childress Racing 6 120 +0.613s 32 Ziel 1.746 (+6)
11 American Aric Almirola Biagi Brothers Racing 120 +0.792s Ziel 1.871 (-2)
12 American Justin Allgaier JR Motorsports 16 120 +0.874s 29 Ziel 1.717 (+5)
13 American Ty Dillon PP Richard Childress Racing 1 120 +1.266s 29 Ziel 1.872 (-4)
14 American Dakoda Armstrong JGL Racing 18 120 +2.107s 27 Ziel 1.626 (+8)
15 American Jeremy Clements Jeremy Clements Racing 37 119 +1 Runde 26 Ziel 1.599 (+8)
16 American Ryan Reed Roush Racing 11 119 +1 Runde 25 Ziel 1.664 (+3)
17 American John Wes Townley Athenian Motorsports 119 +1 Runde Ziel 1.542 (+9)
18 American David Starr TriStar Motorsports 23 119 +1 Runde 23 Ziel 1.535 (+8)
19 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 119 +1 Runde Ziel 1.574 (+4)
20 American Ryan Sieg RSS Racing 25 119 +1 Runde 21 Ziel 1.652 (-2)
21 American Matt Tifft JGL Racing 119 +1 Runde Ziel 1.521 (+5)
22 American Ross Chastain Davis Motorsports 36 118 +2 Runden 19 Ziel 1.597 (-1)
23 American Bobby Labonte Joe Gibbs Racing 118 +2 Runden Ziel 1.663 (-6)
24 American BJ McLeod BJ McLeod Motorsports 38 118 +2 Runden 17 Ziel 1.412 (+7)
25 American Jeb Burton Evernham Motorsports 21 118 +2 Runden 16 Ziel 1.471 (+2)
26 Belgian Anthony Kumpen Precision Performance Motorsports 29 118 +2 Runden 15 Ziel 1.616 (-8)
27 American Brennan Poole Chip Ganassi Racing 13 117 +3 Runden 14 Ziel 1.570 (-6)
28 American Chris Cockrum Ware Racing Enterprises 35 117 +3 Runden 13 Ziel 1.482 (-2)
29 American Scott Lagasse Jr. RSS Racing 30 117 +3 Runden 12 Ziel 1.514 (-5)
30 American Eric McClure Davis Motorsports 33 117 +3 Runden 11 Ziel 1.445 (-3)
31 American Erik Jones Joe Gibbs Racing 5 115 +5 Runden 10 Ziel 1.767 (-23)
32 American Joey Gase Means Racing 39 114 +6 Runden 9 Ziel 1.413 (-4)
33 American Ray Black Jr. SS-Green Light Racing 32 114 +6 Runden 8 Ziel 1.488 (-9)
34 American Kyle Larson Chip Ganassi Racing 111 +9 Runden Ziel 1.827 (-30)
35 Canadian Benny Gordon TriStar Motorsports 22 103 +17 Runden 6 Ziel 1.481 (-12)
36 American Morgan Shepherd Shepherd Racing Ventures 26 59 +61 Runden 5 Ziel 1.205 (-1)
37 American Jeff Green Ware Racing Enterprises 40 50 +70 Runden 4 Ziel 1.083 (+1)
38 Canadian Martin Roy DGM Racing 34 22 +98 Runden 3 Ziel 1.441 (-13)
39 American Bobby Gerhart Gerhart Racing 27 6 +114 Runden 2 Ziel 1.417 (-13)
40 American Ryan Preece Davis Motorsports 31 5 +115 Runden 1 Ziel 1.482 (-18)