Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Mexican Daniel Suarez Joe Gibbs Racing 5 200 1:55:18.000 45 Ziel 1.848 (+10)
2 American Ty Dillon Richard Childress Racing 7 200 +5.625s 39 Ziel 1.831 (+10)
3 American Justin Allgaier JR Motorsports 6 200 +6.328s 39 Ziel 1.835 (+8)
4 American Ryan Blaney Penske Kranefuss Racing 200 +7.176s Ziel 1.875 (+5)
5 American Alex Bowman JR Motorsports 4 200 +14.093s 36 Ziel 1.697 (+13)
6 American Corey LaJoie JGL Racing 19 200 +16.626s 36 Ziel 1.519 (+22)
7 American Elliott Sadler JR Motorsports 8 200 +17.964s 35 Ziel 1.911 (±0)
8 American JJ Yeley TriStar Motorsports 25 200 +19.373s 33 Ziel 1.627 (+13)
9 American Brendan Gaughan Richard Childress Racing 13 200 +20.109s 32 Ziel 1.805 (+2)
10 American Ryan Reed Roush Racing 22 200 +23.948s 31 Ziel 1.686 (+7)
11 American Darrell Bubba Wallace Jr. Roush Racing 9 200 +24.914s 30 Ziel 1.733 (+3)
12 American Ross Chastain Davis Motorsports 11 199 +1 Runde 29 Ziel 1.560 (+12)
13 American Regan Smith Richard Childress Racing 199 +1 Runde Ziel 1.715 (+1)
14 American Blake Koch Kaulig Racing 20 199 +1 Runde 28 Ziel 1.622 (+5)
15 American Brennan Poole Chip Ganassi Racing 12 199 +1 Runde 26 Ziel 1.737 (-3)
16 American Erik Jones PP Joe Gibbs Racing 1 198 +2 Runden 26 Ziel 1.778 (-6)
17 American Brandon Jones Richard Childress Racing 16 198 +2 Runden 24 Ziel 1.683 (-2)
18 American Ryan Preece Davis Motorsports 18 198 +2 Runden 23 Ziel 1.540 (+5)
19 American Ryan Sieg RSS Racing 14 198 +2 Runden 22 Ziel 1.643 (-3)
20 American Dakoda Armstrong JGL Racing 21 197 +3 Runden 21 Ziel 1.623 (-3)
21 American Drew Herring Joe Gibbs Racing 2 196 +4 Runden 20 Ziel 1.629 (-4)
22 American Jeremy Clements Jeremy Clements Racing 17 196 +4 Runden 19 Ziel 1.618 (-5)
23 Canadian Mario Gosselin DGM Racing 29 196 +4 Runden 18 Ziel 1.423 (+5)
24 American Ray Black Jr. SS-Green Light Racing 23 195 +5 Runden 18 Ziel 1.496 (±0)
25 American Brandon Hightower Long Brothers Racing 28 194 +6 Runden 16 Ziel 1.486 (-1)
26 American Garrett Smithley Davis Motorsports 33 191 +9 Runden 15 Ziel 1.500 (-3)
27 American Joey Gase Means Racing 35 191 +9 Runden 14 Ziel 1.429 (±0)
28 American David Starr RSS Racing 31 190 +10 Runden 13 Ziel 1.504 (-6)
29 American Derrike Cope Derrike Cope Inc. 38 184 +16 Runden 12 Ziel 1.303 (+3)
30 American Mike Harmon Mike Harmon Racing 40 160 +40 Runden 11 Ziel 1.289 (+3)
31 American Justin Marks Chip Ganassi Racing 15 137 +63 Runden 10 Ziel 1.530 (-12)
32 American Jeff Green TriStar Motorsports 26 103 +97 Runden 9 Ziel 1.166 (+4)
33 American BJ McLeod BJ McLeod Motorsports 24 75 +125 Runden 8 Ziel 1.423 (-8)
34 American Morgan Shepherd Shepherd Racing Ventures 34 65 +135 Runden 7 Ziel 1.158 (+2)
35 American Matt Waltz Obaika Racing 39 64 +136 Runden 6 Ziel 1.444 (-12)
36 American Ryan Ellis Ware Racing Enterprises 32 58 +142 Runden 5 Ziel 1.359 (-9)
37 American Jordan Anderson Obaika Racing 57 +143 Runden Ziel 1.458 (-15)
38 American Timmy Hill Long Brothers Racing 44 +156 Runden Ziel 1.331 (-10)
39 American Josh Wise Ware Racing Enterprises 1 +199 Runden Ziel 1.394 (-14)
40 American Matt DiBenedetto TriStar Motorsports 1 +199 Runden Ziel 1.415 (-17)
DNF American Austin Dillon Richard Childress Racing N/A WIT
DNF American Kyle Busch Joe Gibbs Racing N/A WIT
DNF American Joey Logano Penske Kranefuss Racing N/A WIT