Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Kyle Busch Joe Gibbs Racing 200 2:44:45.000 Ziel 2.023 (+6)
2 American Elliott Sadler JR Motorsports 8 200 +4.025s 39 Ziel 1.928 (+8)
3 Mexican Daniel Suarez Joe Gibbs Racing 4 200 +4.197s 39 Ziel 1.868 (+9)
4 American Joey Logano Penske Kranefuss Racing 200 +6.210s Ziel 2.036 (+2)
5 American Kyle Larson Chip Ganassi Racing 200 +6.890s Ziel 1.999 (+2)
6 American Regan Smith JR Motorsports 200 +7.134s Ziel 1.733 (+12)
7 American Brennan Poole Chip Ganassi Racing 12 200 +7.987s 34 Ziel 1.744 (+10)
8 American Brandon Jones Richard Childress Racing 14 200 +8.312s 33 Ziel 1.696 (+11)
9 American Blake Koch Kaulig Racing 9 200 +10.403s 32 Ziel 1.645 (+13)
10 American JJ Yeley TriStar Motorsports 21 200 +12.084s 31 Ziel 1.630 (+12)
11 American Matt DiBenedetto TriStar Motorsports 200 +13.797s Ziel 1.450 (+21)
12 American Ty Dillon Richard Childress Racing 7 200 +16.886s 30 Ziel 1.831 (-1)
13 American Ross Chastain Davis Motorsports 20 200 +17.576s 28 Ziel 1.574 (+11)
14 American Justin Allgaier JR Motorsports 5 199 +1 Runde 27 Ziel 1.838 (-4)
15 American Erik Jones Joe Gibbs Racing 2 199 +1 Runde 27 Ziel 1.786 (-3)
16 American Ryan Reed Roush Racing 22 198 +2 Runden 25 Ziel 1.690 (+1)
17 American Austin Dillon Richard Childress Racing 197 +3 Runden Ziel 1.926 (-12)
18 American Garrett Smithley Davis Motorsports 25 197 +3 Runden 23 Ziel 1.509 (+8)
19 American Ray Black Jr. SS-Green Light Racing 23 196 +4 Runden 22 Ziel 1.501 (+8)
20 American Dakoda Armstrong JGL Racing 16 196 +4 Runden 21 Ziel 1.623 (-1)
21 American Jeff Green BJ McLeod Motorsports 31 196 +4 Runden 20 Ziel 1.183 (+19)
22 American BJ McLeod BJ McLeod Motorsports 33 195 +5 Runden 19 Ziel 1.429 (+7)
23 American Joey Gase Means Racing 30 195 +5 Runden 18 Ziel 1.430 (+6)
24 American David Starr RSS Racing 26 195 +5 Runden 17 Ziel 1.500 (+1)
25 American Brandon Brown Brandonbilt Motorsports 194 +6 Runden Ziel 1.495 (±0)
26 Canadian Martin Roy DGM Racing 34 192 +8 Runden 15 Ziel 1.445 (+1)
27 American Josh Reaume Ware Racing Enterprises 38 191 +9 Runden 14 Ziel 1.291 (+7)
28 American Jeremy Clements Jeremy Clements Racing 27 190 +10 Runden 13 Ziel 1.606 (-11)
29 American Jennifer Jo Cobb Ware Racing Enterprises 188 +12 Runden Ziel 1.400 (±0)
30 American Mike Harmon Mike Harmon Racing 39 188 +12 Runden 11 Ziel 1.286 (+3)
31 American Brendan Gaughan Richard Childress Racing 18 182 +18 Runden 10 Ziel 1.781 (-24)
32 American Ryan Preece Davis Motorsports 24 172 +28 Runden 9 Ziel 1.529 (-12)
33 American Darrell Bubba Wallace Jr. Roush Racing 15 165 +35 Runden 9 Ziel 1.705 (-23)
34 American Ryan Sieg RSS Racing 17 162 +38 Runden 7 Ziel 1.635 (-20)
35 American Cole Custer JR Motorsports 162 +38 Runden Ziel 1.518 (-15)
36 American Ryan Ellis Obaika Racing 32 142 +58 Runden 5 Ziel 1.352 (-7)
37 American Matt Waltz Obaika Racing 35 126 +74 Runden 4 Ziel 1.431 (-13)
38 American Derrike Cope Derrike Cope Inc. 36 91 +109 Runden 3 Ziel 1.292 (-7)
39 American Brandon Hightower Long Brothers Racing 40 62 +138 Runden 2 Ziel 1.459 (-17)
40 American Timmy Hill Long Brothers Racing 11 +189 Runden Ziel 1.310 (-11)