Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Brad Keselowski Penske Kranefuss Racing 100 1:50:38.000 Ziel 1.986 (+6)
2 American Justin Allgaier JR Motorsports 4 100 +0.615s 46 Ziel 1.850 (+10)
3 American Kyle Larson Chip Ganassi Racing 100 +0.930s Ziel 2.071 (+2)
4 American Elliott Sadler JR Motorsports 18 100 +4.706s 33 Ziel 1.906 (+5)
5 Mexican Daniel Suarez Joe Gibbs Racing 100 +4.801s Ziel 1.903 (+4)
6 American Brendan Gaughan Richard Childress Racing 11 100 +7.017s 32 Ziel 1.666 (+15)
7 American Cole Custer Haas CNC Racing 3 100 +7.357s 38 Ziel 1.617 (+16)
8 American Ty Dillon Richard Childress Racing 100 +9.544s Ziel 1.818 (+4)
9 American Daniel Hemric Richard Childress Racing 2 100 +10.307s 31 Ziel 1.615 (+14)
10 American Matt Tifft Joe Gibbs Racing 31 100 +10.977s 29 Ziel 1.672 (+9)
11 American Darrell Bubba Wallace Jr. Roush Racing 13 100 +11.856s 30 Ziel 1.732 (+4)
12 American William Byron JR Motorsports 5 100 +13.335s 29 Ziel 1.632 (+9)
13 American Michael Annett JR Motorsports 21 100 +13.482s 24 Ziel 1.655 (+6)
14 American Ryan Reed Roush Racing 16 100 +13.635s 26 Ziel 1.712 (+1)
15 American Brennan Poole Chip Ganassi Racing 10 100 +14.404s 28 Ziel 1.723 (-1)
16 American Kyle Benjamin PP Joe Gibbs Racing 1 100 +14.758s 39 Ziel 1.502 (+11)
17 American Jeremy Clements Jeremy Clements Racing 25 100 +18.050s 20 Ziel 1.581 (+5)
18 American Spencer Gallagher GMS Racing 14 100 +18.905s 19 Ziel 1.525 (+7)
19 American JJ Yeley TriStar Motorsports 26 100 +19.647s 18 Ziel 1.624 (±0)
20 American Dakoda Armstrong JGL Racing 22 100 +19.733s 17 Ziel 1.634 (-2)
21 American Casey Mears Biagi Brothers Racing 40 100 +21.867s 16 Ziel 1.699 (-7)
22 American Dylan Lupton JGL Racing 20 100 +22.216s 15 Ziel 1.512 (+3)
23 American Ryan Sieg RSS Racing 19 100 +23.987s 14 Ziel 1.622 (-5)
24 American Ross Chastain Davis Motorsports 24 100 N/A 13 Ziel 1.548 (-2)
25 American David Starr BJ McLeod Motorsports 32 100 N/A 12 Ziel 1.472 (+1)
26 American BJ McLeod BJ McLeod Motorsports 23 100 N/A 11 Ziel 1.431 (+2)
27 American Blake Koch Kaulig Racing 12 100 N/A 10 Ziel 1.637 (-12)
28 American Josh Williams DGM Racing 34 99 +1 Runde 9 Ziel 1.467 (-3)
29 American Tommy Joe Martins BJ McLeod Motorsports 29 98 +2 Runden 8 Ziel 1.401 (-1)
30 American Timmy Hill Long Brothers Racing 30 97 +3 Runden 7 Ziel 1.325 (+2)
31 American Paul Menard Richard Childress Racing 97 +3 Runden Ziel 1.756 (-24)
32 American Joey Gase Means Racing 36 97 +3 Runden 5 Ziel 1.448 (-7)
33 American Spencer Boyd SS-Green Light Racing 37 97 +3 Runden 4 Ziel 1.470 (-10)
34 American Mike Harmon Mike Harmon Racing 39 95 +5 Runden 3 Ziel 1.309 (-3)
35 American Garrett Smithley Davis Motorsports 35 85 +15 Runden 2 Ziel 1.481 (-13)
36 American Brandon Jones Richard Childress Racing 17 77 +23 Runden 1 Ziel 1.598 (-21)
37 American Harrison Rhodes Davis Motorsports 27 49 +51 Runden 1 Ziel 1.396 (-11)
38 American Morgan Shepherd Shepherd Racing Ventures 33 16 +84 Runden 1 Ziel 1.144 (-2)
39 American Carl Long Long Brothers Racing 38 12 +88 Runden 1 Ziel 1.164 (-4)
40 American Jeff Green RSS Racing 28 7 +93 Runden 1 Ziel 1.227 (-8)