Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Justin Allgaier JR Motorsports 5 200 2:11:51.000 54 Ziel 1.831 (+12)
2 American Ryan Blaney Penske Kranefuss Racing 200 +0.741s Ziel 1.935 (+6)
3 American Erik Jones Joe Gibbs Racing 200 +1.299s Ziel 1.794 (+11)
4 American William Byron PP JR Motorsports 1 200 +1.511s 43 Ziel 1.581 (+22)
5 American Elliott Sadler JR Motorsports 6 200 +1.967s 45 Ziel 1.921 (+3)
6 American Darrell Bubba Wallace Jr. Roush Racing 7 200 +2.565s 39 Ziel 1.721 (+11)
7 American Daniel Hemric Richard Childress Racing 35 200 +3.253s 32 Ziel 1.553 (+20)
8 American Brennan Poole Chip Ganassi Racing 17 200 +3.472s 32 Ziel 1.741 (+7)
9 American Michael Annett JR Motorsports 12 200 +3.629s 28 Ziel 1.617 (+13)
10 American Ty Dillon Richard Childress Racing 200 +3.940s Ziel 1.799 (+1)
11 American Ryan Reed Roush Racing 11 200 +4.237s 26 Ziel 1.741 (+3)
12 American Matt Tifft Joe Gibbs Racing 8 200 +5.101s 25 Ziel 1.617 (+9)
13 American Blake Koch Kaulig Racing 4 200 +5.220s 26 Ziel 1.657 (+6)
14 American Tyler Reddick Chip Ganassi Racing 15 200 +5.394s 31 Ziel 1.520 (+13)
15 American Brandon Jones Richard Childress Racing 37 200 +5.698s 22 Ziel 1.690 (+1)
16 American JJ Yeley TriStar Motorsports 18 200 +5.932s 21 Ziel 1.621 (+4)
17 American Dakoda Armstrong JGL Racing 36 200 +6.083s 20 Ziel 1.637 (+1)
18 American Spencer Gallagher GMS Racing 22 200 +6.102s 19 Ziel 1.522 (+7)
19 American Jeremy Clements Jeremy Clements Racing 19 200 +6.364s 18 Ziel 1.559 (+4)
20 American Drew Herring JGL Racing 14 200 +6.396s 17 Ziel 1.629 (-2)
21 American Cole Custer Haas CNC Racing 9 200 +6.531s 16 Ziel 1.552 (+1)
22 American Ross Chastain Davis Motorsports 38 200 +7.581s 15 Ziel 1.579 (-2)
23 American Harrison Rhodes Davis Motorsports 20 200 +7.637s 14 Ziel 1.411 (+7)
24 American Garrett Smithley Davis Motorsports 23 200 +7.856s 13 Ziel 1.511 (±0)
25 American BJ McLeod BJ McLeod Motorsports 39 200 +8.857s 12 Ziel 1.424 (+4)
26 American Timmy Hill Long Brothers Racing 31 200 +9.544s 11 Ziel 1.298 (+8)
27 American Brendan Gaughan Richard Childress Racing 10 199 +1 Runde 10 Ziel 1.729 (-17)
28 Canadian Mario Gosselin Brandonbilt Motorsports 28 198 +2 Runden 9 Ziel 1.427 (-1)
29 American Ray Black Jr. SS-Green Light Racing 21 197 +3 Runden 8 Ziel 1.481 (-5)
30 American Matt Mills BJ McLeod Motorsports 197 +3 Runden Ziel 1.493 (-7)
31 American Mike Harmon Mike Harmon Racing 30 197 +3 Runden 6 Ziel 1.294 (+2)
32 American David Starr BJ McLeod Motorsports 27 196 +4 Runden 5 Ziel 1.468 (-8)
33 American Austin Dillon Richard Childress Racing 190 +10 Runden Ziel 1.855 (-31)
34 American Ryan Sieg RSS Racing 16 189 +11 Runden 3 Ziel 1.633 (-21)
35 American Joey Gase Means Racing 25 151 +49 Runden 2 Ziel 1.435 (-10)
36 American Morgan Shepherd Shepherd Racing Ventures 29 33 +167 Runden 1 Ziel 1.150 (±0)
37 American Stephen Leicht Obaika Racing 24 +176 Runden Ziel 1.463 (-15)
38 American Carl Long Long Brothers Racing 32 18 +182 Runden 1 Ziel 1.161 (-3)
39 Mexican Daniel Suarez Joe Gibbs Racing 11 +189 Runden Ziel 1.818 (-38)
40 American Jordan Anderson RSS Racing 3 +197 Runden Ziel 1.398 (-15)