Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Justin Allgaier JR Motorsports 7 75 2:18:36.000 51 Ziel 1.852 (+10)
2 USA Austin Cindric PP Team Penske 1 75 +2.095s 51 Ziel 1.698 (+17)
3 USA Daniel Hemric Richard Childress Racing 9 75 +5.427s 40 Ziel 1.843 (+8)
4 USA Matt Tifft Richard Childress Racing 5 75 +6.716s 43 Ziel 1.742 (+12)
5 USA Ryan Truex Kaulig Racing 6 75 +7.153s 40 Ziel 1.738 (+11)
6 USA Elliott Sadler JR Motorsports 2 75 +7.555s 43 Ziel 1.902 (+2)
7 USA Cole Custer Stewart-Haas Racing 4 75 +8.281s 37 Ziel 1.858 (+2)
8 USA Spencer Gallagher GMS Racing 20 75 +8.687s 33 Ziel 1.679 (+10)
9 Kanada Alex Labbe DGM Racing 13 75 +9.132s 28 Ziel 1.555 (+17)
10 USA Ryan Reed Roush Fenway Racing 11 75 +9.575s 27 Ziel 1.712 (+6)
11 USA Christopher Bell Joe Gibbs Racing 10 75 +10.455s 34 Ziel 1.853 (-3)
12 USA Brendan Gaughan Richard Childress Racing 16 75 +11.081s 27 Ziel 1.701 (+4)
13 USA Kyle Benjamin Joe Gibbs Racing 12 75 +11.208s 24 Ziel 1.610 (+8)
14 USA Chase Briscoe Roush Fenway Racing 18 75 +11.832s 25 Ziel 1.697 (+1)
15 USA Andy Lally DGM Racing 8 75 +13.256s 22 Ziel 1.594 (+6)
16 USA Ross Chastain JD Motorsports 14 75 +16.162s 28 Ziel 1.627 (+3)
17 USA Jeremy Clements Jeremy Clements Racing 17 75 +16.253s 24 Ziel 1.595 (+4)
18 USA Michael Annett JR Motorsports 24 75 +16.707s 19 Ziel 1.666 (-2)
19 USA Tommy Joe Martins BJ McLeod Motorsports 30 75 +22.508s 18 Ziel 1.441 (+10)
20 USA Josh Bilicki JP Motorsports 28 75 +27.144s 17 Ziel 1.395 (+11)
21 USA David Starr Means Racing 32 75 +27.853s 16 Ziel 1.458 (+7)
22 USA Justin Marks Chip Ganassi Racing 23 75 +27.931s 15 Ziel 1.581 (-2)
23 USA Brandon Jones Joe Gibbs Racing 3 75 +28.721s 14 Ziel 1.729 (-12)
24 USA Joey Gase Go Green Racing 27 75 +33.596s 13 Ziel 1.490 (+1)
25 USA Spencer Boyd Go Green Racing 35 75 +33.753s 12 Ziel 1.468 (+1)
26 USA Tim Cowen Long Brothers Racing 33 75 +34.962s 11 Ziel 1.454 (±0)
27 USA Kaz Grala Fury Race Cars 19 75 +35.856s 15 Ziel 1.609 (-11)
28 USA Garrett Smithley JD Motorsports 31 75 +37.435s 9 Ziel 1.513 (-6)
29 USA Chad Finchum Long Brothers Racing 36 75 +45.660s 8 Ziel 1.398 (-1)
30 Großbritannien Katherine Legge JD Motorsports 22 65 N/A 10 Engine 1.587 (-13)
31 USA Tyler Reddick JR Motorsports 15 60 N/A 11 Accident 1.707 (-22)
32 USA JJ Yeley RSS Racing 25 48 N/A 5 Rear Gear 1.412 (-5)
33 USA Cody Ware BJ McLeod Motorsports — 37 N/A Accident 1.406 (-6)
34 USA Ryan Sieg RSS Racing 21 29 N/A 3 Transmission 1.588 (-19)
35 Großbritannien John Jackson Long Brothers Racing 39 23 N/A 2 Transmission 1.224 (-1)
36 USA Vinnie Miller JD Motorsports 38 14 N/A 1 Brakes 1.441 (-12)
37 USA Stephen Leicht Mike Harmon Racing 37 11 N/A 1 Clutch 1.366 (-10)
38 USA Morgan Shepherd Shepherd Racing Ventures 40 9 N/A 1 Overheating 1.114 (-2)
39 USA Jeff Green RSS Racing 29 6 N/A 1 Brakes 1.175 (-5)
40 USA Dylan Murcott JP Motorsports 34 — N/A 1 Accident 1.480 (-20)