Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Christopher Bell Joe Gibbs Racing 4 250 1:57:16.000 60 Ziel 1.836 (+11)
2 USA Austin Cindric PP Team Penske 1 250 +1.700s 50 Ziel 1.784 (+12)
3 USA Cole Custer Stewart-Haas Racing 12 250 +4.432s 49 Ziel 1.832 (+8)
4 USA Justin Allgaier JR Motorsports 2 250 +11.400s 42 Ziel 1.829 (+7)
5 USA Chase Briscoe Biagi Brothers Racing 5 250 +13.657s 38 Ziel 1.809 (+6)
6 USA Harrison Burton Joe Gibbs Racing 6 250 +14.049s Ziel 1.663 (+13)
7 USA Noah Gragson JR Motorsports 8 250 +14.812s 43 Ziel 1.823 (+3)
8 USA Zane Smith JR Motorsports 15 250 +15.299s 29 Ziel 1.607 (+14)
9 USA Michael Annett JR Motorsports 10 250 +20.132s 42 Ziel 1.748 (+4)
10 USA Tyler Reddick Richard Childress Racing 3 250 +20.571s 27 Ziel 1.865 (-3)
11 USA Brandon Jones Joe Gibbs Racing 11 250 +21.035s 29 Ziel 1.697 (+4)
12 USA Ryan Sieg RSS Racing 13 250 +23.436s 28 Ziel 1.635 (+6)
13 USA Dillon Bassett DGM Racing 26 249 +1 Runde 24 Ziel 1.497 (+14)
14 USA Joe Graf Jr. Richard Childress Racing 16 249 +1 Runde 23 Ziel 1.513 (+11)
15 USA John Hunter Nemechek GMS Racing 38 249 +1 Runde 27 Ziel 1.629 (+2)
16 USA Jeremy Clements Jeremy Clements Racing 14 249 +1 Runde 21 Ziel 1.661 (-1)
17 USA Justin Haley Kaulig Racing 7 249 +1 Runde 25 Ziel 1.763 (-8)
18 USA Ray Black Jr. SS-Green Light Racing 18 248 +2 Runden 19 Ziel 1.554 (+3)
19 USA Ryan Repko JD Motorsports 19 248 +2 Runden 18 Ziel 1.500 (+5)
20 USA Joey Gase Long Brothers Racing 30 248 +2 Runden 17 Ziel 1.414 (+9)
21 USA JJ Yeley BJ McLeod Motorsports 34 247 +3 Runden 16 Ziel 1.380 (+9)
22 USA Gray Gaulding SS-Green Light Racing 9 247 +3 Runden 15 Ziel 1.625 (-7)
23 USA Josh Williams DGM Racing 28 247 +3 Runden 14 Ziel 1.500 (-1)
24 USA Hermie Sadler RSS Racing 35 247 +3 Runden 13 Ziel 1.473 (±0)
25 USA David Starr Jimmy Means Racing 29 247 +3 Runden 12 Ziel 1.410 (+2)
26 USA Chad Finchum Long Brothers Racing 20 246 +4 Runden 11 Ziel 1.339 (+5)
27 USA Garrett Smithley JD Motorsports 32 246 +4 Runden 10 Ziel 1.481 (-5)
28 USA Matt Mills BJ McLeod Motorsports 23 244 +6 Runden 9 Ziel 1.428 (-3)
29 USA Stephen Leicht JD Motorsports 21 241 +9 Runden 8 Ziel 1.437 (-5)
30 USA BJ McLeod JD Motorsports 33 240 +10 Runden 7 Ziel 1.453 (-8)
31 USA C.J. McLaughlin RSS Racing 36 125 N/A 6 Axle 1.469 (-10)
32 USA Joseph Joe Frank Nemechek III  Rick Ware Racing 25 85 +165 Runden Ziel 1.297 (-2)
33 USA Tyler P. Matthews Mike Harmon Racing 24 58 N/A 4 Accident 1.449 (-12)
34 USA Brandon Brown Brandonbilt Motorsports 22 55 N/A 3 Engine 1.505 (-16)
35 USA Vinnie Miller BJ McLeod Motorsports 27 50 N/A 2 Engine 1.396 (-11)
36 USA Landon Cassill Shepherd Racing 17 24 N/A 1 Handling 1.500 (-19)
37 USA Stan Mullis Long Brothers Racing 37 18 N/A 1 Suspension 1.395 (-14)
38 USA Mike Marlar Long Brothers Racing 31 1 N/A Accident 1.502 (-22)