Podium

Ergebnis

37 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Connor Zilisch PP FL JR Motorsports 1 82 2:26:49.000 51 Ziel 1.840 (+13)
2 USA Sam Mayer Haas Factory Team 4 82 +2.326s 43 Ziel 1.803 (+13)
3 USA Sammy Smith JR Motorsports 6 82 +3.247s 36 Ziel 1.740 (+16)
4 USA Austin Hill Richard Childress Racing 10 82 +3.603s 40 Ziel 1.763 (+13)
5 USA Carson Kvapil JR Motorsports 14 82 +3.885s 38 Ziel 1.716 (+15)
6 USA Justin Allgaier JR Motorsports 9 82 +4.068s 44 Ziel 1.747 (+11)
7 USA Austin Green Jordan Anderson Racing 18 82 +6.854s 31 Ziel 1.600 (+20)
8 USA Christian Eckes Kaulig Racing 36 82 +7.971s 29 Ziel 1.721 (+10)
9 USA Brandon Jones Joe Gibbs Racing 13 82 +8.022s 28 Ziel 1.672 (+12)
10 USA Harrison Burton AM Racing 17 82 +8.926s 32 Ziel 1.733 (+6)
11 USA Kaz Grala Sam Hunt Racing 8 82 +9.111s Ziel 1.594 (+15)
12 USA Brennan Poole Martins Motorsports 31 82 +10.827s 25 Ziel 1.614 (+12)
13 USA Dean Thompson Sam Hunt Racing 19 82 +11.188s 28 Ziel 1.641 (+8)
14 USA Jesse Love Richard Childress Racing 15 82 +12.799s 29 Ziel 1.766 (-2)
15 USA Jeremy Clements Jeremy Clements Racing 30 82 +13.336s 22 Ziel 1.581 (+10)
16 USA Jeb Burton Jordan Anderson Racing 23 82 +14.346s 21 Ziel 1.658 (+3)
17 USA Daniel Dye Kaulig Racing 21 82 +15.022s 20 Ziel 1.610 (+5)
18 USA Taylor Gray Joe Gibbs Racing 3 82 +15.250s 28 Ziel 1.702 (-4)
19 USA Stefan Parsons Martins Motorsports 26 82 +17.195s Ziel 1.524 (+8)
21 USA Glen Reen Joey Gase Motorsports 35 82 +23.644s 16 Ziel 1.489 (+8)
22 USA Parker Retzlaff Martins Motorsports 22 82 +35.743s 18 Ziel 1.544 (+3)
23 USA Blaine Perkins Jordan Anderson Racing 32 80 +2 Runden 14 Ziel 1.500 (+5)
24 USA Nick Sanchez Big Machine Racing Team 7 75 N/A 20 Accident 1.653 (-8)
25 USA Michael McDowell Kaulig Racing 12 73 N/A Accident 1.759 (-16)
26 USA William Sawalich Joe Gibbs Racing 5 73 N/A 11 Accident 1.588 (-6)
27 USA Josh Bilicki DGM Racing with Jesse Iwuji Motorsports 27 73 N/A 10 Accident 1.545 (-4)
28 USA Ryan Sieg RSS Racing 29 73 N/A 11 Accident 1.661 (-14)
29 USA Ryan Ellis DGM Racing with Jesse Iwuji Motorsports 33 73 N/A 8 Accident 1.502 (-4)
30 USA Kyle Sieg RSS Racing 28 73 N/A 7 Accident 1.521 (-7)
31 Neuseeland Shane Van Gisbergen JR Motorsports 2 64 N/A Accident 1.758 (-25)
32 USA Anthony Alfredo Young's Motorsports 20 63 +19 Runden 5 Ziel 1.540 (-11)
33 USA Matt DiBenedetto Viking Motorsports 24 52 N/A 5 Suspension 1.547 (-13)
34 USA Preston Pardus SS-Green Light Racing 34 52 +30 Runden 3 Ziel 1.482 (-10)
35 USA Sheldon Creed Haas Factory Team 11 50 N/A 14 Accident 1.698 (-27)
36 USA Riley Herbst Joe Gibbs Racing 16 39 N/A Engine 1.672 (-27)
37 USA Thomas Annunziata Cope Family Racing 25 24 N/A 1 Accident 1.461 (-13)
38 USA Garrett Smithley SS-Green Light Racing 37 3 N/A 1 Engine 1.421 (-13)