Podium

Ergebnis

44 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American LeeRoy Yarbrough Kein Team 17 334 3:49:55.000 Ziel 1.588 (+26)
2 American Darel Dieringer Junior Johnson and Associates 18 334 +18.000s Ziel 1.591 (+25)
3 American Paul Goldsmith Nichels Engineering 7 334 N/A Ziel 1.649 (+19)
4 American Gordon Johncock Junior Johnson and Associates 2 334 N/A Ziel 1.549 (+26)
5 American Earl Balmer K and K Insurance Racing 8 332 +2 Runden Ziel 1.561 (+23)
6 American Marvin Panch Petty Enterprises 11 329 +5 Runden Ziel 1.691 (+13)
7 American Paul Lewis Kein Team 19 328 +6 Runden Ziel 1.727 (+9)
8 American James Hylton Bud Hartje 20 320 N/A Accident 1.763 (+6)
9 American John Sears DeWitt Racing 29 319 +15 Runden Ziel 1.683 (+10)
10 American David Pearson Cotton Owens 14 314 +20 Runden Ziel 1.812 (+1)
11 American Jack Bowsher Kein Team 25 313 N/A Engine 1.519 (+19)
12 American J.T. Putney Kein Team 34 313 +21 Runden Ziel 1.564 (+15)
13 American Neil Castles Buck Baker Racing 35 313 +21 Runden Ziel 1.632 (+8)
14 American Butch Hartman Kein Team 22 307 +27 Runden Ziel 1.516 (+16)
15 American Jim Hurtubise Kein Team 9 306 N/A Accident 1.618 (+7)
16 American Wayne Smith Archie Smith 40 305 +29 Runden Ziel 1.458 (+17)
17 American Wendell Scott Scott Racing 42 302 +32 Runden Ziel 1.611 (+5)
18 American Henley Gray Gene Black 43 296 +38 Runden Ziel 1.595 (+5)
19 American George England Kein Team 41 293 +41 Runden Ziel 1.510 (+10)
20 American Stick Elliott Toy Bolton 28 290 N/A Engine 1.491 (+10)
21 American Iggy Katona Kein Team 37 286 +48 Runden Ziel 1.524 (+6)
22 American Don White Nichels Engineering 13 272 N/A Engine 1.603 (-1)
23 American Clyde Lynn Kein Team 44 265 +69 Runden Ziel 1.567 (+1)
24 American Jim Paschal Friedkin Enterprises 12 262 N/A Engine 1.679 (-9)
25 American Fred Lorenzen PP Holman-Moody Racing 1 248 N/A Engine 1.682 (-10)
26 American Cale Yarborough Wood Brothers Racing 6 207 N/A Wheel Bearing 1.636 (-8)
27 American Donnie Allison Kein Team 39 186 N/A Engine 1.501 (+1)
28 American Tiny Lund Lyle Stelter 31 161 N/A Engine 1.533 (-3)
29 American Roy Mayne Tom Hunter 32 144 N/A Steering 1.566 (-7)
30 American Elmo Langley Langley Racing 21 141 N/A Engine 1.573 (-8)
31 American Friday Hassler Red Sharp 30 130 N/A Engine 1.509 (-5)
32 American Buck Baker Buck Baker Racing 33 124 N/A Engine 1.567 (-10)
33 American Frank Warren Harold Rhodes 24 114 N/A Engine 1.523 (-8)
34 American G.C. Spencer G. C. Spencer Racing 27 98 N/A Radiator 1.572 (-13)
35 American Buddy Baker Ray Fox 5 97 N/A Engine 1.480 (-8)
36 American Curtis Turner Kein Team 3 93 N/A Engine 1.553 (-14)
37 American Ned Jarrett Bondy Long 26 73 N/A Valve 1.620 (-20)
38 American Richard Petty Petty Enterprises 4 48 N/A Suspension 1.664 (-25)
39 American Larry Hess Kein Team 38 41 N/A Accident 1.505 (-14)
40 American Sam McQuagg Nichels Engineering 16 35 N/A Engine 1.589 (-22)
41 American Bobby Johns Shorty Johns 36 28 N/A Oil Leak 1.487 (-16)
42 American Dick Hutcherson Holman-Moody Racing 15 17 N/A Accident 1.731 (-34)
43 American A.J. Foyt Matthews Racing 10 12 N/A Engine 1.580 (-25)
44 American Buddy Arrington Arrington Motorsports 23 7 N/A Engine 1.438 (-16)