Podium

Ergebnis

32 Einträge
Pos Fahrer Team Start Runden Status ELO
1 American Richard Petty Petty Enterprises 2 400 Ziel 1.860 (+8)
2 American James Hylton Bud Hartje 8 395 Ziel 1.815 (+8)
3 American John Sears DeWitt Racing 11 390 Ziel 1.705 (+13)
4 American Sam McQuagg Cotton Owens 12 390 Ziel 1.538 (+22)
5 American Clyde Lynn Kein Team 14 375 Ziel 1.644 (+13)
6 American George England Tom Hixon 24 369 Ziel 1.505 (+21)
7 Canadian Don Biederman Ron Stotten 20 364 Ziel 1.484 (+21)
8 American Friday Hassler Red Sharp 9 363 Engine 1.571 (+13)
9 American Bill Seifert Bill Seifert 26 345 Ziel 1.542 (+13)
10 American Max Ledbetter Ken Carpenter 21 322 Ziel 1.493 (+15)
11 American Dick Hutcherson PP Bondy Long 1 305 Engine 1.803 (-6)
12 American Wendell Scott Scott Racing 29 300 Engine 1.567 (+7)
13 American Henley Gray Henley Gray Racing 15 269 Ziel 1.548 (+6)
14 American Bobby Allison Kein Team 5 260 Engine 1.700 (-6)
15 American Wayne Smith Archie Smith 19 235 Clutch 1.470 (+8)
16 American Buck Baker Kein Team 22 139 Engine 1.594 (-2)
17 American Coo Coo Marlin Cunningham-Kelley Racing 13 120 Overheating 1.501 (+3)
18 American George Davis Kein Team 18 118 Accident 1.513 (±0)
19 American Roy Tyner Truett Rodgers 23 104 Wheel Bearing 1.400 (+6)
20 American Bill Ervin Ralph Murphy 27 69 Overheating 1.463 (±0)
21 American Bobby Wawak Wawak Racing 31 58 Ignition 1.485 (-3)
22 American Earl Brooks Don Culpepper 17 52 Accident 1.451 (-2)
23 American Ed Negre Negre Racing 28 46 Oil Leak 1.441 (-3)
24 American Neil Castles Kein Team 6 45 Steering 1.605 (-16)
25 American Jim Paschal Friedkin Enterprises 3 44 Steering 1.686 (-23)
26 American Dick Johnson 2 Kein Team 25 36 Accident 1.437 (-8)
27 American G.C. Spencer G. C. Spencer Racing 4 36 Engine 1.512 (-15)
28 American Jack Harden Betty Lilly 32 34 Accident 1.487 (-15)
29 American Paul Dean Holt Kein Team 30 24 Driveshaft 1.452 (-14)
30 American Elmo Langley Langley Racing 10 21 Accident 1.631 (-28)
31 American Tom Pistone Turkey Minton 7 21 Engine 1.442 (-17)
32 American Walter Wallace Kein Team 16 11 Vibration 1.484 (-21)