Podium

Ergebnis

24 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Richard Petty PP Petty Enterprises 1 300 1:56:30.000 Ziel 1.785 (+10)
2 USA David Pearson Holman-Moody Racing 4 300 +15.000s Ziel 1.885 (+4)
3 USA James Hylton Hylton Engineering 2 299 +1 Runde Ziel 1.764 (+7)
4 USA Neil Castles Kein Team 9 296 +4 Runden Ziel 1.675 (+10)
5 USA John Sears DeWitt Racing 10 294 +6 Runden Ziel 1.657 (+9)
6 USA G.C. Spencer G. C. Spencer Racing 8 294 +6 Runden Ziel 1.540 (+13)
7 USA Buddy Young Fred Bear 6 290 +10 Runden Ziel 1.516 (+13)
8 USA Bill Seifert Bill Seifert 11 284 +16 Runden Ziel 1.482 (+13)
9 USA J.D. McDuffie McDuffie Racing 18 281 +19 Runden Ziel 1.540 (+8)
10 USA E.J. Trivette E.C. Reid 12 279 +21 Runden Ziel 1.601 (+3)
11 USA Cecil Gordon Bill Seifert 15 277 +23 Runden Ziel 1.469 (+8)
12 USA Earl Brooks Brooks Racing 22 277 +23 Runden Ziel 1.518 (+4)
13 USA Henley Gray Harry Melton 14 260 +40 Runden Ziel 1.527 (+2)
14 USA Jabe Thomas Robertson Racing 17 208 N/A Oil Leak 1.562 (-2)
15 USA Bobby Mausgrover Ervin Pruitt 24 89 N/A Overheating 1.448 (+2)
16 USA Ed Hessert Kein Team 21 73 N/A Engine 1.526 (-4)
17 USA Bobby Isaac K and K Insurance Racing 3 60 N/A Accident 1.692 (-15)
18 USA Frank Warren Kein Team 23 43 N/A Transmission 1.472 (-4)
19 USA Ben Arnold Don Culpepper 16 38 N/A Engine 1.512 (-8)
20 USA Richard Brickhouse Kein Team 7 29 N/A Engine 1.517 (-11)
21 USA Wendell Scott Scott Racing 19 18 N/A Engine 1.537 (-13)
22 USA Wayne Gillette E.C. Reid 20 5 N/A Brakes 1.419 (-9)
23 USA Elmo Langley Langley Racing 5 4 N/A Engine 1.637 (-23)
24 USA Bill Champion Kein Team 13 3 N/A Ignition 1.491 (-16)