Podium

Ergebnis

37 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American David Pearson Holman-Moody Racing 2 200 2:28:45.000 Ziel 1.881 (+7)
2 American Bobby Allison Mario Rossi 4 199 +1 Runde Ziel 1.677 (+16)
3 American Bobby Isaac PP K and K Insurance Racing 1 199 +1 Runde Ziel 1.706 (+12)
4 American James Hylton Hylton Engineering 6 198 +2 Runden Ziel 1.757 (+8)
5 American LeeRoy Yarbrough DeWitt Racing 5 196 +4 Runden Ziel 1.770 (+6)
6 American Dave Marcis Milt Lunda 8 193 +7 Runden Ziel 1.576 (+17)
7 American Richard Brickhouse Kein Team 13 189 +11 Runden Ziel 1.527 (+19)
8 American Dick Brooks Brooks Racing 7 187 +13 Runden Ziel 1.516 (+18)
9 American Elmo Langley Langley Racing 28 187 +13 Runden Ziel 1.659 (+7)
10 American Ed Hessert Kein Team 15 186 +14 Runden Ziel 1.530 (+14)
11 American Neil Castles Kein Team 31 186 +14 Runden Ziel 1.666 (+3)
12 American E.J. Trivette E.C. Reid 16 182 +18 Runden Ziel 1.597 (+7)
13 American Wendell Scott Scott Racing 27 178 +22 Runden Ziel 1.550 (+8)
14 American Roy Tyner Kein Team 23 176 +24 Runden Ziel 1.477 (+12)
15 American Bobby Mausgrover Ervin Pruitt 34 175 +25 Runden Ziel 1.446 (+13)
16 American Earl Brooks Brooks Racing 24 175 +25 Runden Ziel 1.514 (+7)
17 American Cecil Gordon Bill Seifert 20 170 +30 Runden Ziel 1.460 (+9)
18 American Jabe Thomas Robertson Racing 12 169 +31 Runden Ziel 1.564 (±0)
19 American Bill Champion Bill Champion Racing 18 154 N/A Clutch 1.507 (+3)
20 American John Sears DeWitt Racing 35 148 N/A Engine 1.648 (-8)
21 American Frank Warren Kein Team 21 140 N/A Rear End 1.477 (+2)
22 American Roy Hallquist Kein Team 36 70 N/A Rear End 1.506 (-2)
23 American Henley Gray Harry Melton 22 65 N/A Sway Bar 1.525 (-4)
24 American Sonny Hutchins Donlavey Racing 10 64 N/A Engine 1.479 (-3)
25 American Buddy Young Fred Bear 14 56 N/A Ignition 1.503 (-6)
26 American J.D. McDuffie McDuffie Racing 17 46 N/A Engine 1.532 (-9)
27 American Ken Meisenhelder Kein Team 11 41 N/A Flagged 1.486 (-7)
28 American Ben Arnold Don Culpepper 25 37 N/A Overheating 1.520 (-11)
29 American Richard Petty Petty Enterprises 3 36 N/A Engine 1.775 (-28)
30 American Wayne Smith Kein Team 33 21 N/A Rear End 1.454 (-10)
31 American Phil Montague Bill Champion Racing 37 8 N/A Flagged 1.487 (-13)
32 American Ed Negre Kein Team 32 7 N/A Engine 1.368 (-7)
33 American Bill Seifert Bill Seifert 19 5 N/A Engine 1.468 (-15)
34 American G.C. Spencer G. C. Spencer Racing 9 5 N/A Engine 1.526 (-20)
35 American Paul Dean Holt Robertson Racing 29 3 N/A Oil Leak 1.372 (-11)
36 American Dub Simpson Langley Racing 26 2 N/A Quit 1.397 (-14)
37 American Wayne Gillette E.C. Reid 30 1 N/A Engine 1.428 (-18)