Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA LeeRoy Yarbrough Junior Johnson and Associates 5 334 4:03:28.000 Ziel 1.727 (+18)
2 USA Bobby Allison Mario Rossi 10 334 N/A Ziel 1.843 (+10)
3 USA Fred Lorenzen Kein Team 4 333 +1 Runde Ziel 1.621 (+23)
4 USA Benny Parsons DeWitt Racing 15 329 +5 Runden Ziel 1.646 (+20)
5 USA Bobby Isaac K and K Insurance Racing 9 323 N/A Engine 1.876 (+5)
6 USA Elmo Langley Langley Racing 18 321 +13 Runden Ziel 1.650 (+17)
7 USA Bill Champion Bill Champion Racing 19 320 +14 Runden Ziel 1.550 (+22)
8 USA Buddy Arrington Arrington Motorsports 20 319 +15 Runden Ziel 1.494 (+25)
9 USA Roy Mayne Kein Team 36 317 +17 Runden Ziel 1.566 (+19)
10 USA Friday Hassler Kein Team 22 315 N/A Engine 1.632 (+13)
11 USA G.C. Spencer G. C. Spencer Racing 26 313 +21 Runden Ziel 1.579 (+15)
12 USA Jabe Thomas Robertson Racing 31 310 +24 Runden Ziel 1.618 (+11)
13 USA Bill Seifert Kein Team 34 307 +27 Runden Ziel 1.490 (+18)
14 USA Bill Dennis Donlavey Racing 23 304 +30 Runden Ziel 1.505 (+16)
15 USA J.D. McDuffie McDuffie Racing 39 302 +32 Runden Ziel 1.541 (+12)
16 USA Larry Baumel Kein Team 38 300 +34 Runden Ziel 1.450 (+17)
17 USA Cecil Gordon Gordon Racing 30 300 +34 Runden Ziel 1.565 (+8)
18 USA Donnie Allison Matthews Racing 13 296 N/A Engine 1.724 (-5)
19 USA Joe Frasson Frasson Racing 17 295 +39 Runden Ziel 1.587 (+3)
20 USA Henley Gray Negre Racing 28 294 +40 Runden Ziel 1.457 (+11)
21 USA John Sears Kein Team 40 291 +43 Runden Ziel 1.567 (+2)
22 USA Ben Arnold Kein Team 21 258 N/A Fuel Pump 1.581 (±0)
23 USA Richard Petty Petty Enterprises 2 239 N/A Accident 1.858 (-19)
24 USA Pete Hamilton Petty Enterprises 6 226 N/A Accident 1.712 (-12)
25 USA Butch Hirst Kein Team 25 224 N/A Suspension 1.500 (+1)
26 USA Neil Castles Kein Team 32 163 N/A Collision 1.663 (-11)
27 USA Buddy Baker Kein Team 3 163 N/A Collision 1.688 (-15)
28 USA Frank Warren Warren Racing 24 158 N/A Engine 1.505 (-3)
29 USA James Hylton Hylton Engineering 16 125 N/A Accident 1.790 (-23)
30 USA Dick Brooks Brooks Racing 11 122 N/A Engine 1.623 (-14)
31 USA Don Tarr Kein Team 27 122 N/A Accident 1.524 (-8)
32 USA Jim Vandiver Kein Team 14 105 N/A Accident 1.542 (-11)
33 USA Marty Robbins Robbins Enterprises 33 105 N/A Engine 1.493 (-9)
34 USA Coo Coo Marlin Cunningham-Kelley Racing 29 94 N/A Wheel Bearing 1.551 (-14)
35 USA Johnny Halford Kein Team 37 84 N/A Engine 1.475 (-11)
36 USA Dave Marcis Marcis Auto Racing 12 54 N/A Engine 1.539 (-16)
37 USA Charlie Glotzbach PP Nichels Engineering 1 44 N/A Accident 1.659 (-26)
38 USA Hoss Ellington Kein Team 35 33 N/A Steering 1.533 (-19)
39 USA David Pearson Holman-Moody Racing 7 13 N/A Accident 1.756 (-35)
40 USA Cale Yarborough Wood Brothers Racing 8 10 N/A Accident 1.697 (-33)