Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Richard Petty Petty Enterprises 2 250 3:26:44.000 Ziel 1.889 (+8)
2 USA Darrell Waltrip DarWal, Inc. 4 248 +2 Runden Ziel 1.588 (+25)
3 USA Joe Frasson Frasson Racing 6 247 +3 Runden Ziel 1.585 (+24)
4 USA Cale Yarborough Howard and Egerton Racing 3 247 +3 Runden Ziel 1.787 (+9)
5 USA Cecil Gordon Gordon Racing 7 245 +5 Runden Ziel 1.750 (+10)
6 USA Buddy Baker PP K and K Insurance Racing 1 244 +6 Runden Ziel 1.808 (+5)
7 USA Benny Parsons DeWitt Racing 9 243 +7 Runden Ziel 1.768 (+6)
8 USA Ramo Stott Kein Team 12 240 +10 Runden Ziel 1.666 (+11)
9 USA David Sisco Sisco Racing 25 239 +11 Runden Ziel 1.602 (+14)
10 USA J.D. McDuffie McDuffie Racing 22 238 +12 Runden Ziel 1.584 (+14)
11 USA H.B. Bailey H. B. Bailey Racing 16 236 +14 Runden Ziel 1.523 (+17)
12 USA Jabe Thomas Robertson Racing 27 235 +15 Runden Ziel 1.579 (+11)
13 USA Frank Warren Warren Racing 23 233 +17 Runden Ziel 1.539 (+13)
14 USA Bill Champion Bill Champion Racing 19 233 +17 Runden Ziel 1.528 (+12)
15 USA James Hylton Hylton Racing 37 231 +19 Runden Ziel 1.747 (-4)
16 USA Walter Ballard Ballard Racing 18 224 +26 Runden Ziel 1.596 (+4)
17 USA Buddy Arrington Arrington Motorsports 17 223 +27 Runden Ziel 1.604 (+3)
18 USA Charlie Roberts Kein Team 32 222 +28 Runden Ziel 1.538 (+6)
19 USA Henley Gray Gray Racing 29 221 +29 Runden Ziel 1.536 (+5)
20 USA Ed Sczech Bierschwale Racing 24 208 N/A Engine 1.505 (+5)
21 USA Bob Whitlow Kein Team 35 204 +46 Runden Ziel 1.504 (+4)
22 USA Dean Dalton Kein Team 30 195 +55 Runden Ziel 1.574 (-3)
23 USA Tony Bettenhausen Jr. Kein Team 36 172 N/A Engine 1.489 (+2)
24 USA Lennie Pond Elder-Ranier 11 155 N/A Engine 1.511 (-1)
25 USA Raymond Williams Williams Racing 20 151 N/A Engine 1.557 (-6)
26 USA Bobby Allison Bobby Allison Motorsports 21 140 N/A Engine 1.821 (-24)
27 USA Elmo Langley Langley Racing 14 113 N/A Engine 1.626 (-13)
28 USA Coo Coo Marlin Cunningham-Kelley Racing 8 39 N/A Engine 1.565 (-10)
29 USA Marty Robbins Robbins Racing 10 38 N/A Engine 1.524 (-9)
30 USA Jimmy Crawford Crawford Racing 15 28 N/A Rear End 1.475 (-7)
31 USA D.K. Ulrich Ulrich Racing 34 26 N/A Overheating 1.461 (-7)
32 USA Bobby Isaac Bud Moore Engineering 5 15 N/A Engine 1.609 (-19)
33 USA Dave Marcis Roger Penske Racing 13 15 N/A Accident 1.584 (-19)
34 USA Rick Newsom Newsom Racing 31 14 N/A Oil Line 1.476 (-13)
35 USA Richard Childress Garn Racing 26 14 N/A Accident 1.494 (-15)
36 USA Mel Larson Kein Team 28 1 N/A Ignition 1.521 (-19)
37 USA Ed Negre Negre Racing 38 1 N/A Oil Pressure 1.507 (-19)
38 USA Richie Panch Donlavey Racing 33 1 N/A Ignition 1.491 (-19)