Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jeff Burton RFK Racing 18 185 Ziel 1.858 (+17)
2 American Kevin Harvick Richard Childress Racing 6 175 Ziel 1.813 (+18)
3 American Tony Stewart Joe Gibbs Racing 12 165 Ziel 1.899 (+12)
4 American Mark Martin RFK Racing 10 165 Ziel 1.801 (+17)
5 American Bobby Labonte Joe Gibbs Racing 24 160 Ziel 1.902 (+9)
6 American Jimmy Spencer Haas-Carter Motorsports 5 155 Ziel 1.756 (+17)
7 American Ricky Rudd Yates Racing 21 146 Ziel 1.889 (+7)
8 American Dale Arnold Jarrett Yates Racing 37 142 Ziel 1.927 (+4)
9 American Ward Burton Bill Davis Racing 9 143 Ziel 1.761 (+13)
10 American Jeremy Mayfield Team Penske 34 134 Ziel 1.696 (+16)
11 American Mike Skinner Richard Childress Racing 7 135 Ziel 1.767 (+10)
12 American Kurt Busch RFK Racing 42 127 Ziel 1.663 (+16)
13 American Jerry Nadeau Hendrick Motorsports 23 129 Ziel 1.728 (+10)
14 American Rusty Wallace Team Penske 16 126 Ziel 1.906 (-3)
15 American Sterling Marlin Chip Ganassi Racing 26 123 Ziel 1.781 (+4)
16 American Hut Stricklin Donlavey Racing 17 115 Ziel 1.572 (+17)
17 American Brett Bodine Brett Bodine Racing 33 112 Ziel 1.578 (+16)
18 American Matt Kenseth RFK Racing 40 114 Ziel 1.800 (-2)
19 American Elliott Sadler Wood Brothers Racing 41 111 Ziel 1.683 (+6)
20 American Johnny Benson Jr. Ginn Racing 8 103 Ziel 1.839 (-7)
21 American Ken Schrader Ginn Racing 30 100 Ziel 1.698 (+2)
22 American Steve Park Dale Earnhardt Incorporated 38 97 Ziel 1.822 (-8)
23 American Terry Labonte Hendrick Motorsports 36 94 Ziel 1.712 (-2)
24 American Bobby Hamilton Andy Petree Racing 39 91 Ziel 1.695 (-2)
25 American Dale Earnhardt Jr Dale Earnhardt Incorporated 19 88 Ziel 1.756 (-8)
26 American Bill Elliott Petty GMS Motorsports 4 85 Ziel 1.719 (-6)
27 American Buckshot Jones Petty Enterprises 13 82 Ziel 1.567 (+3)
28 American Michael Waltrip Dale Earnhardt Incorporated 28 79 Ziel 1.581 (+1)
29 American Jeff Gordon Hendrick Motorsports 2 81 Ziel 1.895 (-22)
30 American Jason Leffler Chip Ganassi Racing 25 73 Ziel 1.608 (-3)
31 American Ricky Craven PPI Motorsports 20 70 Ziel 1.573 (-2)
32 American Rick Mast Midwest Transit Racing 29 67 Ziel 1.587 (-5)
33 American Dave Blaney Bill Davis Racing 43 64 Ziel 1.652 (-10)
34 American Stacy Compton Melling Racing 22 61 Ziel 1.557 (-5)
35 American Kevin Lepage Morgan-McClure Motorsports 32 58 Ziel 1.613 (-10)
36 American Ron Hornaday Jr. A.J. Foyt Enterprises 27 55 Ziel 1.622 (-12)
37 American Todd Bodine Haas-Carter Motorsports 3 52 Handling 1.624 (-14)
38 American Robert Pressley Jasper Motorsports 11 49 Accident 1.634 (-16)
39 American Bobby Hamilton Jr. Andy Petree Racing 15 46 Accident 1.608 (-15)
40 American Kenny Wallace Eel River Racing 31 43 Accident 1.571 (-14)
41 American Andy Houston PPI Motorsports 14 40 Engine 1.511 (-11)
42 American Casey Atwood Petty GMS Motorsports 35 37 Accident 1.640 (-21)
43 American Ryan Newman PP Team Penske 1 39 Accident 1.554 (-17)