Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Ricky Rudd Yates Racing 7 180 Ziel 1.875 (+16)
2 American Tony Stewart PP Joe Gibbs Racing 1 175 Ziel 1.903 (+13)
3 American Terry Labonte Hendrick Motorsports 39 165 Ziel 1.729 (+24)
4 American Kurt Busch RFK Racing 2 165 Ziel 1.765 (+20)
5 American Jeff Green Richard Childress Racing 33 155 Ziel 1.767 (+18)
6 American Elliott Sadler Wood Brothers Racing 40 150 Ziel 1.697 (+22)
7 American Mark Martin RFK Racing 12 146 Ziel 1.867 (+9)
8 American Bill Elliott Petty GMS Motorsports 5 147 Ziel 1.816 (+11)
9 American Ryan Newman Team Penske 17 138 Ziel 1.744 (+15)
10 American John Andretti Petty Enterprises 13 139 Ziel 1.631 (+22)
11 American Robby Gordon Richard Childress Racing 9 130 Ziel 1.685 (+17)
12 American Mike Skinner Morgan-McClure Motorsports 16 127 Ziel 1.674 (+16)
13 American Bobby Labonte Joe Gibbs Racing 14 124 Ziel 1.788 (+6)
14 American Kevin Harvick Richard Childress Racing 24 121 Ziel 1.687 (+13)
15 American Dale Arnold Jarrett Yates Racing 37 118 Ziel 1.846 (±0)
16 American Johnny Benson Jr. Ginn Racing 30 115 Ziel 1.721 (+7)
17 American Kyle Petty Petty Enterprises 27 112 Ziel 1.714 (+7)
18 American Joseph Joe Frank Nemechek III  Hendrick Motorsports 28 109 Ziel 1.612 (+13)
19 American Ricky Craven PPI Motorsports 38 106 Ziel 1.763 (±0)
20 American Dave Blaney Jasper Motorsports 21 103 Ziel 1.731 (+2)
21 American Casey Atwood Ultra Motorsports 43 100 Ziel 1.661 (+5)
22 American Michael Waltrip Dale Earnhardt Incorporated 20 97 Ziel 1.759 (-3)
23 American Steve Park Dale Earnhardt Incorporated 42 94 Ziel 1.668 (+2)
24 American Brett Bodine Brett Bodine Racing 25 96 Ziel 1.609 (+5)
25 Canadian Ron Fellows NEMCO Motorsports 19 88 Ziel 1.607 (+4)
26 American Todd Bodine Haas-Carter Motorsports 29 90 Ziel 1.707 (-5)
27 American Rusty Wallace Team Penske 8 82 Ziel 1.873 (-18)
28 American Jeremy Mayfield Petty GMS Motorsports 26 79 Ziel 1.644 (-3)
29 American Jeff Burton RFK Racing 3 76 Ziel 1.795 (-15)
30 American Dale Earnhardt Jr Dale Earnhardt Incorporated 23 73 Ziel 1.738 (-12)
31 American Bobby Hamilton Andy Petree Racing 31 70 Ziel 1.658 (-8)
32 American Jim Inglebright Roadrunner Motorsports 34 67 Ziel 1.501 (+1)
33 American Hut Stricklin Bill Davis Racing 41 64 Ziel 1.631 (-8)
34 American Jerry Nadeau Petty Enterprises 22 66 Mechanical 1.656 (-11)
35 American Jimmie Johnson Hendrick Motorsports 15 58 Mechanical 1.805 (-24)
36 American Jimmy Spencer Chip Ganassi Racing 35 55 Mechanical 1.631 (-12)
37 American Jeff Gordon Hendrick Motorsports 4 62 Ziel 1.900 (-32)
38 American Ken Schrader Ginn Racing 18 49 Ziel 1.603 (-13)
39 American Matt Kenseth RFK Racing 6 46 Ziel 1.787 (-27)
40 American Ward Burton Bill Davis Racing 11 43 Engine 1.656 (-19)
41 American Boris Said Jasper Motorsports 10 40 Crash 1.527 (-12)
42 American Austin Cameron Orleans Racing 32 37 Clutch 1.451 (-9)
43 American Sterling Marlin Chip Ganassi Racing 36 34 Engine 1.889 (-39)