Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Ward Burton Bill Davis Racing 31 180 Ziel 1.686 (+30)
2 American Jeff Green Richard Childress Racing 30 170 Ziel 1.801 (+20)
3 American Dale Arnold Jarrett Yates Racing 33 170 Ziel 1.844 (+16)
4 American Rusty Wallace Team Penske 3 165 Ziel 1.885 (+12)
5 American Ryan Newman Team Penske 7 160 Ziel 1.774 (+18)
6 American Todd Bodine Haas-Carter Motorsports 32 150 Ziel 1.715 (+21)
7 American Robby Gordon Richard Childress Racing 26 146 Ziel 1.718 (+20)
8 American Kurt Busch RFK Racing 23 142 Ziel 1.782 (+14)
9 American Kevin Harvick Richard Childress Racing 24 138 Ziel 1.745 (+15)
10 American Elliott Sadler Wood Brothers Racing 38 139 Ziel 1.728 (+15)
11 American Jimmy Spencer Chip Ganassi Racing 34 130 Ziel 1.693 (+16)
12 American Jeff Burton RFK Racing 21 132 Ziel 1.772 (+9)
13 American Bobby Labonte Joe Gibbs Racing 4 124 Ziel 1.780 (+7)
14 American Sterling Marlin Chip Ganassi Racing 18 121 Ziel 1.895 (-2)
15 American Jimmie Johnson Hendrick Motorsports 13 118 Ziel 1.832 (+1)
16 American Mark Martin RFK Racing 17 115 Ziel 1.880 (-4)
17 American Ricky Rudd Yates Racing 8 112 Ziel 1.863 (-4)
18 American Jerry Nadeau Ginn Racing 15 114 Ziel 1.652 (+10)
19 American Jeremy Mayfield Petty GMS Motorsports 14 106 Ziel 1.658 (+8)
20 American Michael Waltrip Dale Earnhardt Incorporated 16 103 Ziel 1.726 (+2)
21 American Ricky Craven PPI Motorsports 9 100 Ziel 1.757 (-2)
22 American Terry Labonte Hendrick Motorsports 19 97 Ziel 1.745 (-2)
23 American Dale Earnhardt Jr Dale Earnhardt Incorporated 28 99 Ziel 1.763 (-5)
24 American Ken Schrader Ginn Racing 20 91 Ziel 1.599 (+6)
25 American John Andretti Petty Enterprises 27 88 Ziel 1.643 (+2)
26 American Bobby Hamilton Andy Petree Racing 10 85 Ziel 1.680 (-2)
27 American Brett Bodine Brett Bodine Racing 36 87 Ziel 1.598 (+2)
28 American Steve Grissom Petty Enterprises 25 79 Ziel 1.559 (+4)
29 American Jeff Gordon Hendrick Motorsports 11 76 Ziel 1.881 (-20)
30 American Stacy Compton A.J. Foyt Enterprises 40 73 Ziel 1.601 (-2)
31 American Hut Stricklin Bill Davis Racing 39 70 Ziel 1.617 (-4)
32 American Steve Park Dale Earnhardt Incorporated 22 67 Ziel 1.647 (-8)
33 American Matt Kenseth RFK Racing 6 74 Ziel 1.761 (-18)
34 American Bill Elliott PP Petty GMS Motorsports 1 61 Ziel 1.805 (-22)
35 American Dave Blaney Jasper Motorsports 5 58 Ziel 1.712 (-17)
36 American Casey Atwood Ultra Motorsports 35 55 Crash 1.651 (-13)
37 American Kyle Petty Petty Enterprises 37 52 Ziel 1.697 (-18)
38 American Mike Skinner Morgan-McClure Motorsports 2 54 Ziel 1.646 (-16)
39 American Tony Stewart Joe Gibbs Racing 12 51 Crash 1.852 (-32)
40 American Morgan Shepherd Victory in Jesus Racing 43 43 Handling 1.552 (-12)
41 American Joseph Joe Frank Nemechek III  Hendrick Motorsports 29 40 Crash 1.618 (-17)
42 American Kirk Shelmerdine Kirk Shelmerdine Racing 42 37 Fuel Pressure 1.486 (-10)
43 American Geoff Bodine Haas-Carter Motorsports 41 Mechanical 1.626 (-21)